Select an Angler from the list.
Lake Summary for Brad Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sam Rayburn Reservoir | 18 | 0 | $2,656.00 |
| Wright Patman Lake | 1 | 0 | $2,000.00 |
| Toledo Bend | 8 | 0 | $1,968.00 |
| Lake Havasu | 4 | 0 | $1,070.00 |
| Lake of the Pines | 3 | 0 | $303.00 |
| Lake Eufaula | 3 | 0 | $300.00 |
| Grand Lake | 4 | 0 | $0.00 |
| Lake Hamilton | 1 | 0 | $0.00 |
| Table Rock Lake | 1 | 0 | $0.00 |
| Beaver Lake | 1 | 0 | $0.00 |
| Lake Perris | 3 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
| Arkansas River | 2 | 0 | $0.00 |
| Greers Ferry | 1 | 0 | $0.00 |
| Lake Lewisville | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Lake Texoma | 1 | 0 | $0.00 |
| Lake Mead | 3 | 0 | $0.00 |
Summary for Brad Smith
| Total Events | 55 |
|---|---|
| Total Winnings | $8,297.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 43 | $7,227.00 |
| NBW | 4 | $1,070.00 |
| AC | 1 | $0.00 |
| ABA | 2 | $0.00 |
| B.A.S.S. | 3 | $0.00 |
| WON | 4 | $0.00 |
Monthly Summary for Brad Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 9 | $303.00 | $33.67 |
| February | 8 | $2,332.00 | $291.50 |
| March | 4 | $650.00 | $162.50 |
| April | 7 | $0.00 | $0.00 |
| May | 5 | $1,046.00 | $209.20 |
| June | 2 | $0.00 | $0.00 |
| August | 2 | $596.00 | $298.00 |
| September | 5 | $180.00 | $36.00 |
| October | 9 | $3,190.00 | $354.44 |
| November | 4 | $0.00 | $0.00 |
