EVENT REGISTER
Report by Detail
Event Details Results
Circuit National Bass West
Trail Colorado River
Location Lake Havasu
Event Date 2015-10-16
Entries: 63
Total Paid Out: $39,150.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Tom Leedom Keith Gunsauls 10 36.89 $15,840.00
2 Bob Palashewski Dennis Kolender 10 35.44 $4,230.00
3 Ted Holverson George Pernicano 10 35.01 $6,210.00
4 Chris Studinger Randy Lewis 10 34.03 $1,240.00
5 Steven Davies Delynn Davies 10 31.58 $1,270.00
6 Max Bauer Chuck Lavigne 9 30.67 $2,620.00
7 Will Rakowitz Mitch Southern 10 30.51 $940.00
8 Jeff Vannimwegen Brad Smith 10 30.28 $890.00
9 Andy Paluczak Jackson Paluczak 10 29.64 $1,510.00
10 Donald Riese, Sr Donald Riese, Jr 10 29.57 $780.00
11 Ralph Wells Gary Boyd 10 28.18 $480.00
12 Jess Torre James Lara 10 28.03 $300.00
13 Richard Franklin, Jr Robert Castner 10 27.98 $0.00
14 George Fedor Dan Ingraham 10 27.58 $0.00
15 Edgar Uyema William Mcaninch 10 27.38 $0.00
16 Kevin Jones Jay Poore 10 27.18 $0.00
17 Marc Jeudevine Keith A Rini 10 26.89 $0.00
18 Jason Sidebottom Robert Hensley 9 26.81 $0.00
19 Jeff Every Josh Carruthers 10 26.69 $0.00
20 Allen Tatum Mike Folkestad 10 25.71 $190.00
21 Martin Keppeler William Larson 9 25.63 $0.00
22 Jeremy Hameyer Joey Baldacchino 9 25.54 $0.00
23 Richard Miller Cody Spetz 10 25.44 $0.00
24 Guy Williams Jason Chang 10 23.85 $0.00
25 Michael Lander Garrett Lander 10 23.63 $0.00
26 Robert Lutes Jaime Faulconer 10 23.25 $0.00
27 Justin Hanold Josh Parck 10 23.06 $0.00
28 James Emmett Frank Taylor 10 22.76 $0.00
29 Trevor Lincoln Stuart Lee 9 22.69 $190.00
30 Jason Christmann Dennis Rodriguez 10 22.54 $0.00
31 Michael Reese Tony Capparelli 10 22.34 $0.00
32 Jesse Hinkley Jacob Erpelding 7 22.17 $0.00
33 Roger Fischer Dillon Lawrence 10 21.95 $0.00
34 Henry Moody Dale Wentz 10 21.57 $180.00
35 Mike Phua Michael Lillibridge 6 21.20 $920.00
36 Duane Johnson Curtis Howard 8 20.96 $0.00
37 John Basmadjan Garett Yamaki 10 20.93 $0.00
38 Laythe Moore Johno Montez 9 20.93 $0.00
39 Martin Wall Bill Nelson 10 20.91 $0.00
40 Louis Arnone John Omartian 10 20.50 $0.00
41 Steve Garcia Donnie Peterson 9 20.49 $0.00
42 Harry Jioras Jim Valladares 10 19.33 $0.00
43 Marco Fenelli Kevin Norling 9 18.52 $180.00
44 Angel Perez Gilbert Valdez 6 17.33 $0.00
45 Jim Rollins Mike Robinett 8 17.10 $0.00
46 Chris Lavin William Hickman 9 16.65 $0.00
47 Richard Garcia Michael Contreras 8 16.07 $0.00
48 Brendon Widick Kathey Hartman 5 15.72 $0.00
49 Jc Fox David Forshee 10 14.60 $0.00
50 Jeff Rutt Daniel Shoemaker 8 14.29 $0.00
51 Gary Johnson Duane Berry 7 13.46 $0.00
52 Dan Villanueva Gary Jubilado 5 13.24 $0.00
53 Mark Tibbets Gary Mcnaught 5 10.03 $180.00
54 Trent Stewart Christain Garcia 5 10.03 $0.00
55 Ken Gwynn Joe Morris 5 9.93 $0.00
56 Anthony Tejeda, Sr John Getgen 5 9.76 $0.00
57 Mark Taylor Frank Annunziata 5 9.27 $0.00
58 Dale Jennings James Scott 4 8.32 $190.00
59 John Avalos Richard Avalos 2 7.68 $810.00
60 Dana Ingalls Dan Trippeda 4 7.55 $0.00
61 Michael Mclernon Jerry Hobart 6 7.20 $0.00
62 Nick Adkins Bryden Mugleston 1 1.30 $0.00
63 Rod Blunt John Fiehler 0 0.00 $0.00
Cover
Won Bass
5/2008
Cover
Won Bass
12/2008
Cover
Won Bass
2/2007
Cover
Won Bass
12/2006
Cover
Won Bass
11/2006
Cover
Won Bass
10/2003
Cover
Won Bass
10/2002
Cover
Won Bass
3/1999
Cover
Won Bass
5/1998
Cover
Won Bass
3/1997
Cover
Won Bass
4/1992
Cover
Won Bass
4/1991
Cover
Won Bass
3/1991
Cover
Western Bass Newspaper
2/1984
Cover
Western Bass Newspaper
2/1983
Cover
Western Bass Newspaper
8/1980
Cover
Western Bass Newspaper
2/1979
Cover
Western Bass Newspaper
1/1979
Cover
Western Bass Newspaper
2/1978
Cover
Western Bass Newspaper
5/1976
Cover
Western Bass Newspaper
2/1975