Select an Angler from the list.
Lake Summary for Bruce Dean
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 19 | 4 | $2,430.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Trinity Lake | 2 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Dale Hollow Lake | 1 | 0 | $0.00 |
Summary for Bruce Dean
| Total Events | 25 |
|---|---|
| Total Winnings | $2,430.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 20 | $2,430.00 |
| MLF | 2 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
| WON | 2 | $0.00 |
Monthly Summary for Bruce Dean
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $140.00 | $46.67 |
| February | 4 | $942.00 | $235.50 |
| March | 4 | $656.00 | $164.00 |
| April | 4 | $0.00 | $0.00 |
| June | 2 | $692.00 | $346.00 |
| August | 1 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 5 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
