EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Shasta Cascade
Location Lake Shasta
Event Date 2003-02-16
Entries: 32
Total Paid Out: $4,628.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Tom Kendall Randy Reed 0 17.80 $1,696.00
2 Scott Green Stuart Minugh 0 16.34 $712.00
3 Jay Guterding Bob Benson 0 11.82 $504.00
4 James Moore Joe Ashworth 0 10.14 $390.00
5 Fred Couch Brent Bridgeman 0 9.48 $674.00
6 Mike Menne Lonnie Foster 0 9.35 $150.00
7 Robert Reed William Reed 0 9.12 $150.00
8 Randy Atchison Tad Sarvinski 0 9.04 $212.00
9 Steven Dean Jim Eldred 0 9.03 $0.00
10 Jesse Slayton Mike Ewing 0 8.84 $0.00
11 Mike Rosales Dan Billeci 0 8.44 $0.00
12 Tom Franklin Tim Dowd 0 8.42 $0.00
13 Jim Cantu Tad Gumbmann 0 8.38 $0.00
14 Larry Clark Bob Starnes 0 8.20 $0.00
15 William Buck Turner Jim Claborn 0 8.12 $140.00
16 Rick King Jack Freitag 0 7.94 $0.00
17 Randy Conrad George Conrad 0 7.80 $0.00
18 Roger Benedict Carla Passmore 0 7.80 $0.00
19 Calvin Frederick Clinton Quam 0 7.71 $0.00
20 Russ Ervin Gail Ervin 0 7.69 $0.00
21 Don Moore Dara Moore 0 7.64 $0.00
22 Steve Biechman Corey Chapman 0 7.62 $0.00
23 Jim Parsons Robin Street 0 7.54 $0.00
24 Frank Bates David Bates 0 7.42 $0.00
25 Lee Bridgeman James Bridgeman 0 7.24 $0.00
26 Glyne Johnson Eric Fleming 0 6.98 $0.00
27 Steve Mcmaster Wade Mcmaster 0 6.44 $0.00
28 Bill Sanders Darrell Reed 0 5.89 $0.00
29 Bruce Dean Jim Richmond 0 5.50 $0.00
30 Edward Rasmussen Josh Rasmussen 0 5.42 $0.00
31 Tim Zandbergen Tad Montgomery 0 4.94 $0.00
32 Bill Watson Linda Watson 0 2.94 $0.00
Cover
Won Bass
3/2009
Cover
Won Bass
1/2008
Cover
Won Bass
12/2005
Cover
Won Bass
2/2003
Cover
Won Bass
11/1999
Cover
Won Bass
3/1995
Cover
Won Bass
6/1994
Cover
Won Bass
3/1992
Cover
Won Bass
2/1992
Cover
Western Bass Newspaper
3/1978