Select an Angler from the list.
Lake Summary for Chad Randles
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sandusky Bay | 1 | 0 | $10,000.00 |
| Harris Chain of Lakes | 2 | 0 | $10,000.00 |
| Grand Lake | 5 | 0 | $2,400.00 |
| Lake Cayuga | 1 | 0 | $1,920.00 |
| Lake of the Ozarks | 2 | 0 | $393.00 |
| Beaver Lake | 1 | 0 | $0.00 |
| Table Rock Lake | 4 | 0 | $0.00 |
| James River | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Lake St. Clair | 1 | 0 | $0.00 |
| Sam Rayburn Reservoir | 3 | 0 | $0.00 |
| Lake Travis | 1 | 0 | $0.00 |
| Neely Henry Lake | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Lake Cumberland | 3 | 0 | $0.00 |
| Watts Bar | 1 | 0 | $0.00 |
| Kissimmee Chain | 2 | 0 | $0.00 |
| Lake Lanier | 1 | 0 | $0.00 |
| Mississippi River | 2 | 0 | $0.00 |
| Fort Gibson Lake | 1 | 0 | $0.00 |
| Detroit River | 2 | 0 | $0.00 |
| Kentucky Lake | 4 | 0 | $0.00 |
| Lake Hartwell | 2 | 0 | $0.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Lake Mead | 5 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Cherokee Lake | 2 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Saginaw Bay | 1 | 0 | $0.00 |
| Arkansas River | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
Summary for Chad Randles
| Total Events | 59 |
|---|---|
| Total Winnings | $24,713.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 39 | $12,793.00 |
| NPFL | 6 | $10,000.00 |
| B.A.S.S. | 9 | $1,920.00 |
| WON | 5 | $0.00 |
Monthly Summary for Chad Randles
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 7 | $10,000.00 | $1,428.57 |
| March | 6 | $0.00 | $0.00 |
| April | 11 | $2,400.00 | $218.18 |
| May | 8 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 1 | $1,920.00 | $1,920.00 |
| September | 9 | $10,393.00 | $1,154.78 |
| October | 5 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
