Johnny Johnson, of Lakeside, Ariz. proved to be the angler who most effectively navigated the rough seas and difficult fishing conditions to earn the title of 2016 WON Bass U.S. Open Champion and claim the top prizes.
As tough as the high winds on first two days of competition at the 2016 WON Bass Nitro Boats / Mercury U.S. Open were on the angler’s and their equipment, the final day may have been the toughest on their spirits.
While the first two days featured big winds and even bigger waves, the bluebird skies, slick calm water and mild conditions may very well have been the toughest fishing conditions of the week. While navigating big seas creates an issue for boaters, wind is your friend when it comes to catching.
Those bluebird days after a front offer the same effect to the fishing as the proverbial banana in the boat; a monkey on an angler’s back.
But, in tournament fishing, somebody always figures something out, and on day three at the U.S. Open, that means a big payday and the keys to a Nitro Z20 powered by a Mercury Optimax Pro XS outboard and getting to hold the coveted U.S. Open Cup overhead.
Johnson took the top prize by bringing an 11-pound limit to the Callville Bay scales to leapfrog the three anglers above him and take his first U.S. Open victory since he started fishing the event in 1994. His day-three performance on the toughest fishing day of the event brought his total weight to 27.65 pounds.
“I relied on two lures primarily to catch my fish, a 1/2-ounce white Persuader spinnerbait and a 4-inch Roboworm in Oxblood Light and Aaron’s Magic,” he said. “I bucked 3-foot rollers on points to catch the spinnerbait fish in the wind and slowed down to catch them when it slicked off.”
A veteran of 22 U.S. Opens on Lake Mead, Johnson was overwhelmed by the accomplishment. “I absolutely can’t believe that I won this event,” said the host of Fishing with Johnny Johnson television show in Arizona. “This is one of those things I set a goal to accomplish many years ago, and now that it has happened, I am completely thrilled and humbled.”
Day two leader Clayton Meyer of Henderson, Nev. finished with 25.62 pounds to finish in the runner up position for the second consecutive year in the U.S. Open. He proved to be the most consistent angler in the field, and was only beat by the herculean effort by Johnson.
“I really did all I could do with the one area of the lake I had,” he said. “I ran to Temple Bar and caught my fish on a jig, but just couldn’t get the one or two big bites I needed to close it out; it’s a little disappointing, but truthfully, to finish second two years in a row is not all bad; I’m happy with it.”
Andy Manahl of Mesa, Ariz. finished third with a three day total of 24.31 pounds. Like Meyer, he ran to Temple Bar all three days.
“I maximized what I had, and caught all of my fish on a variety of baits including a creature bait, a Roboworm and few on a Lobina Lures Rico,” he said. “I’m thrilled with how the week went, and even more happy for my friend Johnny [Johnson] for his win.”
Tai Au of Glendale, Ariz. finished fourth with 23.23 pounds, and Wade Strelic of El Cajon, Calif. leaded from 23rd to fifth place, finishing with 23.08 pounds.
On the AAA side Randall Bruce of Las Vegas, Nev. held onto the day two lead that he had established and finished the event with 28.02 pounds to take home the AAA trophy. He was followed in second place by Redding, Calif. angler Teddy Snyder in second place with 26.82 pounds. Gabriel Romero of Henderson, Nev. finished in third position with 25.18 pounds, followed in fourth by Ryan Chambers of Chandler Ariz. with 23.45 pounds and Darin Guglielmo of Santa Barbara, Calif. with 22.69 pounds.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2016-09-12 |
| Entries: | 186 |
| Total Paid Out: | $0.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Johnny Johnson | 15 | 27.65 | $0.00 |
| 2 | Clayton Meyer | 15 | 25.42 | $0.00 |
| 3 | Andy Manahl | 15 | 24.11 | $0.00 |
| 4 | Tai Au | 13 | 23.23 | $0.00 |
| 5 | Wade Strelic | 14 | 23.08 | $0.00 |
| 6 | Mike Walsh | 10 | 22.42 | $0.00 |
| 7 | Ray Arbesu | 13 | 21.78 | $0.00 |
| 8 | Jon Griffith | 15 | 21.73 | $0.00 |
| 9 | Rusty Salewske | 13 | 21.68 | $0.00 |
| 10 | Cody Compton | 15 | 21.58 | $0.00 |
| 11 | Richard Garcia | 14 | 21.54 | $0.00 |
| 12 | Shaun Bailey | 15 | 21.40 | $0.00 |
| 13 | Pete Marino | 12 | 21.35 | $0.00 |
| 14 | Klayton Belden | 13 | 21.21 | $0.00 |
| 15 | Neil Campbell | 12 | 20.59 | $0.00 |
| 16 | Jim Hawkes | 15 | 20.33 | $0.00 |
| 17 | Cliff King | 12 | 20.32 | $0.00 |
| 18 | Cristian Melton | 12 | 20.19 | $0.00 |
| 19 | Russ Barger | 13 | 20.12 | $0.00 |
| 20 | Joe Uribe, Jr. | 12 | 20.05 | $0.00 |
| 21 | Kyle Grover | 11 | 19.90 | $0.00 |
| 22 | Kevin Wiggins | 14 | 19.87 | $0.00 |
| 23 | Bill O'shinn | 14 | 19.52 | $0.00 |
| 24 | Travis Moran | 12 | 19.37 | $0.00 |
| 25 | Matt Shura | 12 | 19.36 | $0.00 |
| 26 | Justin Patti | 10 | 19.22 | $0.00 |
| 27 | Todd Herman | 13 | 19.04 | $0.00 |
| 28 | Justin Kerr | 11 | 18.95 | $0.00 |
| 29 | Shane Moline | 11 | 18.44 | $0.00 |
| 30 | Gary Pinholster | 11 | 18.15 | $0.00 |
| 31 | Raymond Archer | 13 | 17.94 | $0.00 |
| 32 | Todd Woods | 12 | 17.91 | $0.00 |
| 33 | Dylan Maxon | 10 | 17.70 | $0.00 |
| 34 | Tim Klinger | 12 | 17.67 | $0.00 |
| 35 | Laythe Moore | 13 | 17.55 | $0.00 |
| 36 | Dick Watson | 11 | 17.49 | $0.00 |
| 37 | Mike Brillhart | 13 | 17.25 | $0.00 |
| 38 | Tom Leedom | 10 | 17.24 | $0.00 |
| 39 | Jason Milligan | 12 | 16.89 | $0.00 |
| 40 | Joseph Raftery | 13 | 16.85 | $0.00 |
| 41 | Vern Ridgway | 11 | 16.80 | $0.00 |
| 42 | Kevin Stewart | 9 | 16.76 | $0.00 |
| 43 | Philip Roesener | 13 | 16.72 | $0.00 |
| 44 | Scott Davis | 9 | 16.61 | $0.00 |
| 45 | Devin Mcdonald | 10 | 16.49 | $0.00 |
| 46 | Michael Phua | 9 | 16.36 | $0.00 |
| 47 | Joey Letsinger | 12 | 16.33 | $0.00 |
| 48 | Brent James | 12 | 16.22 | $0.00 |
| 49 | Jamie Shaw | 9 | 16.21 | $0.00 |
| 50 | Justin Hanold | 11 | 16.20 | $0.00 |
| 51 | Jimmy Reese | 9 | 16.15 | $0.00 |
| 52 | Bobby Lanham | 12 | 16.14 | $0.00 |
| 53 | Jeff Martineau | 9 | 15.78 | $0.00 |
| 54 | Guy Savidan | 11 | 15.76 | $0.00 |
| 55 | Kona Borja | 11 | 15.74 | $0.00 |
| 56 | John Morrow | 10 | 15.62 | $0.00 |
| 57 | Aaron Britt | 11 | 15.28 | $0.00 |
| 58 | Adam Vesely | 10 | 15.21 | $0.00 |
| 59 | Chris Studinger | 10 | 15.19 | $0.00 |
| 60 | Tom Lowery | 11 | 15.03 | $0.00 |
| 61 | Doug Jones | 11 | 14.69 | $0.00 |
| 62 | Keegan Graves | 7 | 14.27 | $0.00 |
| 63 | Chris Kinley | 9 | 14.23 | $0.00 |
| 64 | Ricky Shabazz | 11 | 14.06 | $0.00 |
| 65 | Shawn Lee | 13 | 13.96 | $0.00 |
| 66 | Steve Molinari | 9 | 13.93 | $0.00 |
| 67 | Mark Lassagne | 10 | 13.88 | $0.00 |
| 68 | Jiggs Benn | 8 | 13.75 | $0.00 |
| 69 | Steve Lund | 11 | 13.59 | $0.00 |
| 70 | Moses Mokuahi | 9 | 13.55 | $0.00 |
| 71 | Derek Francom | 11 | 13.40 | $0.00 |
| 72 | James Fenney Jr | 10 | 13.38 | $0.00 |
| 73 | Peter Manfrina | 10 | 13.35 | $0.00 |
| 74 | Fred Proudfoot | 10 | 13.27 | $0.00 |
| 75 | Vu Au | 9 | 13.14 | $0.00 |
| 76 | Jeff Vannimwegen | 10 | 13.11 | $0.00 |
| 77 | Rich Tauber | 8 | 13.08 | $0.00 |
| 78 | Chase Colby | 9 | 12.99 | $0.00 |
| 79 | Charlie Weyer | 8 | 12.95 | $0.00 |
| 80 | Chad Randles | 9 | 12.94 | $0.00 |
| 81 | Cody Murray | 9 | 12.90 | $0.00 |
| 82 | Logan Erautt | 9 | 12.83 | $0.00 |
| 83 | Patrick Whitaker | 9 | 12.62 | $0.00 |
| 84 | Bill Brown | 9 | 12.60 | $0.00 |
| 85 | Young Gon Yang | 8 | 12.57 | $0.00 |
| 86 | Mccoy Borja | 9 | 12.49 | $0.00 |
| 87 | Jim Moynagh | 7 | 12.47 | $0.00 |
| 88 | Kevin Finley | 7 | 12.44 | $0.00 |
| 89 | Marty Lawrence | 8 | 12.33 | $0.00 |
| 90 | Rusty Brown | 6 | 12.30 | $0.00 |
| 91 | Randy Estrada | 6 | 12.28 | $0.00 |
| 92 | Jeffrey Scott Allen | 9 | 12.23 | $0.00 |
| 93 | John Demonet, Sr | 9 | 12.22 | $0.00 |
| 94 | Michael Caruso | 9 | 11.85 | $0.00 |
| 95 | Tony Lain | 9 | 11.72 | $0.00 |
| 96 | Kevin Caruso | 9 | 11.61 | $0.00 |
| 97 | Inder Lopez | 9 | 11.48 | $0.00 |
| 98 | Neil Flores | 8 | 11.32 | $0.00 |
| 99 | Jay Guterding | 7 | 11.18 | $0.00 |
| 100 | Matt Frazier | 8 | 11.04 | $0.00 |
| 101 | Tommy Jonovich | 8 | 11.00 | $0.00 |
| 102 | Jason Hickey | 7 | 10.93 | $0.00 |
| 103 | Shane Spinning | 9 | 10.88 | $0.00 |
| 104 | Aaron Leon | 7 | 10.85 | $0.00 |
| 104 | Jim Hallauer | 6 | 10.85 | $0.00 |
| 106 | Marco Valdez | 9 | 10.83 | $0.00 |
| 107 | Jim Elliott | 6 | 10.76 | $0.00 |
| 108 | Mel Williams | 6 | 10.70 | $0.00 |
| 109 | Sam Rosefsky | 8 | 10.67 | $0.00 |
| 110 | Noy Vilaysane | 7 | 10.47 | $0.00 |
| 111 | Kevin Johnson | 8 | 10.13 | $0.00 |
| 112 | Shawn Hilton | 5 | 10.12 | $0.00 |
| 113 | Mark Rauenzahn | 8 | 9.91 | $0.00 |
| 114 | Tyler Rempe | 5 | 9.88 | $0.00 |
| 115 | Gary Dobyns | 6 | 9.83 | $0.00 |
| 116 | John Zeolla | 5 | 9.32 | $0.00 |
| 117 | Kevin Norling | 9 | 9.21 | $0.00 |
| 118 | Travis Richards | 8 | 9.13 | $0.00 |
| 119 | Marvin Barellano | 6 | 9.09 | $0.00 |
| 120 | David Davis | 7 | 9.02 | $0.00 |
| 121 | Donnie Scroggins | 7 | 9.01 | $0.00 |
| 122 | Chris Bozarth | 7 | 8.97 | $0.00 |
| 123 | Brett Leber | 6 | 8.96 | $0.00 |
| 124 | Travis Jewell | 6 | 8.89 | $0.00 |
| 125 | Cody Spetz | 6 | 8.85 | $0.00 |
| 126 | Steve E Adams | 5 | 8.37 | $0.00 |
| 127 | Todd Kline | 5 | 8.26 | $0.00 |
| 128 | Rich Vincent | 4 | 8.25 | $0.00 |
| 129 | Kevin Hugo | 5 | 8.20 | $0.00 |
| 130 | Patrick Spencer | 6 | 8.12 | $0.00 |
| 131 | Joe Ahrens | 6 | 8.10 | $0.00 |
| 132 | Roger Williams | 6 | 8.09 | $0.00 |
| 133 | Matt Massey | 6 | 8.08 | $0.00 |
| 133 | Mike Rennie | 6 | 8.08 | $0.00 |
| 135 | Mike Byrum | 4 | 8.04 | $0.00 |
| 136 | Larry Triplett | 5 | 7.93 | $0.00 |
| 137 | Dave Lee | 4 | 7.88 | $0.00 |
| 138 | Steve Pike | 5 | 7.77 | $0.00 |
| 139 | Steven Bowlin | 5 | 7.62 | $0.00 |
| 140 | Garrett Howard | 6 | 7.61 | $0.00 |
| 141 | Kenny Webb | 6 | 7.51 | $0.00 |
| 142 | Andrew Napoleon | 5 | 7.46 | $0.00 |
| 143 | David Peltier | 5 | 7.41 | $0.00 |
| 144 | Elliott Holsbo | 5 | 7.40 | $0.00 |
| 145 | Mike Bird | 5 | 7.23 | $0.00 |
| 146 | Rob Larsen | 6 | 7.20 | $0.00 |
| 147 | Rafael Gonzalez, Sr | 5 | 7.09 | $0.00 |
| 148 | Gary Robbins | 5 | 6.91 | $0.00 |
| 149 | Dan Merchant | 5 | 6.77 | $0.00 |
| 150 | Claude Sims | 5 | 6.72 | $0.00 |
| 151 | Edwin Shaver | 4 | 6.67 | $0.00 |
| 152 | Dominic Amato | 5 | 6.66 | $0.00 |
| 153 | Randy Blaukat | 5 | 6.59 | $0.00 |
| 154 | Jay Wright | 4 | 6.55 | $0.00 |
| 155 | Gregory Halliman | 5 | 6.43 | $0.00 |
| 156 | Marco Fenelli | 5 | 6.39 | $0.00 |
| 157 | John Mackey | 5 | 6.18 | $0.00 |
| 158 | James Savoini | 3 | 6.06 | $0.00 |
| 159 | Carson Sims | 3 | 5.79 | $0.00 |
| 160 | Gary Freeman | 4 | 5.52 | $0.00 |
| 161 | Aaron Heath | 4 | 5.25 | $0.00 |
| 162 | Wade Headrick | 4 | 5.08 | $0.00 |
| 163 | Matt Peters | 4 | 4.75 | $0.00 |
| 164 | Zack Elrite | 4 | 4.42 | $0.00 |
| 165 | Steve Gibson | 4 | 4.41 | $0.00 |
| 166 | Robert Ostercamp | 2 | 4.16 | $0.00 |
| 167 | Frankie Romeo | 3 | 4.15 | $0.00 |
| 168 | Roy J Jones | 3 | 4.08 | $0.00 |
| 169 | Michael Crowther | 3 | 4.03 | $0.00 |
| 170 | Joe Uribe, Sr. | 3 | 3.88 | $0.00 |
| 171 | Michael Peterson | 3 | 3.63 | $0.00 |
| 172 | Dung Van Vu | 3 | 3.62 | $0.00 |
| 173 | Ron Hammett | 3 | 3.45 | $0.00 |
| 174 | Tom Nokes | 2 | 3.34 | $0.00 |
| 175 | Roy Hawk | 2 | 3.31 | $0.00 |
| 176 | Jonathan Schuyler | 2 | 3.18 | $0.00 |
| 177 | Adam Hinkle | 2 | 2.94 | $0.00 |
| 178 | Bob Keck | 2 | 2.87 | $0.00 |
| 179 | Tony Richards | 1 | 2.36 | $0.00 |
| 180 | Greg Garcia | 2 | 2.33 | $0.00 |
| 181 | Cory Kramer | 2 | 1.95 | $0.00 |
| 182 | Sean Coffey | 1 | 1.71 | $0.00 |
| 183 | Don Mcbride | 1 | 1.26 | $0.00 |
| 184 | Allen Clark | 1 | 1.25 | $0.00 |
| 185 | George Kramer | 1 | 1.16 | $0.00 |
| 186 | Jeff Gage | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.