Select an Angler from the list.
Lake Summary for Christopher Dixon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 6 | 0 | $2,241.00 |
| Lake Havasu | 6 | 0 | $1,579.00 |
| Lake Shasta | 2 | 0 | $600.00 |
| Columbia River | 1 | 0 | $0.00 |
| California Delta | 7 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Mead | 7 | 0 | $0.00 |
Summary for Christopher Dixon
| Total Events | 30 |
|---|---|
| Total Winnings | $4,420.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $4,120.00 |
| WON | 8 | $300.00 |
Monthly Summary for Christopher Dixon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $1,879.00 | $375.80 |
| February | 3 | $300.00 | $100.00 |
| March | 3 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 6 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 4 | $2,241.00 | $560.25 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2024-06-05 | 63 | California Delta | 2.88 | $0.00 | MLF | |
| 2023-02-02 | 59 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2022-03-03 | 28 | Lake Havasu | 7.88 | $0.00 | MLF | |
| 2022-02-09 | 94 | Lake Havasu | 8.53 | $300.00 | WON | |
| 2021-10-11 | 110 | Lake Mead | 11.29 | $0.00 | WON | |
| 2020-02-05 | 148 | Lake Havasu | 7.46 | $0.00 | WON | |
| 2019-09-15 | 240 | Lake Mead | 4.18 | $0.00 | WON | |
| 2016-04-21 | 96 | Clear Lake | 11.94 | $0.00 | MLF | |
| 2015-09-14 | 99 | Lake Mead | 16.33 | $0.00 | WON | |
| 2014-10-09 | 95 | Clear Lake | 3.19 | $0.00 | MLF | |
| 2014-05-15 | 87 | California Delta | 13.00 | $0.00 | MLF | |
| 2014-01-30 | 100 | Lake Havasu | 2.69 | $0.00 | MLF | |
| 2013-10-10 | 6 | Clear Lake | 34.81 | $1,946.00 | MLF | |
| 2013-09-09 | 123 | Lake Mead | 11.38 | $0.00 | WON | |
| 2013-05-16 | 100 | California Delta | 9.06 | $0.00 | MLF | |
| 2013-01-17 | 105 | Lake Oroville | 4.56 | $0.00 | MLF | |
| 2011-09-22 | 111 | Clear Lake | 0.00 | $0.00 | MLF | |
| 2011-07-01 | 111 | Lake Mead | 6.46 | $0.00 | WON | |
| 2011-05-05 | 60 | California Delta | 12.88 | $0.00 | MLF | |
| 2011-01-13 | 23 | Lake Shasta | 11.44 | $600.00 | MLF | |
| 2009-08-31 | 29 | Lake Mead | 19.77 | $0.00 | WON | |
| 2009-05-28 | 102 | California Delta | 8.88 | $0.00 | MLF | |
| 2009-03-05 | 124 | Clear Lake | 11.00 | $0.00 | MLF | |
| 2008-05-14 | 176 | California Delta | 9.81 | $0.00 | MLF | |
| 2008-05-07 | 47 | Lake Mead | 12.25 | $0.00 | MLF | |
| 2008-01-09 | 92 | Lake Shasta | 15.25 | $0.00 | MLF | |
| 2007-10-24 | 123 | Clear Lake | 25.50 | $295.00 | MLF | |
| 2007-09-19 | 158 | Columbia River | 7.25 | $0.00 | MLF | |
| 2007-03-14 | 178 | California Delta | 16.50 | $0.00 | MLF | |
| 2007-01-31 | 25 | Lake Havasu | 6.94 | $1,279.00 | MLF |
