Las Vegas, Nev. – September 11, 2013 – The rule for the week at the 31st Anniversary WON Bass Nitro Boats / Mercury U.S. Open had been consistency. The anglers that seemed to fare the best had been those who had managed to put together steady limits, avoiding the wild swings that can happen in a event on Lake Mead.
Rusty Brown proved that one more time on the final day, and claimed the title of U.S. Open Champion.
The Tustin, Calif. pro posted his third consecutive limit weighing in excess of 10 pounds to claim his first U.S. Open victory. His final day limit of 10.81 pounds pushed his three day total to 31.25 pounds and help him eclipse a hard charging Clifford Pirch; a two-time U.S. Open Champion who bagged a 15.48-pound bag to give him his second consecutive runner up finish with a total weight of 30.32 pounds. Day two leader Brett Hite stumbled slightly in his quest for three consecutive 10 pound limits, and brought 9.03 pounds to the Callville Bay Marina scales and slipped to third place with 30.09 pounds.
Brown credited three lures, and his ability to slow down and fish his areas thoroughly with the win. “I knew there were quality fish in the Greg’s Basin area, so I just had to slow down and fish back and forth around grass beds to try and trigger the big fish into biting,” I caught my fish on a Rapala Skitter Walk and a few on a Vixen, a shad colored Pro Line spinnerbait with smaller sized willowleaf blades and a size 3 Storm Arashi Squarebill crankbait.”
He said he used erratic retrieves around grass beds trying to contact the grass without bogging the baits down. he also said that he tried to focus on grinding out the right kinds of bites. “I fished really hard for three days, after a good practice, and knew that if I just kept fishing without getting in a hurry, I would get the right bites,” he said. “Everything went great this week, and I couldn’t be happier with the result.”
He also said he has dreamed of being a U.S. Open Champion, and humbled by the accomplishment. “I can’t believe I’m standing here with my name on the same list of the guys I’ve watched win this tournament for so many years,” he said. “I’ve got great sponsors who have stood behind me in working at this for many years and it’s really great to be one of the guys who have won this tournament.”
Merlin Nunes of Vacaville, Calif. fished with Pirch on the final day, and his participation in the 15.47-pound limit brought his three day total weight to 31.78 pounds to claim the AAA Division championship. He was followed by Robert Jeannotte, who finished with 30.55 pounds to finish in second place for the third consecutive day. Day two AAA leader Scott Palumbo finished in third place with 28.95 pounds.
Complete Standings are below.
The WON Bass Nitro Boats / Mercury Marine U.S. Open Live Webcast was by presented by Costa Sunglasses, the event was also brought to you by Nitro Boats, Mercury Outboards, Costa Sunglasses, Bass Pro Shops, Adoption Awareness, Big Hammer, Bridgford Foods, Cousins Tackle, Daiwa, Frog Toggs, Fuji, Global Fish Mounts, Lobina Lures, Lowrance, Mustang Survival, Optimum Baits, Plano Molding, Pro Boats, Pro Mar, Seaguar, Snug Top, SPRO, St.Croix Rods, Star Tron, YoZuri and Zip Baits
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2013-09-09 |
| Entries: | 142 |
| Total Paid Out: | $244,950.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Rusty Brown | 15 | 31.25 | $97,000.00 |
| 2 | Clifford Pirch | 15 | 30.32 | $21,200.00 |
| 3 | Brett Hite | 15 | 30.09 | $9,100.00 |
| 4 | Justin Hanold | 15 | 29.66 | $10,100.00 |
| 5 | Tommy Jonovich | 15 | 29.62 | $9,100.00 |
| 6 | Gary Dobyns | 15 | 28.89 | $8,190.00 |
| 7 | Joe Uribe, Jr. | 15 | 28.36 | $10,280.00 |
| 8 | Chris Bozarth | 15 | 27.26 | $6,370.00 |
| 9 | Morizo Shimizu | 15 | 26.85 | $5,460.00 |
| 10 | Jamie Cyphers | 15 | 26.77 | $4,550.00 |
| 11 | Todd Herman | 15 | 26.07 | $6,640.00 |
| 12 | Aaron Leon | 15 | 26.04 | $3,640.00 |
| 13 | Benjamin Byrd | 15 | 25.72 | $3,640.00 |
| 14 | Bill Brown | 15 | 25.64 | $3,640.00 |
| 15 | Todd Woods | 15 | 25.42 | $3,640.00 |
| 16 | John Perkins | 14 | 25.35 | $2,730.00 |
| 17 | Shaun Bailey | 15 | 25.19 | $3,730.00 |
| 18 | Paul Hodges | 15 | 24.96 | $2,730.00 |
| 19 | Randy Blaukat | 15 | 24.88 | $3,730.00 |
| 20 | Ray Arbesu | 15 | 24.82 | $2,730.00 |
| 21 | Garrett Howard | 15 | 24.35 | $3,375.00 |
| 22 | Johnny Johnson | 15 | 24.17 | $2,275.00 |
| 23 | Randy Estrada | 15 | 24.04 | $2,275.00 |
| 24 | Klayton Belden | 15 | 23.95 | $2,275.00 |
| 25 | Kenichi Tanaka | 15 | 23.89 | $2,275.00 |
| 26 | Patrick Whitaker | 15 | 23.87 | $2,275.00 |
| 27 | Dorne Soto | 14 | 23.42 | $2,275.00 |
| 28 | Brett Allen Leber | 15 | 23.35 | $2,275.00 |
| 29 | John Murray | 14 | 23.22 | $1,000.00 |
| 30 | Josh Rhodes | 14 | 23.08 | $1,000.00 |
| 31 | Gary Pinholster | 15 | 22.99 | $0.00 |
| 32 | Claude Sims | 15 | 22.73 | $0.00 |
| 32 | Steve Gibson | 14 | 22.73 | $0.00 |
| 34 | Sean Stafford | 15 | 22.63 | $0.00 |
| 35 | Andy Manahl | 15 | 22.57 | $0.00 |
| 36 | Roy Hawk | 14 | 22.47 | $1,000.00 |
| 37 | Kyle Grover | 15 | 22.16 | $0.00 |
| 38 | Phillip Dutra | 15 | 21.96 | $0.00 |
| 39 | Rich Tauber | 15 | 21.85 | $1,000.00 |
| 40 | Aaron Martens | 13 | 21.78 | $0.00 |
| 41 | Kevin Norling | 14 | 21.77 | $0.00 |
| 42 | Gabe Bolivar | 12 | 21.72 | $1,000.00 |
| 43 | Matt Shura | 14 | 21.62 | $0.00 |
| 44 | Justin Kerr | 14 | 21.51 | $0.00 |
| 45 | Derek Yamamoto | 15 | 21.49 | $0.00 |
| 46 | David Valdivia | 15 | 21.46 | $0.00 |
| 47 | Shawn Lee | 14 | 21.35 | $0.00 |
| 48 | Clayton Meyer | 13 | 21.32 | $0.00 |
| 49 | Ken Whalen | 15 | 21.05 | $0.00 |
| 50 | Byron Velvick | 15 | 21.02 | $0.00 |
| 51 | Raymond Archer | 14 | 21.00 | $0.00 |
| 52 | Bobby Lanham | 13 | 20.78 | $0.00 |
| 53 | Steve Pike | 14 | 20.71 | $0.00 |
| 54 | Dick Watson | 12 | 20.30 | $0.00 |
| 55 | Kevin Wiggins | 15 | 20.27 | $0.00 |
| 56 | John Weisfuss | 13 | 20.25 | $0.00 |
| 57 | Vu Au | 13 | 20.17 | $0.00 |
| 58 | Marco Valdez | 15 | 20.14 | $0.00 |
| 59 | Rick Mason | 12 | 19.99 | $0.00 |
| 60 | Garrett Lorenzen | 14 | 19.89 | $0.00 |
| 61 | Kevin Caruso | 13 | 19.87 | $0.00 |
| 62 | Jamie Shaw | 13 | 19.82 | $0.00 |
| 63 | Devin Mcdonald | 11 | 19.65 | $0.00 |
| 64 | Dave Wendrich | 14 | 19.59 | $0.00 |
| 65 | Ricky Shabazz | 14 | 19.56 | $0.00 |
| 66 | Bill O'shinn | 12 | 19.48 | $0.00 |
| 67 | Neil Flores | 14 | 19.45 | $0.00 |
| 68 | Matt Massey | 14 | 19.33 | $0.00 |
| 69 | Ed Arledge | 13 | 19.23 | $0.00 |
| 70 | Jiggs Benn | 15 | 19.17 | $0.00 |
| 71 | Rick Clunn | 9 | 18.99 | $0.00 |
| 72 | John Mackey | 12 | 18.95 | $0.00 |
| 73 | Mark Poe | 14 | 18.87 | $0.00 |
| 74 | Randy Cnota | 12 | 18.78 | $0.00 |
| 75 | John Morrow | 14 | 18.38 | $0.00 |
| 76 | Craig Miller | 14 | 18.33 | $0.00 |
| 77 | Keith Beever | 13 | 18.27 | $0.00 |
| 78 | Ken Phillips | 12 | 18.09 | $0.00 |
| 79 | Jay Wright | 10 | 17.44 | $0.00 |
| 79 | Neil Campbell | 11 | 17.44 | $0.00 |
| 81 | Gary Freeman | 10 | 17.41 | $0.00 |
| 82 | Ernie Stumpf | 11 | 17.40 | $0.00 |
| 83 | Michael Caruso | 10 | 17.32 | $1,000.00 |
| 84 | Jonathan D Demonet | 10 | 17.20 | $0.00 |
| 85 | Edwin Shaver | 12 | 17.12 | $0.00 |
| 85 | Vern Ridgway | 12 | 17.12 | $0.00 |
| 87 | Mike Brillhart | 12 | 16.00 | $0.00 |
| 88 | Nick Young | 11 | 15.93 | $0.00 |
| 89 | Gary Boyd | 11 | 15.75 | $0.00 |
| 90 | Mike Folkestad | 10 | 15.64 | $0.00 |
| 91 | Guy Savidan | 11 | 15.58 | $0.00 |
| 92 | William Ruehle | 13 | 15.41 | $0.00 |
| 93 | Shane Moline | 11 | 15.16 | $0.00 |
| 94 | Stephen Patek | 9 | 14.84 | $0.00 |
| 95 | David Peltier | 10 | 14.82 | $0.00 |
| 96 | Gerald Kimzey | 10 | 14.69 | $0.00 |
| 97 | Scott Wingo | 8 | 14.57 | $1,000.00 |
| 98 | Thomas Wennerlund | 12 | 14.51 | $0.00 |
| 98 | Jason Burchfield | 9 | 14.51 | $0.00 |
| 100 | Clyde Evans | 10 | 14.40 | $0.00 |
| 101 | Marvin Barellano | 10 | 14.27 | $0.00 |
| 102 | George Kramer | 8 | 14.25 | $0.00 |
| 103 | Joseph Raftery | 8 | 14.16 | $0.00 |
| 103 | Michael Phua | 10 | 14.16 | $0.00 |
| 105 | Steve Molinari | 11 | 14.01 | $0.00 |
| 106 | Trey Campbell | 10 | 13.95 | $0.00 |
| 107 | Max Bauer | 10 | 13.94 | $0.00 |
| 108 | Pete Marino | 10 | 13.90 | $0.00 |
| 109 | Travis Richards | 8 | 13.78 | $0.00 |
| 110 | Mel Williams | 11 | 13.67 | $0.00 |
| 111 | Philip Roesener | 9 | 13.48 | $0.00 |
| 112 | Ty Sandefer | 10 | 13.40 | $0.00 |
| 113 | Gary Robbins | 7 | 13.36 | $0.00 |
| 114 | Robert Schoessler | 9 | 13.30 | $0.00 |
| 115 | Cody Compton | 8 | 13.11 | $0.00 |
| 116 | Clay Lippincott | 8 | 13.04 | $0.00 |
| 117 | Wade Strelic | 9 | 12.87 | $0.00 |
| 118 | Trevor Young | 7 | 12.70 | $0.00 |
| 119 | Kevin Stewart | 11 | 12.23 | $0.00 |
| 120 | Vince Gennaro | 9 | 12.22 | $0.00 |
| 121 | Mike Lavallee | 10 | 11.74 | $0.00 |
| 122 | Zack Elrite | 10 | 11.67 | $0.00 |
| 123 | Christopher Dixon | 9 | 11.38 | $0.00 |
| 124 | Chester Baxter | 7 | 11.29 | $0.00 |
| 125 | Tony Lain | 7 | 11.15 | $0.00 |
| 126 | Sean Coffey | 8 | 10.74 | $0.00 |
| 127 | Jason Borofka | 5 | 10.18 | $0.00 |
| 128 | Ron Hammett | 6 | 9.66 | $0.00 |
| 129 | Keith Ferlanie | 8 | 9.23 | $0.00 |
| 130 | Michael Mcfarland | 6 | 8.69 | $450.00 |
| 131 | David Kemper | 6 | 8.62 | $0.00 |
| 132 | Brent Becker | 6 | 8.50 | $0.00 |
| 133 | Robert Jenks | 5 | 7.54 | $0.00 |
| 134 | Chris Studinger | 5 | 7.44 | $0.00 |
| 135 | Tom Pryor | 5 | 7.32 | $0.00 |
| 136 | John O'brien | 7 | 7.08 | $0.00 |
| 137 | John Browning | 5 | 7.02 | $0.00 |
| 138 | David Patrick | 4 | 6.80 | $0.00 |
| 139 | Paul Brockmann | 6 | 6.53 | $0.00 |
| 140 | Billy Snyder | 3 | 4.40 | $0.00 |
| 141 | Oscar Torrado | 3 | 4.27 | $0.00 |
| 142 | Jeffrey Klicka | 2 | 2.06 | $0.00 |
No magazine appearances found for this angler.