Select an Angler from the list.
Lake Summary for Chuck Davidson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 1 | 0 | $650.00 |
| California Delta | 4 | 1 | $200.00 |
| Lake Berryessa | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Folsom Lake | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
Summary for Chuck Davidson
| Total Events | 12 |
|---|---|
| Total Winnings | $850.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 4 | $650.00 |
| ABA | 3 | $200.00 |
| AC | 6 | $0.00 |
Monthly Summary for Chuck Davidson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 2 | $650.00 | $325.00 |
| April | 4 | $200.00 | $50.00 |
| June | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-11-19 | 24 | Clear Lake | Charles Davidson | 13.49 | $0.00 | WON |
| 2005-04-23 | 45 | California Delta | 33.63 | $0.00 | WON | |
| 2004-12-06 | 28 | Folsom Lake | Jeff Davidson | 0.00 | $0.00 | AC |
| 2004-04-10 | 35 | Clear Lake | Jeff Davidson | 0.00 | $0.00 | AC |
| 2004-04-10 | 32 | Clear Lake | Glen Glover | 6.70 | $0.00 | AC |
| 2004-04-04 | 40 | California Delta | Glen Glover | 0.00 | $0.00 | AC |
| 2004-03-13 | 18 | Lake Oroville | 19.51 | $650.00 | WON | |
| 2004-03-13 | 27 | Lake Berryessa | Jeff Davidson | 5.84 | $0.00 | AC |
| 2004-02-07 | 174 | Lake Shasta | 8.65 | $0.00 | WON | |
| 2004-01-10 | 23 | Lake Berryessa | Jeff Davidson | 6.30 | $0.00 | AC |
| 2003-06-22 | 13 | California Delta | Glen Glover | 9.76 | $0.00 | ABA |
| 2003-06-01 | 45 | Clear Lake | Glen Glover | 9.17 | $0.00 | ABA |
| 2003-04-06 | 4 | California Delta | Glen Glover | 14.28 | $200.00 | ABA |
