EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationLake Oroville
Event Date2004-03-13
Place Angler Fish Big Weight Winnings
1 Gary Dobyns 10 2.90 23.13 $40,250.00
2 Jodie White 10 0.00 22.96 $7,000.00
3 Mike Tuck 10 0.00 22.89 $5,000.00
4 Scott Mascadri 10 0.00 22.53 $3,500.00
5 Alvin Borba 10 5.22 21.59 $5,580.00
6 Darrin Bishop 10 3.35 21.51 $2,720.00
7 Randy Pierson 10 4.52 20.89 $3,850.00
8 Richard Dobyns 10 0.00 20.33 $1,800.00
9 Kelly Eagleton 10 0.00 20.23 $1,700.00
10 Bob Cagle 10 3.40 20.01 $1,600.00
11 Nick Welton 10 0.00 19.94 $1,500.00
12 Gary Keeler 10 3.62 19.90 $1,900.00
13 Richard Smith 10 0.00 19.89 $1,300.00
14 Chris Lienau 10 0.00 19.68 $1,200.00
15 Don Finwall 10 0.00 19.67 $1,000.00
16 David Rush 10 0.00 19.64 $700.00
17 Jerry Ballesteros 10 0.00 19.60 $700.00
18 Chuck Davidson 10 0.00 19.51 $650.00
19 Bill Townsend 10 0.00 19.50 $650.00
20 Darin Deruiter 10 0.00 19.24 $650.00
21 Jim Logue 10 0.00 19.18 $600.00
22 Phil Mitsueda 10 0.00 19.17 $600.00
23 Jimmy Reese 10 0.00 19.09 $550.00
24 Lyn Dillon 10 0.00 19.07 $550.00
25 David Symmons 10 0.00 19.04 $550.00
26 Jim Davis 10 0.00 19.01 $500.00
27 John Maes 10 0.00 18.98 $500.00
28 Jiggs Benn 10 0.00 18.97 $500.00
29 Ron Cervenka 10 0.00 18.95 $500.00
29 Larry Hutchens 10 0.00 18.95 $500.00
29 Greg Gutierrez, Sr 10 0.00 18.95 $500.00
32 Tim Turner 10 0.00 18.86 $0.00
33 Don Spencer 10 0.00 18.85 $0.00
34 Scott Burke 10 0.00 18.77 $0.00
35 Roderick Lee 10 0.00 18.74 $0.00
36 Ken Mercurio 10 0.00 18.72 $0.00
37 Paul Cormany 10 2.76 18.71 $0.00
38 Mark Perkins 10 0.00 18.60 $0.00
39 Steve Klein 10 0.00 18.47 $0.00
40 Steve Geffs 10 0.00 18.41 $0.00
41 Kevin Davis 10 0.00 18.36 $0.00
42 Danny Row 10 0.00 18.35 $0.00
43 Bernie Gaunt 10 0.00 18.34 $0.00
43 Brent Lyons 10 0.00 18.34 $0.00
45 Richard Forhan 10 2.39 18.27 $0.00
46 Harry Chang 10 0.00 18.24 $0.00
46 John Harper 10 0.00 18.24 $0.00
48 Gary Gaunt 10 0.00 18.17 $0.00
48 Victor Petkus 10 0.00 18.17 $0.00
50 Dan Castelhano 10 0.00 18.13 $0.00
51 Ron Moore 10 0.00 18.08 $0.00
52 Damon Witt 10 0.00 18.07 $0.00
53 Dub Lashot 10 0.00 18.03 $0.00
54 Wayne Hinrichs 10 0.00 18.00 $0.00
55 Mark Nailon 10 0.00 17.98 $0.00
56 Tom Gomez 10 0.00 17.97 $0.00
57 Bob Boyd 10 0.00 17.94 $0.00
58 Scott Mackenzie 10 3.31 17.92 $0.00
59 Rock Douglass 10 0.00 17.88 $0.00
60 Rudy Linn 10 0.00 17.86 $0.00
61 Charles Keller 10 0.00 17.85 $0.00
62 Jon Bentley 10 0.00 17.80 $0.00
63 John Mccellan 10 0.00 17.72 $0.00
64 Glen Lockhart 10 0.00 17.68 $0.00
65 Gary Boyd 10 0.00 17.57 $0.00
66 Mark Schroeder 10 0.00 17.56 $0.00
67 Wayne Breazeale 10 0.00 17.51 $0.00
68 Stephen Lee 10 0.00 17.43 $0.00
69 Danny Peluso 10 0.00 17.38 $0.00
70 Stephan Magill 10 0.00 17.35 $0.00
71 Jay Tidmore 10 0.00 17.30 $0.00
72 Dave Russell 10 0.00 17.28 $0.00
72 William Ponting 10 0.00 17.28 $0.00
74 Rc "bobby" Trippe 10 0.00 17.24 $0.00
75 Mike Hanson 10 0.00 17.23 $0.00
76 Chris Lambert 10 3.78 17.16 $0.00
77 William R Rowles 10 0.00 17.13 $0.00
78 Zack Thompson 10 0.00 17.12 $0.00
79 Jason Pardini 10 0.00 17.10 $0.00
80 Colby Knowles 10 0.00 17.07 $0.00
81 Mike Mcintosh 10 0.00 17.05 $0.00
82 Bill Lankford 10 0.00 17.03 $0.00
83 Russ Snyders 10 0.00 16.93 $0.00
84 Roy Garcia 10 0.00 16.92 $0.00
85 Chad Dwyer 10 0.00 16.88 $0.00
86 Bill Hanan 10 0.00 16.83 $0.00
87 Peter Jenson 10 0.00 16.82 $0.00
88 Eric Parra 10 0.00 16.74 $0.00
89 Charlie Davidson 10 0.00 16.72 $0.00
90 Bruce Harris 10 0.00 16.67 $0.00
91 Dick Graue 10 0.00 16.58 $0.00
92 Gregory Kiefer 10 0.00 16.55 $0.00
93 Jack Van Grouw 10 0.00 16.54 $0.00
94 Al Posella 9 0.00 16.51 $0.00
95 Walter Apple 10 0.00 16.50 $0.00
96 Thomas Sharp 10 0.00 16.45 $0.00
97 Howard Hughes 10 0.00 16.39 $0.00
98 James Scott 10 0.00 16.35 $0.00
98 Steven Yee 10 0.00 16.35 $0.00
100 Steve Redding 10 0.00 16.28 $0.00
101 Cris Vanclef 10 0.00 16.24 $0.00
102 Tracy Patton 10 0.00 16.21 $0.00
103 Scot Holzschuh 10 0.00 16.18 $0.00
104 Mark Hiser 10 0.00 16.11 $0.00
105 John Fuqua 10 0.00 16.02 $0.00
105 Scott Mcclaskey 10 0.00 16.02 $0.00
107 Dean Mcdaniel 10 0.00 16.01 $0.00
108 Don Reighley 10 0.00 15.95 $0.00
109 Bryan Grier 10 0.00 15.94 $0.00
110 Steve Mellow 10 0.00 15.91 $0.00
111 George Galletti Sr 10 0.00 15.85 $0.00
112 Mitch Mitcheltree 10 0.00 15.82 $0.00
113 David Gliebe 10 0.00 15.79 $0.00
114 Kelly Puppo 8 0.00 15.78 $0.00
115 Ralph Lundberg 10 0.00 15.72 $0.00
116 Jake Arbuckle 10 0.00 15.70 $0.00
117 Shane Lee 10 0.00 15.69 $0.00
118 Charles Michnevich 10 0.00 15.68 $0.00
119 Ed Stevenson 10 0.00 15.64 $0.00
120 Edward Ackerman 10 0.00 15.56 $0.00
121 James Yoo 10 0.00 15.53 $0.00
122 Mike North 10 0.00 15.44 $0.00
123 Brett Gouvea 10 0.00 15.34 $0.00
124 Walt Austin 10 0.00 15.23 $0.00
125 Rick Kendrick 10 0.00 15.19 $0.00
126 Jeff Lamy 10 0.00 15.16 $0.00
127 Gerald Williams 10 0.00 15.15 $0.00
128 Ronald R Williams 10 0.00 15.14 $0.00
129 Brian Gross 10 0.00 15.11 $0.00
130 John Silberbauer 9 0.00 15.08 $0.00
131 Chris Boone 10 0.00 14.83 $0.00
132 Norval A Pimentel 10 0.00 14.70 $0.00
133 Jim Romeri 10 0.00 14.65 $0.00
134 Gerry Ognibene 10 0.00 14.58 $0.00
135 Jim Turner 10 0.00 14.54 $0.00
136 Ken Courville 10 0.00 14.51 $0.00
137 James R Taylor 10 0.00 14.41 $0.00
138 Patrick Sexton 10 0.00 14.32 $0.00
139 Brad Lewis 10 0.00 13.98 $0.00
140 Shawn Lee 10 0.00 13.66 $0.00
141 Kenneth Mee 10 0.00 13.63 $0.00
142 James Howell 8 0.00 12.90 $0.00
143 Lee Poel 9 0.00 12.88 $0.00
144 Jim Boike 9 0.00 12.87 $0.00
145 Frank Morton 9 0.00 12.53 $0.00
146 Dean Coupe 9 0.00 12.49 $0.00
147 Richard Barr 8 0.00 11.84 $0.00
148 Darrel Startin 7 0.00 11.74 $0.00
149 Gary Souza 8 0.00 11.48 $0.00
150 Gary Briggs 8 0.00 11.14 $0.00
151 Keith Lienau 5 0.00 9.62 $0.00
152 Barry Mccoy 6 0.00 9.16 $0.00
153 Tony Rainey 5 0.00 8.06 $0.00
154 Steve Greene 5 0.00 7.11 $0.00
155 Craig Kraft 5 0.00 6.43 $0.00
156 Mike Gorman 4 0.00 6.26 $0.00
157 Donald Mcbride 4 0.00 6.07 $0.00
158 Leroy Bertolero 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.