Select an Angler from the list.
Lake Summary for Cory Husman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Nacimiento | 5 | 2 | $3,460.00 |
| Clear Lake | 3 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
Summary for Cory Husman
| Total Events | 15 |
|---|---|
| Total Winnings | $3,460.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $3,460.00 |
| ABA | 2 | $0.00 |
Monthly Summary for Cory Husman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $3,460.00 | $1,153.33 |
| June | 3 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-01-12 | 5 | Lake Nacimiento | Tony Dehl | 0.00 | $0.00 | ABA |
| 2007-06-09 | 95 | Clear Lake | 32.06 | $0.00 | WON | |
| 2006-12-02 | 38 | Lake Nacimiento | Josh Carrothers | 4.96 | $0.00 | WON |
| 2006-04-08 | 1 | Lake Nacimiento | Josh Carothers | 13.98 | $3,460.00 | WON |
| 2006-01-21 | 20 | Lake Shasta | Scott Mullins | 8.30 | $0.00 | WON |
| 2006-01-07 | 20 | Lake Nacimiento | Josh Carothers | 10.01 | $0.00 | WON |
| 2004-06-05 | 109 | Clear Lake | 15.45 | $0.00 | WON | |
| 2004-04-24 | 149 | California Delta | 17.57 | $0.00 | WON | |
| 2004-03-13 | 36 | Lake Oroville | 18.71 | $0.00 | WON | |
| 2004-02-07 | 116 | Lake Shasta | 15.78 | $0.00 | WON | |
| 2004-01-17 | 20 | Lake Nacimiento | Scott Mullins | 6.90 | $0.00 | ABA |
| 2003-06-14 | 86 | Clear Lake | 21.61 | $0.00 | WON | |
| 2003-04-12 | 79 | California Delta | 25.37 | $0.00 | WON | |
| 2003-03-15 | 110 | Lake Oroville | 15.88 | $0.00 | WON | |
| 2003-02-08 | 115 | Lake Shasta | 16.21 | $0.00 | WON |
