Select an Angler from the list.
Lake Summary for Darlene Ferguson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 6 | 2 | $7,500.00 |
| Lake Havasu | 2 | 0 | $300.00 |
| California Delta | 6 | 0 | $250.00 |
| Diamond Valley Lake | 2 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
Summary for Darlene Ferguson
| Total Events | 22 |
|---|---|
| Total Winnings | $8,050.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 10 | $7,750.00 |
| MLF | 12 | $300.00 |
Monthly Summary for Darlene Ferguson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $300.00 | $300.00 |
| March | 4 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 4 | $0.00 | $0.00 |
| June | 1 | $250.00 | $250.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $1,500.00 | $1,500.00 |
| September | 4 | $6,000.00 | $1,500.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-07-18 | 96 | Lake Mead | 15.01 | $0.00 | WON | |
| 2009-05-28 | 148 | California Delta | 3.56 | $0.00 | MLF | |
| 2008-08-25 | 5 | Lake Mead | 22.20 | $1,500.00 | WON | |
| 2008-07-12 | 38 | Diamond Valley Lake | Jonathon Chambers | 9.60 | $0.00 | WON |
| 2008-06-14 | 20 | California Delta | 37.96 | $250.00 | WON | |
| 2008-05-14 | 132 | California Delta | 23.81 | $0.00 | MLF | |
| 2008-05-07 | 72 | Lake Mead | 9.50 | $0.00 | MLF | |
| 2008-04-16 | 156 | Clear Lake | 19.44 | $0.00 | MLF | |
| 2008-04-12 | 53 | Clear Lake | 30.23 | $0.00 | WON | |
| 2007-10-24 | 115 | Clear Lake | 26.38 | $0.00 | MLF | |
| 2007-09-19 | 71 | Columbia River | 16.81 | $0.00 | MLF | |
| 2007-09-07 | 2 | Lake Mead | 25.32 | $6,000.00 | WON | |
| 2007-03-31 | 70 | California Delta | 25.59 | $0.00 | WON | |
| 2007-03-14 | 199 | California Delta | 6.63 | $0.00 | MLF | |
| 2007-01-31 | 128 | Lake Havasu | 1.44 | $0.00 | MLF | |
| 2006-09-07 | 110 | Lake Mead | 12.26 | $0.00 | WON | |
| 2006-05-03 | 181 | California Delta | 7.50 | $0.00 | MLF | |
| 2006-03-29 | 177 | Lake Shasta | 7.75 | $0.00 | MLF | |
| 2006-03-01 | 151 | Clear Lake | 12.25 | $0.00 | MLF | |
| 2006-02-01 | 57 | Lake Havasu | 2.75 | $300.00 | MLF | |
| 2005-09-15 | 72 | Lake Mead | 17.87 | $0.00 | WON | |
| 2005-04-30 | 65 | Diamond Valley Lake | 26.16 | $0.00 | WON |
