Select an Angler from the list.
Lake Summary for Dennis Allison
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 14 | 2 | $1,090.00 |
| Lake Shasta | 2 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
Summary for Dennis Allison
| Total Events | 18 |
|---|---|
| Total Winnings | $1,090.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 5 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 15 | $650.00 |
| AC | 4 | $440.00 |
Monthly Summary for Dennis Allison
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $440.00 | $146.67 |
| March | 4 | $650.00 | $162.50 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
