EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationClear Lake
Event Date2000-04-29
Place Angler Fish Big Weight Winnings
1 Jim Reese 10 0.00 59.93 $35,000.00
2 Byron Velvick 10 9.49 56.35 $7,500.00
3 Bernie Gaunt 10 8.43 52.77 $4,500.00
4 John Suzow 10 7.97 49.92 $3,000.00
5 John Prevost 10 6.56 43.88 $2,500.00
6 Tom Schachten 10 6.93 43.19 $1,600.00
7 Tom Jolin 10 0.00 42.75 $1,400.00
8 David Rush 10 0.00 40.83 $1,300.00
9 Ira J Eads 10 5.21 39.74 $1,200.00
10 Wade Durling, Sr 10 0.00 39.62 $1,200.00
11 Rick "magoo" Leadholm 10 0.00 38.93 $1,000.00
12 Mark Rizk 10 0.00 38.87 $1,000.00
13 Rob Wenning 10 7.95 38.86 $1,000.00
14 Conroy Oakley 10 0.00 38.31 $1,000.00
15 Steve Greene 10 6.74 37.83 $1,000.00
16 Warren Wyman 10 7.46 37.69 $700.00
17 Jim Turner 10 0.00 36.71 $700.00
18 Robert Lee 10 0.00 36.47 $700.00
19 Aaron Martens 10 0.00 36.25 $700.00
20 Mike Reynolds 10 6.78 36.01 $700.00
21 Matt Garrett 10 0.00 35.97 $500.00
22 Bryan Bogosian 9 7.47 35.43 $500.00
23 John White 8 6.82 35.09 $500.00
24 David Nollar 10 0.00 34.89 $500.00
25 Randy Pierson 10 0.00 34.76 $500.00
26 Jim Opalecky 10 0.00 34.26 $500.00
27 Nial Bauernfeind 10 0.00 33.88 $0.00
28 Mike Folkestad 7 0.00 33.26 $0.00
29 Phil Smith 10 4.32 33.19 $0.00
30 Gene Gray 10 8.47 33.14 $0.00
31 Leroy Bertolero 9 7.88 33.06 $0.00
32 Jared Lintner 7 14.85 32.64 $1,500.00
33 Charlie Weyer 10 4.15 32.08 $0.00
34 Charlie Davidson 10 6.97 31.85 $0.00
35 Manuel Mendoza 10 0.00 31.70 $0.00
36 Scot Holzschuh 9 7.43 31.38 $0.00
37 William Eastes 10 0.00 31.18 $0.00
38 Vince Mussat 8 10.10 31.00 $1,500.00
39 Tony Klein 9 0.00 30.89 $0.00
40 Cary Serklew 10 0.00 30.84 $0.00
41 David Gliebe 10 4.63 30.56 $0.00
42 Yoshikuni Tsuchiya 10 0.00 30.55 $0.00
43 Walter Austin 8 0.00 30.22 $0.00
44 Rich Iannolo 10 0.00 30.06 $0.00
45 Bob Myskey 10 0.00 29.91 $0.00
46 Jack Van Grouw 9 0.00 28.73 $0.00
47 Andre Moore 10 0.00 28.72 $0.00
48 Jeff Huth 8 6.97 28.50 $0.00
49 Tim Turner 8 0.00 27.77 $0.00
50 Ray Sahlberg 9 0.00 27.53 $0.00
51 Louis Arnone 10 0.00 27.51 $0.00
52 Bill Spence, Jr 8 6.91 27.47 $0.00
53 Dave Church 9 0.00 26.70 $0.00
54 George Galletti Sr 10 0.00 26.46 $0.00
55 Dan Brothers 8 0.00 26.38 $0.00
56 Keith Clow 9 0.00 26.25 $0.00
57 Dino Caporuscio 7 0.00 26.15 $0.00
58 Tom Shockley 10 0.00 25.84 $0.00
59 Steve Geffs 9 0.00 25.56 $0.00
60 Josh Kolbinsky 8 0.00 24.74 $0.00
61 Mark Mendez 10 0.00 24.18 $0.00
62 Dave Kistle 9 0.00 24.16 $0.00
63 Ron Cervenka 10 0.00 24.15 $0.00
64 Ron Moore 10 0.00 24.08 $0.00
65 James F Thornsbury 7 8.65 24.05 $0.00
66 Walter Apple 9 0.00 23.77 $0.00
67 Danny Peluso 7 0.00 23.58 $0.00
68 Alan Bongio 7 0.00 23.46 $0.00
69 Eric Parra 9 0.00 22.80 $0.00
70 Jeff Brauning 8 0.00 22.74 $0.00
71 Mark Wells 9 0.00 22.45 $0.00
72 Dale Ball 8 0.00 22.20 $0.00
73 Bob Perry 10 0.00 21.94 $0.00
74 Randy Wallis 7 0.00 21.68 $0.00
74 Kevin Martin 9 0.00 21.68 $0.00
76 Jason Horton 8 0.00 21.50 $0.00
77 Mark Seaters 7 0.00 21.35 $0.00
78 Mark Tyler 8 0.00 21.27 $0.00
79 Gary Boyd 6 0.00 21.26 $0.00
80 Dan Perkins 6 0.00 20.73 $0.00
81 Don Payne 8 0.00 20.62 $0.00
82 Tom Lowndes 6 0.00 20.04 $0.00
83 David Symmons 8 0.00 20.00 $0.00
84 Gregory Kiefer 7 0.00 19.85 $0.00
84 Neil Campbell 7 0.00 19.85 $0.00
86 Dennis Allison 7 0.00 19.63 $0.00
87 Albert Berends 8 4.57 19.51 $0.00
88 Bill Townsend 6 0.00 19.32 $0.00
89 Gary Mussat 6 0.00 19.23 $0.00
90 Mark Hinson 5 0.00 19.07 $0.00
91 Howard Hughes 8 0.00 18.97 $0.00
92 Rich Hamilton 5 8.30 18.11 $0.00
93 Angel Valdez, Jr 5 0.00 18.09 $0.00
94 Dan Zimmerschied 7 0.00 18.05 $0.00
95 Jeff Mathews 6 7.13 17.75 $0.00
96 Russell Mohr 5 0.00 17.41 $0.00
97 Bob Jones 7 0.00 17.17 $0.00
98 David Cole 4 7.00 16.86 $0.00
99 Lance Kammerer 5 0.00 15.42 $0.00
100 Chuck Rodgers 5 0.00 15.34 $0.00
101 Arnold Fancelli 5 0.00 15.08 $0.00
102 Kirk Prouse 5 0.00 14.27 $0.00
103 Marvin Inman 5 0.00 13.88 $0.00
104 Robert Roster 4 0.00 13.81 $0.00
105 Steve Redding 5 0.00 13.78 $0.00
106 Don Hunt 5 0.00 13.11 $0.00
107 Rick Kendrick 7 0.00 12.89 $0.00
108 Roger Warr 3 0.00 12.74 $0.00
109 Lee Poel 4 0.00 11.76 $0.00
110 Mark Nailon 5 0.00 11.42 $0.00
111 Felix F Camacho 3 0.00 11.33 $0.00
112 Mike Petkus 4 0.00 11.30 $0.00
113 Vince Hurtado 5 0.00 10.91 $0.00
114 Michael Augusto 3 0.00 10.50 $0.00
115 Larry Brower 5 0.00 10.15 $0.00
116 Phil Gangwer 4 0.00 10.14 $0.00
117 Russ Barger 4 0.00 10.08 $0.00
118 Ralph Lundberg 5 0.00 9.40 $0.00
119 Dean Mcdaniel 4 0.00 9.27 $0.00
120 Dick Graue 4 0.00 8.92 $0.00
121 Roger Ernst 4 0.00 8.58 $0.00
122 Don Edmonds 3 0.00 7.75 $0.00
123 Ron Hunnewell 2 0.00 6.88 $0.00
124 Ron Mero 3 0.00 6.23 $0.00
125 Jay Liu 2 0.00 5.99 $0.00
126 John Haver 2 0.00 5.76 $0.00
127 Allen Cordy 2 0.00 4.60 $0.00
128 Bob Figueria 1 0.00 2.56 $0.00
129 Paul Fortier 1 0.00 2.22 $0.00
130 Mitch Mitcheltree 1 0.00 1.34 $0.00
131 Jim Giancola 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.