Select an Angler from the list.
Lake Summary for Dennis Tarver
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 11 | 0 | $500.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Silverwood Lake | 1 | 0 | $0.00 |
Summary for Dennis Tarver
| Total Events | 13 |
|---|---|
| Total Winnings | $500.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $500.00 |
Monthly Summary for Dennis Tarver
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $120.00 | $60.00 |
| February | 1 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| October | 2 | $120.00 | $60.00 |
| November | 2 | $0.00 | $0.00 |
| December | 2 | $260.00 | $130.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2001-06-29 | 49 | Lake Perris | Joe Sahagun | 8.13 | $0.00 | WON |
| 2001-04-22 | 55 | Lake Perris | Joe Sahagun | 0.00 | $0.00 | WON |
| 2001-01-14 | 23 | Lake Perris | Joe Sahagun | 4.54 | $0.00 | WON |
| 2000-12-17 | 16 | Lake Perris | Joe Sahagun | 7.54 | $50.00 | WON |
| 2000-11-19 | 16 | Lake Perris | Joe Sahagun | 4.25 | $0.00 | WON |
| 2000-10-15 | 122 | Lake Mead | Joe Sahagun | 6.02 | $0.00 | WON |
| 2000-06-16 | 15 | Lake Perris | Joe Sahagun | 13.16 | $0.00 | WON |
| 2000-04-02 | 26 | Silverwood Lake | Joe Sahagun | 3.52 | $0.00 | WON |
| 2000-02-06 | 19 | Lake Perris | Joe Sahagun | 11.49 | $0.00 | WON |
| 2000-01-09 | 12 | Lake Perris | Joe Sahagun | 9.73 | $120.00 | WON |
| 1999-12-12 | 9 | Lake Perris | Joe Sahagun | 8.56 | $210.00 | WON |
| 1999-11-21 | 56 | Lake Perris | Joe Sahagun | 7.40 | $0.00 | WON |
| 1999-10-24 | 14 | Lake Perris | Joe Sahagun | 10.99 | $120.00 | WON |
