Select an Angler from the list.
Lake Summary for Don Ansell
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 2 | 0 | $800.00 |
| Silverwood Lake | 1 | 0 | $0.00 |
| Lake Perris | 17 | 0 | $0.00 |
Summary for Don Ansell
| Total Events | 20 |
|---|---|
| Total Winnings | $800.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 20 | $800.00 |
Monthly Summary for Don Ansell
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| October | 4 | $800.00 | $200.00 |
| November | 3 | $0.00 | $0.00 |
| December | 3 | $0.00 | $0.00 |
