Select an Angler from the list.
Lake Summary for Doug Schlett
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sandusky Bay | 10 | 1 | $1,858.00 |
| Lake Erie | 1 | 0 | $0.00 |
Summary for Doug Schlett
| Total Events | 11 |
|---|---|
| Total Winnings | $1,858.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 10 | $1,858.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Doug Schlett
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 3 | $282.00 | $94.00 |
| June | 2 | $192.00 | $96.00 |
| July | 1 | $0.00 | $0.00 |
| September | 4 | $1,000.00 | $250.00 |
| October | 1 | $384.00 | $384.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-07-14 | 89 | Lake Erie | 12.81 | $0.00 | B.A.S.S. | |
| 1999-10-03 | 7 | Sandusky Bay | 16.88 | $384.00 | MLF | |
| 1999-06-27 | 91 | Sandusky Bay | 11.69 | $0.00 | MLF | |
| 1998-09-27 | 46 | SANDUSKY BAY | 7.00 | $0.00 | MLF | |
| 1998-06-14 | 12 | SANDUSKY BAY | 11.88 | $192.00 | MLF | |
| 1997-09-14 | 1 | Sandusky Bay | 15.25 | $1,000.00 | MLF | |
| 1997-05-11 | 45 | Sandusky Bay | 12.19 | $0.00 | MLF | |
| 1996-09-29 | 18 | Sandusky Bay | 11.56 | $0.00 | MLF | |
| 1996-05-05 | 20 | Sandusky Bay | 16.88 | $140.00 | MLF | |
| 1995-09-17 | 112 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1995-05-14 | 35 | Sandusky Bay | 15.94 | $142.00 | MLF |
