EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailOpens
LocationLake Erie
Event Date2005-07-14
Place Angler Fish Big Weight Winnings
1 Paul Hirosky 0 0.00 55.38 $49,566.00
2 Jon Bondy 0 0.00 53.75 $42,066.00
3 Rodney Sorrell 0 0.00 51.88 $18,192.00
4 Frank Scalish 0 0.00 50.88 $17,360.00
5 Ed Allen 0 0.00 50.00 $6,000.00
6 Justin Riley 0 0.00 49.88 $5,250.00
7 Mike Desforges 0 0.00 49.19 $4,500.00
8 Rick Morris 0 0.00 49.00 $4,125.00
9 David Smith 0 0.00 48.69 $3,375.00
10 Ken Cook 0 0.00 48.25 $3,000.00
11 Art Ferguson III 0 0.00 47.50 $2,625.00
12 Rick Anderson 0 0.00 47.00 $2,250.00
13 Jamie Fabian 0 0.00 46.25 $1,875.00
14 Gerald Brumbaugh 0 0.00 45.56 $1,800.00
15 Ken Brodeur 0 0.00 45.13 $1,725.00
16 Ryan Hawthorne 0 0.00 44.63 $1,650.00
17 Shin Fukae 0 0.00 44.50 $1,650.00
18 Dave Wolak 0 0.00 44.38 $1,650.00
19 Doc Merkin 0 0.00 44.06 $1,650.00
20 Todd Kuhn 0 0.00 42.50 $1,650.00
21 Bryan Coates 0 0.00 42.31 $1,575.00
22 Paul Noechel 0 0.00 42.13 $2,575.00
23 Brian Wilhoit 0 0.00 41.94 $1,575.00
24 Chad Wagner 0 0.00 41.13 $1,575.00
25 Lawren Wetzel 0 0.00 40.69 $1,575.00
26 Jami Norman 0 0.00 40.44 $1,275.00
27 Bill Lowen 0 0.00 40.13 $1,275.00
28 Joey Rodrigues 0 0.00 40.00 $1,275.00
29 Paul Mazzitelli 0 0.00 39.69 $1,275.00
30 Steven Clapper 0 0.00 39.19 $1,275.00
31 Boyd Duckett 0 0.00 38.69 $1,125.00
32 Wesley Kemper 0 0.00 38.63 $1,125.00
33 Charlie Hartley 0 0.00 38.38 $1,125.00
34 Joe Thomas 0 0.00 38.13 $1,125.00
35 Ben Gusciora 0 0.00 37.69 $1,050.00
35 Kurt Johnson 0 0.00 37.69 $1,050.00
37 Jack Bell 0 0.00 36.63 $975.00
37 Dean Meckes 0 0.00 36.63 $975.00
39 Todd Auten 0 0.00 36.19 $975.00
40 Chris King 0 0.00 35.94 $975.00
41 Brian Bylotas 0 0.00 35.69 $900.00
42 Dan Martin 0 0.00 35.44 $900.00
43 Joe Balog 0 0.00 33.50 $900.00
44 Rick Ash 0 0.00 31.13 $900.00
45 Darrin Schwenkbeck 0 0.00 31.00 $900.00
46 Jess Salmon 0 0.00 30.69 $1,825.00
47 Rodney Hardwick 0 0.00 29.81 $825.00
48 Kotaro Kiriyama 0 0.00 29.75 $825.00
49 David Barnes 0 0.00 29.06 $825.00
50 James Hull 0 0.00 28.69 $825.00
51 Rob Strader 0 0.00 23.50 $0.00
52 John Chaffo 0 0.00 23.44 $0.00
53 Dave Kilby 0 0.00 23.38 $0.00
54 Chris Daves 0 0.00 23.31 $0.00
55 Mathew Applebaum 0 0.00 22.50 $0.00
55 Jeffrey Hanna 0 0.00 22.50 $0.00
57 Matthew Sphar 0 0.00 22.25 $0.00
58 Brian Brooks 0 0.00 22.13 $0.00
59 Jack Dalzell 0 0.00 21.88 $0.00
60 Jim Fiato 0 0.00 21.81 $0.00
61 Greg Williams 0 0.00 21.75 $0.00
62 Raul Morineau 0 0.00 21.56 $0.00
63 Jeff Stoner 0 0.00 21.38 $0.00
63 Mark Duerr 0 0.00 21.38 $0.00
65 Jeff Kashuba 0 0.00 21.25 $0.00
66 Clark Wolfe 0 0.00 20.81 $0.00
67 Richard Doyle 0 0.00 19.44 $0.00
68 Randy Ramsey 0 0.00 19.25 $0.00
69 James Charlesworth 0 0.00 19.00 $0.00
69 Karl Guegold 0 0.00 19.00 $0.00
71 Jimmy Ward 0 0.00 18.81 $0.00
72 Timothy Harris 0 0.00 18.63 $0.00
73 Glenn Delong 0 0.00 18.44 $0.00
74 Greg Roth 0 0.00 18.25 $0.00
74 Gary Krammes Jr. 0 0.00 18.25 $0.00
76 Jeremy Starks 0 0.00 17.81 $0.00
77 Chris Bielert 0 0.00 17.69 $0.00
78 Craig Daino 0 0.00 16.94 $0.00
78 Michael Miller 0 0.00 16.94 $0.00
80 Galen Walters 0 0.00 16.81 $0.00
81 Brian Cook 0 0.00 16.19 $0.00
82 Terry Baksay 0 0.00 15.75 $0.00
83 Andy Sanders 0 0.00 15.44 $0.00
84 Daryl Biron 0 0.00 14.50 $0.00
85 Gaspare Costabile 0 0.00 14.00 $0.00
86 Kevin Wirth 0 0.00 13.88 $0.00
87 Ron Bane Jr 0 0.00 13.81 $0.00
88 Gregory DiPalma 0 0.00 12.94 $0.00
89 Doug Schlett 0 0.00 12.81 $0.00
90 Fabian Rodriguez 0 0.00 12.56 $0.00
91 Pete Cherkas 0 0.00 12.50 $0.00
92 Randy Yager 0 0.00 12.06 $0.00
93 Dale Mullen 0 0.00 12.06 $0.00
94 Christopher Wilson 0 0.00 11.88 $0.00
95 Randall Romig 0 0.00 11.81 $0.00
96 Mark Mahar 0 0.00 11.75 $0.00
97 David Marion 0 0.00 11.63 $0.00
98 Michael Kozell 0 0.00 11.31 $0.00
99 Timothy Mcdonald 0 0.00 11.06 $0.00
99 James Pocratsky 0 0.00 11.06 $0.00
101 Micah Sepko 0 0.00 10.94 $0.00
102 Craig Nels 0 0.00 10.75 $0.00
103 Mike Weiss 0 0.00 10.63 $0.00
104 Arnie Duck Jr 0 0.00 10.44 $0.00
105 Brian Coleman 0 0.00 10.25 $0.00
105 Swift Spaulding 0 0.00 10.25 $0.00
105 Shane Voyles 0 0.00 10.25 $0.00
108 Shelley Perry 0 0.00 10.19 $0.00
108 Greg Mills 0 0.00 10.19 $0.00
110 Greg Cain 0 0.00 9.94 $0.00
111 Jack Wade 0 0.00 9.75 $0.00
112 Gary Giudice 0 0.00 9.50 $0.00
113 Larry Lewellyn 0 0.00 9.13 $0.00
114 Todd Cole 0 0.00 8.63 $0.00
115 Gerald Gostenik 0 0.00 8.50 $0.00
116 Chris Oeser 0 0.00 8.25 $0.00
117 Louis Iribarren 0 0.00 7.94 $0.00
118 Scott Shafer 0 0.00 7.81 $0.00
119 Mark Peiser 0 0.00 7.75 $0.00
119 Nick Radtke 0 0.00 7.75 $0.00
121 Matthew Lazaroff 0 0.00 7.44 $0.00
121 Kevin Price 0 0.00 7.44 $0.00
123 Ron Cherkas 0 0.00 7.25 $0.00
123 Frank Vida 0 0.00 7.25 $0.00
125 Brian Gates 0 0.00 7.06 $0.00
126 Rich Cottone 0 0.00 7.06 $0.00
127 Ed Hargraves 0 0.00 6.63 $0.00
128 Steve Rogers 0 0.00 6.31 $0.00
129 George Saliba 0 0.00 6.25 $0.00
130 Aaron Wessels 0 0.00 5.94 $0.00
131 Doug Kirkbride 0 0.00 5.88 $0.00
131 Kenyon Hill 0 0.00 5.88 $0.00
133 Kenneth Acornley 0 0.00 5.75 $0.00
134 John Schwarzel 0 0.00 5.69 $0.00
134 Douglas Foulke 0 0.00 5.69 $0.00
136 Wesley Coy Jr 0 0.00 5.56 $0.00
137 Charles Shelton 0 0.00 5.50 $0.00
138 Bruce Freeman 0 0.00 4.06 $0.00
139 Paul Kimball 0 0.00 3.25 $0.00
140 Joshua Mabee 0 0.00 3.06 $0.00
141 Bill Smith 0 0.00 2.44 $0.00
142 Don Coots 0 0.00 2.06 $0.00
143 Richard Nolan 0 0.00 0.00 $0.00
143 Kenneth S. Roa 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.