Select an Angler from the list.
Lake Summary for GARETT YAMAKI
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 3 | 0 | $85.00 |
| Lake Havasu | 5 | 0 | $0.00 |
| Diamond Valley Lake | 3 | 0 | $0.00 |
Summary for GARETT YAMAKI
| Total Events | 11 |
|---|---|
| Total Winnings | $85.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| NBW | 11 | $85.00 |
Monthly Summary for GARETT YAMAKI
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 1 | $85.00 | $85.00 |
| July | 1 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2017-03-12 | 16 | Diamond Valley Lake | RICHARD AVALOS | 17.54 | $0.00 | NBW |
| 2016-12-04 | 16 | Diamond Valley Lake | RICHARD AVALOS | 4.37 | $0.00 | NBW |
| 2016-11-06 | 30 | Diamond Valley Lake | RICHARD AVALOS | 0.00 | $0.00 | NBW |
| 2016-10-14 | 38 | Lake Havasu | John Basmadjan | 18.83 | $0.00 | NBW |
| 2016-04-10 | 23 | Lake Perris | JOHN BASMADJIAN | 8.67 | $85.00 | NBW |
| 2016-03-19 | 22 | Lake Havasu | Bryan Porter | 24.63 | $0.00 | NBW |
| 2016-03-13 | 21 | Lake Perris | JOHN BASMADJIAN | 11.36 | $0.00 | NBW |
| 2016-01-10 | 15 | Lake Perris | JOHN BASMADJIAN | 0.00 | $0.00 | NBW |
| 2015-10-16 | 37 | Lake Havasu | John Basmadjan | 20.93 | $0.00 | NBW |
| 2011-10-14 | 51 | Lake Havasu | John Basmadjan | 9.08 | $0.00 | NBW |
| 2008-07-05 | 46 | Lake Havasu | John Basmadjan | 11.04 | $0.00 | NBW |
