Select an Angler from the list.
Lake Summary for Garth Jantz
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake McClure | 5 | 1 | $1,385.00 |
| New Melones Lake | 3 | 0 | $0.00 |
| Don Pedro Lake | 13 | 0 | $0.00 |
Summary for Garth Jantz
| Total Events | 21 |
|---|---|
| Total Winnings | $1,385.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 21 | $1,385.00 |
Monthly Summary for Garth Jantz
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $0.00 | $0.00 |
| February | 4 | $0.00 | $0.00 |
| March | 6 | $0.00 | $0.00 |
| April | 4 | $1,385.00 | $346.25 |
| May | 2 | $0.00 | $0.00 |
