EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Mother Lode
Location New Melones Lake
Event Date 2024-03-16
Entries: 83
Total Paid Out: $14,000.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Robert Sandoval Nick Williamson 5 17.08 $4,195.00
2 Lonnie Woodlief Ron Smith 5 16.66 $2,510.00
3 Brian Payne Jeremiah Payne 5 15.18 $1,360.00
4 Forrest Brazelton Brandon Yang 5 14.93 $1,245.00
5 Charles Welch Jimmy Welch Jr 5 14.73 $870.00
6 Shane Hawkins Bobby Rocha 5 14.68 $585.00
7 Jorge Naranjo Jr Christian R Naranjo 5 13.74 $350.00
8 Bryan Strombom Alan L Clement 5 13.53 $340.00
9 Kevin K Moore Jamie Lima 5 12.90 $330.00
9 Timothy W Albrecht Timothy S Albrecht 5 12.90 $330.00
11 Ray Keenom Brandon Lesley 5 12.89 $305.00
12 Derek Allred Darren Urban 5 12.79 $295.00
13 Austin R Phillips Kyle B Santos 5 12.73 $285.00
14 Michael J Beevers Russ Pierson 5 12.54 $275.00
15 Timothy S Lumauig Andy Stilley 5 12.31 $265.00
16 Jeff Tonnesen Pat M Vaughn 5 12.05 $250.00
17 Ronald R Davis Jr Kyle Indalecio 5 11.92 $0.00
18 Mark Weiglein Scott Burke 5 11.91 $0.00
19 Reynold H Hysell Rhylan Mcmurray 5 11.83 $0.00
20 Garth Jantz Derek Jantz 5 11.68 $0.00
21 Tyler D Frey Jeff D Frey 5 11.59 $0.00
22 Tony L Horner Jorge H Alvarez 5 11.56 $0.00
23 Marlan D Huebert Tim J Penner 5 11.53 $0.00
24 Bret Price Logan B Prahser 5 11.36 $0.00
25 Jim Miller Lee Miller 5 11.31 $0.00
26 Eric Souza Blake Daniels 5 11.28 $0.00
27 Ron Ingram Rich Ingram 5 11.25 $0.00
28 Edward A Zinda Jr John W Zinda 5 11.09 $0.00
29 Daniel J McAlister Pat Ammerman 5 11.03 $0.00
30 Bill K Goodman Mike P Goodman 5 10.94 $0.00
31 Ronnie Heil Ted J Lindo 5 10.92 $0.00
32 Rick Mcgovran San Saechao 5 10.89 $0.00
33 Vic Geis Matthew Geis 5 10.84 $0.00
34 Michael Beltran Samuel J Matthews 5 10.81 $0.00
35 Bryce M Nakai Troy H Nakai 5 10.74 $0.00
36 A J Borges Austin D Escobar 5 10.68 $0.00
37 Marshall D Horsley Bill Martin 5 10.63 $0.00
37 Scott Parsons Doug Naruo 5 10.63 $0.00
39 Bruce Harris Steve Sepulveda 5 10.47 $0.00
40 Manuel Vaz Manuel Cardoso 5 10.45 $0.00
41 Jeremy Montenegro Jason H Buffalow 5 10.40 $0.00
42 Boris Bogacheck Youri Y Kaganovitch 5 10.27 $0.00
43 Jeremy Pitts Brandon King 5 10.26 $0.00
44 Johnny Grissom Ryan Grissom 5 10.19 $0.00
45 Darryl Peters Chris Peters 5 10.02 $0.00
46 Kris Goodman Colton Goodman 5 10.00 $0.00
46 Josh R Batteate Jason Alves 5 10.00 $0.00
48 Mike Impeartrice Bobby Darnall 5 9.90 $0.00
49 Nick Kleckner David A Noland 5 9.87 $0.00
50 Cameron V Cardoza Jeremy Wright 5 9.73 $0.00
51 David Marroquin Antonio Marroquin 5 9.53 $0.00
52 Albert Azevedo Aj Azevedo 5 9.51 $0.00
53 Michael J Alaga Scott A Rouhier 5 9.44 $0.00
54 Drew M Zanotto Wyatt J Hansen 5 9.42 $0.00
55 Michael F Montgomery Theodore Harden 5 9.39 $0.00
56 David Cole Ron Selk 5 9.33 $0.00
57 Kevin Mcgraw Jeff Hobbs 5 9.06 $0.00
58 Dave N Tencati Ted E Tencati Sr 5 9.05 $0.00
59 Stephen Sweitzer Chad Sweitzer 5 8.97 $0.00
60 Alan Murray Bob D Gully 5 8.76 $0.00
61 Victor U Juarez Jr Victor U Juarez Sr 5 8.66 $0.00
62 Jacob Picciuto Zachary R Martinez 5 8.62 $0.00
63 James Miller Katy Miller 5 8.58 $0.00
64 Ryan Cole Lee L Dahl 5 8.53 $0.00
65 Lucien Nault Hunter C Smith 5 8.49 $0.00
66 Timothy H Cardoza Medley King 5 8.38 $0.00
67 Mike Gomez Ruben Gomez 5 8.30 $0.00
68 Kirk Lizama Cody B Shaw 5 7.91 $0.00
69 Tom E Blansett 5 7.75 $0.00
70 Mike Bye Chase Adams 5 7.39 $0.00
71 Dale A Carney David E Morosoli 5 7.30 $0.00
72 Gabriel S Cardenas Nick J Romero 5 7.29 $0.00
73 William B Martin Paul Opela Jr 5 6.47 $0.00
74 Gregory J Hervey 3 5.10 $0.00
75 Dustin Batteate Erik Lovejoy 1 4.14 $210.00
76 John H Laxson Michael A Moore 2 3.09 $0.00
77 Todd K Rocha Amber B Rocha 0 0.00 $0.00
77 Bryan Cox Kevin Davidson 0 0.00 $0.00
77 Stephen E Evans Derick Alkema 0 0.00 $0.00
77 Russ Trapp Steve Rieger 0 0.00 $0.00
77 Kevin P Coughlin Brian P Coughlin 0 0.00 $0.00
77 Kevin Luong Hung Ho 0 0.00 $0.00
77 Michael Thompson Dan Byker 0 0.00 $0.00

No magazine appearances found for this angler.