Select an Angler from the list.
Lake Summary for James Carson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ten Mile | 3 | 1 | $860.00 |
| Lake Wallula | 4 | 0 | $260.00 |
| Prineville Reservoir | 1 | 0 | $0.00 |
| Tahkenitch Lake | 2 | 0 | $0.00 |
| Scappoose Bay | 2 | 0 | $0.00 |
| Banks Lake | 1 | 0 | $0.00 |
| Crane Praire Reservoir | 2 | 0 | $0.00 |
| The Dalles | 1 | 0 | $0.00 |
| Columbia River | 3 | 0 | $0.00 |
| Northern California | 2 | 0 | $0.00 |
| Willamett River | 1 | 0 | $0.00 |
| Ten Lake | 2 | 0 | $0.00 |
| Fall Creek Lake | 1 | 0 | $0.00 |
Summary for James Carson
| Total Events | 25 |
|---|---|
| Total Winnings | $1,120.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 25 | $1,120.00 |
Monthly Summary for James Carson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 3 | $860.00 | $286.67 |
| September | 8 | $260.00 | $32.50 |
