Select an Angler from the list.
Lake Summary for Jeff Huth
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 7 | 0 | $1,200.00 |
| Lake Oroville | 2 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
| Don Pedro Lake | 2 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| California Delta | 6 | 0 | $0.00 |
Summary for Jeff Huth
| Total Events | 25 |
|---|---|
| Total Winnings | $1,200.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 20 | $1,200.00 |
| MLF | 5 | $0.00 |
Monthly Summary for Jeff Huth
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 5 | $0.00 | $0.00 |
| March | 6 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 4 | $700.00 | $175.00 |
| June | 5 | $500.00 | $100.00 |
| September | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-09-07 | 58 | Lake Mead | 16.75 | $0.00 | WON | |
| 2006-06-10 | 69 | Clear Lake | 23.23 | $0.00 | WON | |
| 2006-05-03 | 142 | California Delta | 20.25 | $0.00 | MLF | |
| 2006-03-29 | 189 | Lake Shasta | 8.56 | $0.00 | MLF | |
| 2006-03-01 | 151 | Clear Lake | 17.75 | $0.00 | MLF | |
| 2005-05-04 | 139 | California Delta | 13.88 | $0.00 | MLF | |
| 2005-03-09 | 161 | Clear Lake | 10.31 | $0.00 | MLF | |
| 2004-09-13 | 131 | Lake Mead | 5.45 | $0.00 | WON | |
| 2004-02-07 | 149 | Lake Shasta | 13.03 | $0.00 | WON | |
| 2003-06-14 | 27 | Clear Lake | 29.47 | $500.00 | WON | |
| 2003-04-12 | 152 | California Delta | 12.35 | $0.00 | WON | |
| 2003-03-15 | 149 | Lake Oroville | 13.15 | $0.00 | WON | |
| 2003-02-08 | 165 | Lake Shasta | 14.53 | $0.00 | WON | |
| 2002-06-08 | 90 | Don Pedro Lake | 3.01 | $0.00 | WON | |
| 2002-05-04 | 121 | Clear Lake | 11.42 | $0.00 | WON | |
| 2002-04-13 | 51 | California Delta | 27.72 | $0.00 | WON | |
| 2002-02-09 | 150 | Lake Oroville | 5.91 | $0.00 | WON | |
| 2001-06-09 | 44 | California Delta | 22.06 | $0.00 | WON | |
| 2001-05-05 | 31 | Clear Lake | 35.24 | $700.00 | WON | |
| 2001-03-24 | 64 | New Melones Lake | 15.52 | $0.00 | WON | |
| 2001-02-17 | 104 | Lake Shasta | 16.37 | $0.00 | WON | |
| 2000-06-10 | 52 | California Delta | 20.16 | $0.00 | WON | |
| 2000-04-29 | 48 | Clear Lake | 28.50 | $0.00 | WON | |
| 2000-03-25 | 52 | Lake Shasta | 14.67 | $0.00 | WON | |
| 2000-02-05 | 133 | Don Pedro Lake | 0.00 | $0.00 | WON |
