Select an Angler from the list.
Lake Summary for Jim Mosser
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 11 | 1 | $860.00 |
| Silverwood Lake | 1 | 0 | $385.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for Jim Mosser
| Total Events | 13 |
|---|---|
| Total Winnings | $1,245.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 13 | $1,245.00 |
Monthly Summary for Jim Mosser
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 2 | $385.00 | $192.50 |
| June | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 2 | $860.00 | $430.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2001-06-29 | 54 | Lake Perris | Karl Tahing | 6.41 | $0.00 | WON |
| 2001-04-22 | 16 | Lake Perris | Karl Tahing | 11.92 | $0.00 | WON |
| 2001-03-18 | 24 | Lake Perris | Karl Tahing | 10.13 | $0.00 | WON |
| 2001-02-18 | 50 | Lake Perris | Karl Tahing | 0.00 | $0.00 | WON |
| 2001-01-14 | 29 | Lake Perris | Karl Tahing | 2.88 | $0.00 | WON |
| 2000-12-17 | 33 | Lake Perris | Karl Tahing | 2.53 | $0.00 | WON |
| 2000-11-19 | 3 | Lake Perris | Karl Tahing | 9.78 | $740.00 | WON |
| 2000-04-02 | 7 | Silverwood Lake | Troy Buriss | 9.60 | $385.00 | WON |
| 2000-01-09 | 40 | Lake Perris | Troy Buriss | 2.98 | $0.00 | WON |
| 1999-12-12 | 26 | Lake Perris | Troy Buriss | 2.43 | $0.00 | WON |
| 1999-11-21 | 14 | Lake Perris | Troy Buriss | 12.57 | $120.00 | WON |
| 1999-10-24 | 63 | Lake Perris | Troy Buriss | 0.00 | $0.00 | WON |
| 1999-06-25 | 77 | Lake Mead | Troy Buriss | 16.39 | $0.00 | WON |
