Select an Angler from the list.
Lake Summary for John Schwarzel
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 2 | 0 | $472.00 |
| Lake Erie | 4 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Sandusky Bay | 4 | 0 | $0.00 |
| Cumberland and Tennessee | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Ohio River | 7 | 0 | $0.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| Oneida Lake | 1 | 0 | $0.00 |
Summary for John Schwarzel
| Total Events | 22 |
|---|---|
| Total Winnings | $472.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $472.00 |
| B.A.S.S. | 6 | $0.00 |
Monthly Summary for John Schwarzel
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 3 | $472.00 | $157.33 |
| June | 3 | $0.00 | $0.00 |
| July | 4 | $0.00 | $0.00 |
| August | 7 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-09-15 | 107 | Oneida Lake | 5.63 | $0.00 | B.A.S.S. | |
| 2005-08-11 | 133 | Lake Champlain | 4.94 | $0.00 | B.A.S.S. | |
| 2005-07-14 | 134 | Lake Erie | 5.69 | $0.00 | B.A.S.S. | |
| 2004-10-14 | 97 | Smith Mountain Lake | 4.19 | $0.00 | B.A.S.S. | |
| 2004-08-12 | 108 | Cumberland and Tennessee | 6.06 | $0.00 | B.A.S.S. | |
| 2004-06-24 | 152 | Lake Erie | 13.63 | $0.00 | B.A.S.S. | |
| 2003-09-13 | 73 | Lake Erie | 3.50 | $0.00 | MLF | |
| 2003-08-16 | 90 | Ohio River | 0.00 | $0.00 | MLF | |
| 2003-07-19 | 81 | Ohio River | 0.00 | $0.00 | MLF | |
| 2003-06-07 | 115 | Lake Erie | 5.31 | $0.00 | MLF | |
| 2003-05-10 | 9 | Grand Lake | 9.50 | $472.00 | MLF | |
| 1997-09-14 | 89 | Sandusky Bay | 2.31 | $0.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 63 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-07-20 | 106 | Tanners Creek | 0.00 | $0.00 | MLF | |
| 1997-05-11 | 136 | Sandusky Bay | 7.75 | $0.00 | MLF | |
| 1996-09-29 | 70 | Sandusky Bay | 3.06 | $0.00 | MLF | |
| 1996-08-25 | 59 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-08-04 | 71 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-07-14 | 84 | Ohio River | 1.81 | $0.00 | MLF | |
| 1996-06-16 | 84 | Grand Lake | 3.06 | $0.00 | MLF | |
| 1996-05-05 | 47 | Sandusky Bay | 13.56 | $0.00 | MLF |
