Select an Angler from the list.
Lake Summary for Karl Guegold
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ohio River | 8 | 1 | $3,978.00 |
| Dale Hollow Lake | 1 | 0 | $1,180.00 |
| Sandusky Bay | 7 | 1 | $666.00 |
| Grand Lake | 3 | 0 | $0.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| Lake Erie | 2 | 0 | $0.00 |
| Cumberland and Tennessee | 1 | 0 | $0.00 |
Summary for Karl Guegold
| Total Events | 23 |
|---|---|
| Total Winnings | $5,824.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 19 | $5,824.00 |
| B.A.S.S. | 4 | $0.00 |
Monthly Summary for Karl Guegold
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $1,180.00 | $1,180.00 |
| May | 3 | $0.00 | $0.00 |
| June | 4 | $666.00 | $166.50 |
| July | 4 | $0.00 | $0.00 |
| August | 6 | $3,978.00 | $663.00 |
| September | 3 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-07-14 | 69 | Lake Erie | 19.00 | $0.00 | B.A.S.S. | |
| 2004-10-14 | 104 | Smith Mountain Lake | 3.50 | $0.00 | B.A.S.S. | |
| 2004-08-12 | 90 | Cumberland and Tennessee | 7.44 | $0.00 | B.A.S.S. | |
| 2004-06-24 | 101 | Lake Erie | 21.44 | $0.00 | B.A.S.S. | |
| 1999-10-03 | 41 | Sandusky Bay | 9.31 | $0.00 | MLF | |
| 1999-09-12 | 51 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-08-22 | 42 | Ohio River | 1.44 | $0.00 | MLF | |
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 4 | Sandusky Bay | 17.13 | $666.00 | MLF | |
| 1999-05-09 | 40 | Sandusky Bay | 13.44 | $0.00 | MLF | |
| 1999-03-14 | 21 | Dale Hollow Lake | 5.63 | $1,180.00 | MLF | |
| 1998-09-27 | 19 | SANDUSKY BAY | 11.44 | $0.00 | MLF | |
| 1998-08-30 | 48 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-08-09 | 24 | Ohio River | 1.50 | $0.00 | MLF | |
| 1998-07-12 | 79 | Ohio River | 1.19 | $0.00 | MLF | |
| 1998-06-14 | 44 | SANDUSKY BAY | 9.63 | $0.00 | MLF | |
| 1998-05-10 | 144 | Grand Lake | 0.75 | $0.00 | MLF | |
| 1997-09-14 | 92 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1996-08-25 | 39 | Ohio River | 1.38 | $0.00 | MLF | |
| 1996-08-04 | 1 | Ohio River | 5.88 | $3,978.00 | MLF | |
| 1996-07-14 | 49 | Ohio River | 3.56 | $0.00 | MLF | |
| 1996-06-16 | 45 | Grand Lake | 4.94 | $0.00 | MLF | |
| 1996-05-05 | 134 | Sandusky Bay | 2.88 | $0.00 | MLF |
