Select an Angler from the list.
Lake Summary for Mark Fong
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 4 | 0 | $2,011.00 |
| California Delta | 2 | 0 | $350.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| Lake Berryessa | 5 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Oroville | 4 | 0 | $0.00 |
Summary for Mark Fong
| Total Events | 17 |
|---|---|
| Total Winnings | $2,361.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 10 | $2,011.00 |
| WON | 7 | $350.00 |
Monthly Summary for Mark Fong
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| June | 2 | $350.00 | $175.00 |
| October | 3 | $696.00 | $232.00 |
| November | 4 | $1,315.00 | $328.75 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-11-06 | 97 | Clear Lake | Frank Ono | 22.75 | $1,315.00 | ABA |
| 2007-04-15 | 7 | Lake Berryessa | Todd Ushijima | 11.60 | $0.00 | ABA |
| 2006-11-18 | 13 | Lake Oroville | Todd Ushijima | 8.25 | $0.00 | ABA |
| 2006-04-08 | 13 | Lake Oroville | Todd Ushijima | 11.51 | $0.00 | ABA |
| 2006-02-04 | 18 | Lake Oroville | Todd Ushijima | 9.98 | $0.00 | ABA |
| 2005-11-05 | 24 | Lake Berryessa | Todd Ushijima | 9.51 | $0.00 | ABA |
| 2005-10-22 | 32 | Clear Lake | Todd Ushijima | 14.72 | $696.00 | ABA |
| 2005-03-12 | 12 | Lake Oroville | Todd Ushijima | 8.32 | $0.00 | ABA |
| 2004-11-14 | 14 | Lake Berryessa | Todd Ushijima | 10.09 | $0.00 | ABA |
| 2001-10-13 | 11 | Clear Lake | Tim Schlander | 15.94 | $0.00 | ABA |
| 2001-06-09 | 63 | California Delta | 21.19 | $0.00 | WON | |
| 2000-06-10 | 8 | California Delta | 28.55 | $350.00 | WON | |
| 2000-04-29 | 54 | Clear Lake | 26.92 | $0.00 | WON | |
| 2000-04-08 | 56 | Lake Berryessa | Todd Ushijima | 0.00 | $0.00 | WON |
| 2000-03-25 | 114 | Lake Shasta | 9.98 | $0.00 | WON | |
| 2000-02-05 | 46 | Don Pedro Lake | 14.86 | $0.00 | WON | |
| 1999-10-30 | 22 | Lake Berryessa | Todd Ushijima | 6.32 | $0.00 | WON |
