Select an Angler from the list.
Lake Summary for Paul Siegel
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Mead | 11 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Pleasant | 2 | 0 | $0.00 |
Summary for Paul Siegel
| Total Events | 14 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 15 | $0.00 |
Monthly Summary for Paul Siegel
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-03-06 | 26 | Lake Mohave | Bill Craig | 0.00 | $0.00 | WON |
| 2003-12-14 | 42 | Lake Mead | Ron Whitiner | 0.00 | $0.00 | WON |
| 2003-12-14 | 42 | Lake Mead | Mike Chandler | 0.00 | $0.00 | WON |
| 2003-11-09 | 23 | Lake Mead | Bill Craig | 1.40 | $0.00 | WON |
| 2003-11-08 | 28 | Lake Mead | Bill Craig | 1.50 | $0.00 | WON |
| 2003-09-04 | 113 | Lake Mead | 7.13 | $0.00 | WON | |
| 2002-09-05 | 72 | Lake Mead | 13.38 | $0.00 | WON | |
| 2002-05-18 | 87 | Lake Mead | 15.05 | $0.00 | WON | |
| 2002-03-23 | 38 | Lake Mead | 12.22 | $0.00 | WON | |
| 2002-02-23 | 79 | Lake Pleasant | 10.73 | $0.00 | WON | |
| 2001-09-06 | 136 | Lake Mead | 12.74 | $0.00 | WON | |
| 2000-09-10 | 12 | Lake Mead | 27.99 | $0.00 | WON | |
| 2000-05-21 | 94 | Lake Havasu | 10.49 | $0.00 | WON | |
| 2000-01-22 | 67 | Lake Pleasant | 11.63 | $0.00 | WON | |
| 1996-07-26 | 56 | Lake Mead | 20.29 | $0.00 | WON |
