Select an Angler from the list.
Lake Summary for ROBERT FELSCH
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Berryessa | 7 | 0 | $0.00 |
| CLEAR LAKE | 4 | 0 | $0.00 |
Summary for ROBERT FELSCH
| Total Events | 11 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 11 | $0.00 |
Monthly Summary for ROBERT FELSCH
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2002-06-01 | 27 | LAKE BERRYESSA | MIKE SMITH | 7.71 | $0.00 | WON |
| 2002-05-11 | 40 | CLEAR LAKE | MIKE SMITH | 5.01 | $0.00 | WON |
| 2002-04-06 | 45 | CLEAR LAKE | MIKE SMITH | 3.26 | $0.00 | WON |
| 2002-03-16 | 15 | CLEAR LAKE | MIKE SMITH | 10.75 | $0.00 | WON |
| 2002-02-16 | 11 | LAKE BERRYESSA | MIKE SMITH | 9.28 | $0.00 | WON |
| 2001-12-01 | 38 | LAKE BERRYESSA | MIKE SMITH | 0.00 | $0.00 | WON |
| 2001-10-27 | 24 | CLEAR LAKE | Mike O'brien | 10.52 | $0.00 | WON |
| 2001-06-02 | 47 | LAKE BERRYESSA | Mike O'brien | 5.88 | $0.00 | WON |
| 2001-06-02 | 47 | Lake Berryessa | Mike O'brien | 5.88 | $0.00 | WON |
| 2001-05-12 | 13 | LAKE BERRYESSA | Mike O'brien | 8.56 | $0.00 | WON |
| 2001-05-12 | 13 | Lake Berryessa | Mike O'brien | 8.56 | $0.00 | WON |
