EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Vineyard
Location CLEAR LAKE
Event Date 2002-04-06
Entries: 51
Total Paid Out: $6,065.00
Place Angler 1 Angler 2 fish Weight Winnings
1 John Brossard Stuart Minugh 5 35.18 $1,634.00
2 Darron Hage Duane Rhodes 5 28.05 $1,108.00
3 Mark Crutcher Greg McCosker 5 27.00 $627.00
4 Tom Jolin Bryan McGeoch 5 25.78 $660.00
5 Paul Selveridge Sid McDonald 5 24.88 $325.00
6 Brian Barthman Tom Helberg 5 23.20 $250.00
7 Lance Collard Jody Jordan 5 22.99 $225.00
8 Jared Stone Pat Wilson 5 22.21 $690.00
9 Michael Nunnally Stephen Seals 5 22.14 $200.00
10 Phil Leazer Greg Nelson 5 22.02 $346.00
11 Jr Beatty Donald Horvath 5 21.88 $0.00
12 Ira Eads Rod Hinton 5 21.08 $0.00
13 Jim Moulton Mike Castro 5 19.31 $0.00
14 Chad Hole Adam Omiotek 5 18.95 $0.00
15 Gary Briggs Gary Mussat 4 18.55 $0.00
16 Larry Grimm Ron Walston 5 17.57 $0.00
17 Tom Glakeler Greg Lauck 5 17.41 $0.00
18 Jose Luis Juarez Jose Emili Juarez 5 17.36 $0.00
19 Jay Brauning Jeff Brauning 0 17.12 $0.00
20 Jeff Hampton Tim Schlander 5 17.02 $0.00
21 Craig Groves Pete Pinkerton 4 16.67 $0.00
22 Terry Bishop Joe Bullock 5 16.61 $0.00
23 Rob Belloni John Lake 5 16.37 $0.00
24 Henry Tabor Scott Tabor 5 16.02 $0.00
25 Dave Moen Gary Wika 4 15.97 $0.00
26 Jeff Cockriell Dan McCormick 4 15.14 $0.00
27 Doug Ramano Aaron Colvich 5 14.80 $0.00
28 Dave Church Bill Timmer 5 14.78 $0.00
29 Jerod Adams Brent Schneider 3 14.76 $0.00
30 Michael Nichelini Tony Sarao 5 14.56 $0.00
31 John Kidder Paul Vyenielo 4 14.17 $0.00
32 Steve Holmes Scott Machado 5 13.79 $0.00
33 Russ McKeond Ron Titus 4 13.58 $0.00
34 Rick Cambra Steve Steinbeck 4 12.82 $0.00
35 Bob Ferguson Carl Keller 3 12.58 $0.00
36 Rogue Harris Wallly Smith 5 10.87 $0.00
37 Bill Zeigler Sarah Zeigler 3 8.14 $0.00
38 Andrew Sayles Larry Wasson 2 7.83 $0.00
39 David Blanc Rob Rogers 3 6.97 $0.00
40 Paul Peirson Tom Peirson 2 5.91 $0.00
41 Bob Campbell Derek Hoyler 2 5.90 $0.00
42 Rich Hill Tim Rossatelli 2 5.71 $0.00
43 Don Delorefice Ken Morrison 1 5.22 $0.00
44 Robert Pisani Todd Storm 2 4.68 $0.00
45 ROBERT FELSCH MIKE SMITH 1 3.26 $0.00
46 Don Edmonds Curtis Patterson 0 0.00 $0.00
46 Adam Mokres Darron Phelps 0 0.00 $0.00
46 Paul Beyer Jim Arnold 0 0.00 $0.00
46 Bob Murphy Mike O'brien 0 0.00 $0.00
46 Steve Mirante Joe Pennella 0 0.00 $0.00
46 Tim Cole Rick Pozzi 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976