Select an Angler from the list.
Lake Summary for Randy Sherrick
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 6 | 0 | $800.00 |
| Lake Perris | 2 | 0 | $0.00 |
| Roosevelt Lake | 1 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Nacimiento | 1 | 0 | $0.00 |
| Lake Pleasant | 2 | 0 | $0.00 |
| Lake Havasu | 6 | 1 | $0.00 |
Summary for Randy Sherrick
| Total Events | 19 |
|---|---|
| Total Winnings | $800.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 19 | $800.00 |
Monthly Summary for Randy Sherrick
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| July | 1 | $800.00 | $800.00 |
| September | 1 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-05-07 | 90 | Lake Havasu | 35.15 | $0.00 | WON | |
| 2024-05-15 | 84 | Lake Havasu | 37.01 | $0.00 | WON | |
| 2011-12-03 | 34 | Lake Nacimiento | 8.52 | $0.00 | WON | |
| 2011-10-15 | 19 | Lake Mead | 15.51 | $0.00 | WON | |
| 2011-03-26 | 4 | Lake Havasu | 37.32 | $0.00 | WON | |
| 2011-02-12 | 20 | Roosevelt Lake | 18.17 | $0.00 | WON | |
| 2010-11-04 | 33 | Lake Mead | 1.43 | $0.00 | WON | |
| 2010-09-10 | 12 | Lake Mead | 13.99 | $0.00 | WON | |
| 2010-07-18 | 10 | Lake Mead | 27.05 | $800.00 | WON | |
| 2010-05-21 | 13 | Lake Mohave | 15.31 | $0.00 | WON | |
| 2010-03-09 | 22 | Lake Havasu | 30.57 | $0.00 | WON | |
| 2008-04-26 | 40 | Lake Havasu | 19.78 | $0.00 | WON | |
| 2008-03-29 | 33 | Lake Mead | 17.01 | $0.00 | WON | |
| 2007-04-14 | 36 | Lake Pleasant | 16.85 | $0.00 | WON | |
| 2002-10-05 | 86 | Lake Havasu | 7.95 | $0.00 | WON | |
| 2000-10-21 | 79 | Lake Mead | 3.03 | $0.00 | WON | |
| 2000-01-22 | 40 | Lake Pleasant | 13.77 | $0.00 | WON | |
| 2000-01-09 | 49 | Lake Perris | Rick Sherrick | 0.00 | $0.00 | WON |
| 1999-10-24 | 63 | Lake Perris | Randy Sherrick | 0.00 | $0.00 | WON |
