Select an Angler from the list.
Lake Summary for Rich Hamilton
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 5 | 0 | $440.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
| Lake McClure | 1 | 0 | $0.00 |
| Clear Lake | 5 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
Summary for Rich Hamilton
| Total Events | 18 |
|---|---|
| Total Winnings | $440.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 4 | $440.00 |
| WON | 14 | $0.00 |
Monthly Summary for Rich Hamilton
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 4 | $440.00 | $110.00 |
| March | 3 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-04-12 | 115 | Clear Lake | 23.99 | $0.00 | WON | |
| 2008-01-05 | 60 | Lake Havasu | 15.01 | $0.00 | WON | |
| 2008-01-05 | 60 | Lake Shasta | 15.01 | $0.00 | WON | |
| 2007-06-09 | 105 | Clear Lake | 30.42 | $0.00 | WON | |
| 2007-01-28 | 56 | Lake Shasta | 19.06 | $0.00 | WON | |
| 2005-04-02 | 34 | Don Pedro Lake | 0.00 | $0.00 | ABA | |
| 2005-02-26 | 16 | Don Pedro Lake | 8.92 | $0.00 | ABA | |
| 2004-02-07 | 10 | Don Pedro Lake | Rob Hamilton | 7.29 | $440.00 | ABA |
| 2003-11-23 | 28 | Lake McClure | Bruce Wallace | 8.44 | $0.00 | WON |
| 2003-06-14 | 51 | Clear Lake | 25.76 | $0.00 | WON | |
| 2003-03-22 | 14 | Don Pedro Lake | Glenn Thomas | 9.74 | $0.00 | ABA |
| 2001-05-05 | 88 | Clear Lake | 23.82 | $0.00 | WON | |
| 2001-02-17 | 127 | Lake Shasta | 13.66 | $0.00 | WON | |
| 2000-04-29 | 92 | Clear Lake | 18.11 | $0.00 | WON | |
| 2000-03-25 | 98 | Lake Shasta | 12.62 | $0.00 | WON | |
| 2000-03-04 | 24 | Lake Shasta | Joe Leonard | 6.76 | $0.00 | WON |
| 2000-02-05 | 41 | Don Pedro Lake | 15.72 | $0.00 | WON | |
| 1998-09-01 | 6 | Lake Mead | 29.73 | $0.00 | WON |
