Select an Angler from the list.
Lake Summary for Ron Cherkas
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Okeechobee | 3 | 0 | $10,500.00 |
| Mississippi River | 24 | 1 | $8,150.00 |
| Fort Gibson Lake | 1 | 0 | $2,500.00 |
| Tombigbee Waterway | 1 | 0 | $1,300.00 |
| Ouachita River | 1 | 0 | $1,200.00 |
| Lake Ouachita | 1 | 0 | $1,100.00 |
| Sam Rayburn Reservoir | 12 | 0 | $1,100.00 |
| MS River-La Crosse | 3 | 0 | $449.00 |
| Wolf River Chain of Lake | 4 | 0 | $370.00 |
| Lake of the Ozarks | 9 | 0 | $0.00 |
| James River | 1 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Lanier | 1 | 0 | $0.00 |
| Toledo Bend | 2 | 0 | $0.00 |
| Grand Lake | 2 | 0 | $0.00 |
| Hudson River | 1 | 0 | $0.00 |
| Ross Barnett | 3 | 0 | $0.00 |
| Columbus Pool | 1 | 0 | $0.00 |
| Lake Texoma | 3 | 0 | $0.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| Lake Dardanelle | 1 | 0 | $0.00 |
| Pickwick Lake | 2 | 0 | $0.00 |
| Table Rock Lake | 6 | 0 | $0.00 |
| Lake Erie | 2 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Arkansas River | 2 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
| Bull Shoals | 1 | 0 | $0.00 |
| Lake Champlain | 2 | 0 | $0.00 |
| Lake Eufaula, OK | 1 | 0 | $0.00 |
| Kentucky Lake | 5 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Red River | 4 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
Summary for Ron Cherkas
| Total Events | 105 |
|---|---|
| Total Winnings | $26,669.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 58 | $19,469.00 |
| B.A.S.S. | 46 | $7,200.00 |
| WON | 1 | $0.00 |
Monthly Summary for Ron Cherkas
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $10,500.00 | $3,500.00 |
| February | 9 | $0.00 | $0.00 |
| March | 12 | $0.00 | $0.00 |
| April | 14 | $449.00 | $32.07 |
| May | 8 | $0.00 | $0.00 |
| June | 8 | $8,520.00 | $1,065.00 |
| July | 7 | $0.00 | $0.00 |
| August | 14 | $1,300.00 | $92.86 |
| September | 8 | $1,100.00 | $137.50 |
| October | 13 | $3,600.00 | $276.92 |
| November | 7 | $1,200.00 | $171.43 |
| December | 2 | $0.00 | $0.00 |
