Select an Angler from the list.
Lake Summary for Ronald R Williams
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 8 | 1 | $4,200.00 |
| Clear Lake | 4 | 0 | $550.00 |
| California Delta | 6 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| Lake Shasta | 4 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Ronald R Williams
| Total Events | 30 |
|---|---|
| Total Winnings | $4,750.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 30 | $4,750.00 |
Monthly Summary for Ronald R Williams
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 6 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 5 | $4,200.00 | $840.00 |
| June | 4 | $550.00 | $137.50 |
| September | 4 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-06-09 | 22 | Clear Lake | 44.54 | $550.00 | WON | |
| 2007-03-31 | 69 | California Delta | 25.06 | $0.00 | WON | |
| 2006-03-25 | 46 | Lake Mead | 12.16 | $0.00 | WON | |
| 2006-01-28 | 34 | Lake Shasta | 17.83 | $0.00 | WON | |
| 2005-04-23 | 54 | California Delta | 31.54 | $0.00 | WON | |
| 2005-02-01 | 82 | Lake Oroville | 5.32 | $0.00 | WON | |
| 2004-05-15 | 41 | Lake Mead | 17.30 | $0.00 | WON | |
| 2004-04-24 | 131 | California Delta | 20.28 | $0.00 | WON | |
| 2004-03-27 | 113 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2004-03-13 | 128 | Lake Oroville | 15.14 | $0.00 | WON | |
| 2004-02-07 | 132 | Lake Shasta | 14.62 | $0.00 | WON | |
| 2003-10-04 | 75 | Lake Havasu | 11.78 | $0.00 | WON | |
| 2003-09-04 | 77 | Lake Mead | 11.98 | $0.00 | WON | |
| 2003-06-14 | 108 | Clear Lake | 16.91 | $0.00 | WON | |
| 2003-05-17 | 8 | Lake Mead | 18.69 | $1,200.00 | WON | |
| 2003-04-12 | 97 | California Delta | 23.67 | $0.00 | WON | |
| 2003-02-08 | 56 | Lake Shasta | 17.98 | $0.00 | WON | |
| 2002-10-05 | 59 | Lake Havasu | 11.28 | $0.00 | WON | |
| 2002-09-05 | 88 | Lake Mead | 12.31 | $0.00 | WON | |
| 2002-05-18 | 4 | Lake Mead | 21.13 | $3,000.00 | WON | |
| 2002-05-04 | 69 | Clear Lake | 28.21 | $0.00 | WON | |
| 2001-09-06 | 81 | Lake Mead | 18.14 | $0.00 | WON | |
| 2001-06-09 | 97 | California Delta | 15.89 | $0.00 | WON | |
| 2001-05-05 | 61 | Clear Lake | 31.37 | $0.00 | WON | |
| 2001-03-24 | 67 | New Melones Lake | 15.31 | $0.00 | WON | |
| 2001-03-03 | 178 | Lake Pleasant | 2.58 | $0.00 | WON | |
| 2001-02-17 | 120 | Lake Shasta | 14.66 | $0.00 | WON | |
| 2000-09-10 | 139 | Lake Mead | 15.75 | $0.00 | WON | |
| 2000-06-10 | 79 | California Delta | 15.36 | $0.00 | WON | |
| 2000-02-05 | 109 | Don Pedro Lake | 7.08 | $0.00 | WON |
