Select an Angler from the list.
Lake Summary for Stephen Lee
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 6 | 1 | $6,340.00 |
| New Melones Lake | 1 | 1 | $3,500.00 |
| Columbia River | 4 | 0 | $1,463.00 |
| Lake Oroville | 3 | 0 | $500.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Shasta | 4 | 0 | $0.00 |
| Lake Powell | 2 | 0 | $0.00 |
| Elephant Butte Reservoir | 2 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
Summary for Stephen Lee
| Total Events | 29 |
|---|---|
| Total Winnings | $11,803.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 14 | $9,500.00 |
| B.A.S.S. | 15 | $2,303.00 |
Monthly Summary for Stephen Lee
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $4,000.00 | $800.00 |
| April | 6 | $6,340.00 | $1,056.67 |
| May | 2 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 4 | $1,463.00 | $365.75 |
| November | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-06-05 | 61 | Clear Lake | 24.04 | $0.00 | WON | |
| 2004-04-24 | 4 | California Delta | 47.73 | $4,500.00 | WON | |
| 2004-03-13 | 68 | Lake Oroville | 17.43 | $0.00 | WON | |
| 2004-02-07 | 185 | Lake Shasta | 6.44 | $0.00 | WON | |
| 2003-09-18 | 83 | Columbia River | 13.00 | $0.00 | B.A.S.S. | |
| 2003-04-12 | 57 | California Delta | 28.07 | $0.00 | WON | |
| 2003-03-15 | 33 | Lake Oroville | 18.26 | $500.00 | WON | |
| 2003-02-08 | 119 | Lake Shasta | 16.13 | $0.00 | WON | |
| 2002-06-08 | 42 | Don Pedro Lake | 15.44 | $0.00 | WON | |
| 2002-05-04 | 42 | Clear Lake | 33.72 | $0.00 | WON | |
| 2002-04-13 | 13 | California Delta | 34.95 | $1,000.00 | WON | |
| 2001-11-15 | 73 | Lake Oroville | 21.19 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 28 | Columbia River | 20.56 | $0.00 | B.A.S.S. | |
| 2001-06-09 | 105 | California Delta | 13.98 | $0.00 | WON | |
| 2001-05-05 | 33 | Clear Lake | 35.08 | $0.00 | WON | |
| 2001-03-24 | 3 | New Melones Lake | 28.65 | $3,500.00 | WON | |
| 2001-03-14 | 107 | Lake Mead | 3.19 | $0.00 | B.A.S.S. | |
| 2001-02-17 | 84 | Lake Shasta | 17.36 | $0.00 | WON | |
| 2000-10-05 | 60 | Columbia River | 13.63 | $0.00 | B.A.S.S. | |
| 2000-04-13 | 74 | Clear Lake | 29.50 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 86 | Elephant Butte Reservoir | 6.63 | $0.00 | B.A.S.S. | |
| 1999-04-15 | 43 | California Delta | 42.56 | $840.00 | B.A.S.S. | |
| 1999-03-18 | 77 | Lake Powell | 11.63 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 169 | Lake Shasta | 9.56 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 19 | Columbia River | 20.56 | $1,463.00 | B.A.S.S. | |
| 1998-04-02 | 105 | Elephant Butte Reservoir | 2.94 | $0.00 | B.A.S.S. | |
| 1998-01-15 | 154 | Lake Havasu | 0.00 | $0.00 | B.A.S.S. | |
| 1997-11-20 | 173 | Lake Powell | 4.81 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 154 | California Delta | 15.44 | $0.00 | B.A.S.S. |
