Select an Angler from the list.
Lake Summary for Steve Shintani
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pleasant | 5 | 0 | $300.00 |
| Lake Martinez | 1 | 0 | $0.00 |
| Lake Havasu | 3 | 0 | $0.00 |
| Lake Mead | 4 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
Summary for Steve Shintani
| Total Events | 16 |
|---|---|
| Total Winnings | $300.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 15 | $300.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Steve Shintani
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 6 | $300.00 | $50.00 |
| March | 3 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-04-08 | 36 | Lake Pleasant | 17.78 | $0.00 | WON | |
| 2006-02-18 | 55 | Lake Havasu | 9.68 | $0.00 | WON | |
| 2005-04-30 | 41 | Diamond Valley Lake | 30.99 | $0.00 | WON | |
| 2005-02-26 | 81 | Lake Havasu | 11.86 | $0.00 | WON | |
| 2004-10-24 | 45 | Clear Lake | 20.80 | $0.00 | WON | |
| 2004-10-02 | 26 | Lake Havasu | 15.73 | $0.00 | WON | |
| 2004-05-15 | 61 | Lake Mead | 15.50 | $0.00 | WON | |
| 2004-03-27 | 92 | Lake Mohave | 3.55 | $0.00 | WON | |
| 2004-02-21 | 13 | Lake Pleasant | 13.62 | $300.00 | WON | |
| 2003-05-17 | 60 | Lake Mead | 12.85 | $0.00 | WON | |
| 2003-03-29 | 102 | Lake Mead | 4.28 | $0.00 | WON | |
| 2003-02-22 | 49 | Lake Pleasant | 8.65 | $0.00 | WON | |
| 2002-03-23 | 42 | Lake Mead | 12.06 | $0.00 | WON | |
| 2002-02-23 | 50 | Lake Pleasant | 12.68 | $0.00 | WON | |
| 2002-02-16 | 23 | Lake Martinez | David Mehalechko | 3.85 | $0.00 | ABA |
| 2000-01-22 | 52 | Lake Pleasant | 12.84 | $0.00 | WON |
