Select an Angler from the list.
Lake Summary for TERRY BENTLEY
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Berryessa | 3 | 1 | $150.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
Summary for TERRY BENTLEY
| Total Events | 14 |
|---|---|
| Total Winnings | $150.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 8 | $150.00 |
| MLF | 1 | $0.00 |
| AC | 5 | $0.00 |
Monthly Summary for TERRY BENTLEY
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| October | 1 | $150.00 | $150.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-01-05 | 37 | Lake Havasu | 17.15 | $0.00 | WON | |
| 2008-01-05 | 37 | Lake Shasta | 17.15 | $0.00 | WON | |
| 2007-08-10 | 54 | Clear Lake | 42.11 | $0.00 | AC | |
| 2007-05-04 | 51 | California Delta | 28.04 | $0.00 | AC | |
| 2007-02-09 | 43 | Lake Oroville | 20.01 | $0.00 | AC | |
| 2007-01-20 | 11 | Lake Berryessa | Jon Bentley | 11.24 | $0.00 | WON |
| 2006-11-11 | 24 | Clear Lake | Jon Bentley | 11.93 | $0.00 | WON |
| 2006-10-26 | 5 | Lake Berryessa | Jon Bentley | 10.61 | $150.00 | WON |
| 2004-08-14 | 14 | Clear Lake | JON BENTLEY | 16.62 | $0.00 | AC |
| 2004-03-13 | 36 | Lake Oroville | 18.71 | $0.00 | WON | |
| 2003-03-05 | 79 | Lake Mead | 1.63 | $0.00 | MLF | |
| 2003-01-12 | 35 | Lake Berryessa | Jon Bentley | 0.00 | $0.00 | AC |
| 1999-12-04 | 26 | California Delta | Dave Vaughn | 4.34 | $0.00 | WON |
| 1999-11-06 | 14 | California Delta | Dave Vaughn | 10.82 | $0.00 | WON |
