EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Tom White, Sr

Lake Events Top 5 Winnings
Lake Mohave 2 0 $3,250.00
Diamond Valley Lake 3 1 $700.00
Clear Lake 1 0 $400.00
Lake Mead 2 0 $0.00
Lake Havasu 1 0 $0.00

Summary for Tom White, Sr

Total Events9
Total Winnings$4,350.00
1st Place Finishes0
Top 5 Finishes1
Top 10 Finishes2

Total Winnings by Tour

TourEventsTotal Winnings
WON 8 $4,350.00
ABA 1 $0.00

Monthly Summary for Tom White, Sr

Month Events Total Winnings Avg per Event
January 2 $0.00 $0.00
March 1 $700.00 $700.00
April 1 $400.00 $400.00
May 1 $0.00 $0.00
September 1 $0.00 $0.00
October 3 $3,250.00 $1,083.33
Date Place Lake Angler 2 Weight Winnings Circuit
2024-10-14 6 Lake Mohave 49.74 $3,250.00 WON
2024-05-15 64 Lake Havasu 40.39 $0.00 WON
2024-04-17 34 Clear Lake 57.73 $400.00 WON
2023-10-16 130 Lake Mohave 15.28 $0.00 WON
2021-10-11 84 Lake Mead 12.59 $0.00 WON
2015-09-14 62 Lake Mead 19.18 $0.00 WON
2010-01-10 20 Diamond Valley Lake Tom White, Jr 16.08 $0.00 WON
2008-03-16 2 Diamond Valley Lake Edward Obymako 24.99 $700.00 WON
2007-01-20 22 Diamond Valley Lake Jordan White 0.00 $0.00 ABA