LAUGHLIN, Nev. – October 16, 2024 –– The first two days of the 2024 WON Bass U.S. Open presented by Ranger Boats and Mercury had proven to be the shootout that was predicted. As the 172-boat field ventured out onto the waters of Lake Mohave in Laughlin, Nev. for Championship Wednesday less than two pounds separated the day two leader Bryant Smith (43.84 pounds) and second place pro, Kyle Grover (41.88 pounds), the defending Champion.
Like most events, the one thing that is a certainty is that once the field gets accustomed to the conditions, they will change. The first two days featured barely a breath of wind, and the water’s surface resembled a mirror. The final day brought winds in in the 10 mile per hour range which added a wrinkle to the narrative of the event.
The question remained as to which of would be able to maintain the quality results they had to date, or would they fall to the hard charging efforts of pros like third place pro Spencer Shuffield (40.99 pounds), fourth place pro Josh Bertrand (40.16 pounds) or fifth place Julius Mazy (40.03 pounds).
The answer to that question would be Smith. The Roseville, Calif. pro bagged 20.90 pound of Lake Mohave smallmouth bass to push his final weight to 64.74 pounds to earn the top prize of a fully rigged 2024 Ranger Z520R powered by a Mercury ProXS 250 equipped with Lowrance Electronics, Bioenno Lithium Batteries, Power Pole Charge, Megaware Keelguard and DD26 Accessories valued at more than $90,000. Along with the Ranger / Mercury prize boat, the $70,000 winner’s share of the payout brings his total package to $160,000.
Shuffield finished second after posting a 21.10-pound limit of smallmouth bass to bring his total to 62.09 pounds for the Championship. 2023 U.S. Open Champion Kyle Grover caught a 19.61-pound limit to finish third for the event with 61.49 pounds. Arizona pro Joe Uribe Jr. weighed 19.89 pounds to post 58.62 pounds and finish fourth while Shane Edgar posted 19.44 pounds to finish with 57.29 pounds to round out the top five.
Bryant reported that his practice period started slow, but that he began to put the pieces of the puzzle together as his pre-tournament scouting progressed. “It took me a while, but I was able to find them in the same areas I fished last year but had to make adjustments,” he said. “I targeted smallmouth that had sand, grass, and bait in the main bowl and my depth varied from the 10 to 20-foot range.”
He caught his fish using a green pumpkin Stike King Half Shell on a drop shot rig. He set it up on a 6’10-inch Alpha Angler DSR spinning rod designed by Elite Series pro Brandon Palaniuk, a Lew’s Custom Lite spinning reel spooled with 10-pound-test braided main line to a 6-pound-test Seaguar Tatsu Fluorocarbon Leader. His Half Shell was rigged on a size 4 Gamakatsu Drop Shot hook and 3/8 and 1/2-ounce Tour Grade Tungsten Drop Shot Weights.
He said he had dreams of winning the U.S. Open for many years. “Every serious angler from the West dreams of being the U.S. Open Champion, and it has been for me for years,” he said. “Now I can say that I am the winner and is something that hasn’t hit me yet, but this is absolutely humbling; I can’t believe it.”
Like Smith, Shuffield fished on the bottom as well. He fished in the main bowl himself and targeted edges where short grass and rock were inhabited by baitfish. “I fished a dropshot rig on a 7’3” medium-light Ark Reinforcer spinning rod with 15-pound white Yozuri Super Braid with a 10-pound-test T7 Fluorocarbon and a Baby Too,” he said. “I also Ned rigged a 7’1” Reinforcer with the same line and caught all of my fish on those two setups using my Livescope to find those edges.”
This marks the second time Shuffield has placed second in the U.S. Open and finishing fourth in his other attempt. “I am thrilled to have another strong finish out here, but to come close again makes me want it even more,” he said. “I just wasn’t able to chase Bryant down, but gosh I really want to win this tournament.”
Martin DeHaven, who led the AAA Division after day one, become the AAA Division Champion by posting at three-day total of 51.42 pounds. Zack Hayes finished second for the championship with 51.14 pounds, he was followed in third position by Dean Yamagata with 51.10 pounds. Fourth place went to Larry Llanes with 49.91 pounds and Nicolas Skerston finished fifth with 49.82 pounds.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mohave |
| Event Date | 2024-10-14 |
| Entries: | 174 |
| Total Paid Out: | $270,650.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Bryant Smith | 15 | 64.74 | $122,000.00 |
| 2 | Spencer Shuffield | 15 | 62.09 | $15,000.00 |
| 3 | Kyle Grover | 15 | 61.49 | $12,000.00 |
| 4 | Joe Uribe, Jr. | 15 | 58.62 | $8,250.00 |
| 5 | Shane Edgar | 15 | 57.29 | $7,400.00 |
| 6 | Julius Mazy | 15 | 57.22 | $9,000.00 |
| 7 | Cody Steckel | 15 | 55.41 | $7,500.00 |
| 8 | Scott Hellesen | 15 | 54.39 | $7,000.00 |
| 8 | Luke Clausen | 15 | 54.39 | $5,500.00 |
| 10 | Patrick Touey | 15 | 53.12 | $7,500.00 |
| 11 | Austin Bonjour | 15 | 53.08 | $3,500.00 |
| 12 | Dylan Maxon | 15 | 52.34 | $3,500.00 |
| 13 | Mason McAbee | 15 | 52.06 | $1,000.00 |
| 14 | Tyler Ivie | 15 | 51.54 | $3,250.00 |
| 15 | Kyle Gelles | 15 | 51.41 | $3,250.00 |
| 16 | Levi Samz | 15 | 50.86 | $3,000.00 |
| 17 | Hayden Metz | 15 | 50.30 | $3,000.00 |
| 18 | Chris Zaldain | 15 | 49.70 | $3,000.00 |
| 19 | Roy Hawk | 15 | 49.39 | $2,750.00 |
| 20 | Guy Williams | 15 | 48.90 | $2,750.00 |
| 21 | Ken Whalen | 15 | 48.38 | $2,500.00 |
| 22 | Clifford Pirch | 15 | 48.08 | $2,500.00 |
| 23 | Jonathan Schuyler | 15 | 47.93 | $2,500.00 |
| 24 | Luke Johns | 15 | 47.21 | $2,500.00 |
| 25 | Cody Kurz | 15 | 47.00 | $2,200.00 |
| 26 | Chip Gilbert | 15 | 46.94 | $2,200.00 |
| 27 | Sean Coffey | 15 | 46.89 | $2,200.00 |
| 27 | Steven Mack | 15 | 46.89 | $2,200.00 |
| 29 | Ian Boehm | 15 | 46.81 | $2,200.00 |
| 30 | Brent Becker | 15 | 46.78 | $2,000.00 |
| 31 | Josh Bertrand | 12 | 46.19 | $1,600.00 |
| 32 | Dennis Kolender | 15 | 45.34 | $2,600.00 |
| 33 | Scooter Griffith | 14 | 44.73 | $1,600.00 |
| 34 | Robert Kettner | 15 | 44.57 | $1,600.00 |
| 35 | Jim Moynagh | 15 | 44.43 | $1,600.00 |
| 36 | Rick Harris | 15 | 44.10 | $0.00 |
| 37 | Bill Brown | 14 | 44.04 | $0.00 |
| 38 | Colby Pearson | 15 | 43.66 | $500.00 |
| 39 | Anthony Garcia | 15 | 43.50 | $0.00 |
| 40 | Cristian Melton | 15 | 43.27 | $0.00 |
| 41 | Joe Cole | 15 | 43.05 | $0.00 |
| 42 | Chris Costello | 12 | 42.90 | $0.00 |
| 43 | Randy Pierson | 15 | 42.75 | $0.00 |
| 44 | Gary Klein | 15 | 42.54 | $0.00 |
| 45 | Garrett Howard | 15 | 42.24 | $0.00 |
| 46 | Jason Marquez | 15 | 42.23 | $0.00 |
| 47 | Todd Kline | 14 | 42.19 | $0.00 |
| 48 | Clayton Meyer | 14 | 42.09 | $0.00 |
| 48 | Tim Klinger | 15 | 42.09 | $0.00 |
| 50 | Gunnar Stanton | 14 | 41.86 | $0.00 |
| 51 | Cameron Karber | 15 | 41.78 | $1,000.00 |
| 52 | Johnny Johnson | 15 | 41.75 | $0.00 |
| 53 | Daylon Smith | 15 | 41.69 | $1,000.00 |
| 54 | Brian Tressen | 15 | 41.63 | $0.00 |
| 55 | Andrew Napoleon | 15 | 41.30 | $500.00 |
| 56 | Zack Holwerda | 15 | 41.21 | $0.00 |
| 57 | Fisher Griffith | 15 | 41.14 | $500.00 |
| 58 | Tom White Jr | 15 | 40.89 | $0.00 |
| 59 | Ricky Shabazz | 15 | 40.88 | $0.00 |
| 60 | Jeff Rutt | 15 | 40.78 | $0.00 |
| 61 | Jeff Baird | 15 | 40.70 | $0.00 |
| 62 | Justin Kerr | 15 | 40.57 | $0.00 |
| 63 | Kevin Wiggins | 13 | 40.32 | $0.00 |
| 64 | Robbie Espinosa | 15 | 40.00 | $1,000.00 |
| 65 | Michael Knight | 15 | 39.98 | $0.00 |
| 66 | Evan Barnes | 13 | 39.96 | $0.00 |
| 67 | William Duncan | 15 | 39.68 | $0.00 |
| 68 | Tai Au | 15 | 39.59 | $0.00 |
| 69 | J D Blackamore | 15 | 39.33 | $0.00 |
| 70 | Cody Spetz | 15 | 39.32 | $0.00 |
| 71 | Shane Spinning | 15 | 39.12 | $0.00 |
| 72 | Jon Bell | 15 | 38.41 | $1,000.00 |
| 73 | Dung Van Vu | 14 | 38.40 | $0.00 |
| 73 | Adam Cacal | 15 | 38.40 | $1,000.00 |
| 75 | Tony Lain | 12 | 38.38 | $0.00 |
| 76 | Jim Vretzos | 15 | 38.32 | $0.00 |
| 77 | Ty Faulconer | 14 | 38.17 | $0.00 |
| 77 | Mike Luiere | 15 | 38.17 | $0.00 |
| 79 | Dan Merchant | 15 | 38.16 | $1,000.00 |
| 80 | Jake Palmer | 15 | 37.96 | $0.00 |
| 81 | Jeremy Mann | 14 | 37.77 | $0.00 |
| 82 | Todd Holverson | 14 | 37.72 | $0.00 |
| 83 | Matthew Luna | 15 | 37.64 | $0.00 |
| 84 | Kevin Finley | 15 | 37.46 | $0.00 |
| 85 | Colby Woodruff | 15 | 36.86 | $0.00 |
| 86 | Rodney Reed | 15 | 36.69 | $0.00 |
| 87 | Marty Lawrence | 15 | 36.39 | $0.00 |
| 88 | Ray Arbesu | 15 | 35.90 | $0.00 |
| 89 | Micah Jones | 14 | 35.83 | $0.00 |
| 90 | NIck Brown | 14 | 35.82 | $0.00 |
| 91 | Richard Craft | 15 | 35.75 | $0.00 |
| 92 | Chris Raza | 15 | 35.50 | $0.00 |
| 93 | Jason Fox | 13 | 35.46 | $0.00 |
| 94 | Kevin Hugo | 15 | 35.11 | $0.00 |
| 95 | Christopher Allen | 13 | 34.91 | $0.00 |
| 96 | Taj White | 11 | 34.88 | $0.00 |
| 96 | Cole Daniel | 11 | 34.88 | $0.00 |
| 98 | Tom Leedom | 14 | 34.28 | $0.00 |
| 99 | David Gliebe | 14 | 34.00 | $0.00 |
| 100 | Jamie Shaw | 15 | 33.78 | $0.00 |
| 101 | Gerard Thomas | 14 | 33.76 | $0.00 |
| 102 | Pete Marino | 14 | 33.51 | $0.00 |
| 103 | James Wilcox | 14 | 33.00 | $0.00 |
| 104 | Cory Kerber | 11 | 32.96 | $0.00 |
| 105 | Jesse A Marquez | 15 | 32.94 | $1,000.00 |
| 106 | Gil Valadez | 15 | 32.74 | $0.00 |
| 107 | Trace Myers | 12 | 32.52 | $0.00 |
| 108 | Andy Manahl | 14 | 31.97 | $0.00 |
| 109 | Melvin Williams | 15 | 31.83 | $0.00 |
| 110 | Cody Crist | 14 | 31.40 | $0.00 |
| 111 | Gary Volpe | 13 | 31.14 | $0.00 |
| 111 | Brian Nollar | 9 | 31.14 | $0.00 |
| 113 | James Salazar | 14 | 31.06 | $0.00 |
| 114 | Gary Yamamoto | 15 | 30.94 | $0.00 |
| 115 | Markus Avalos | 11 | 30.91 | $0.00 |
| 116 | Christopher Irigoyen | 12 | 30.68 | $0.00 |
| 117 | Frankie Mueller | 11 | 30.61 | $0.00 |
| 118 | Dick Watson | 12 | 30.45 | $0.00 |
| 119 | Joe Uribe, Sr. | 11 | 30.43 | $0.00 |
| 120 | Joshua Advocate | 13 | 29.95 | $0.00 |
| 121 | Shawn Herring | 13 | 29.91 | $0.00 |
| 122 | Jeff Hudson | 11 | 29.78 | $0.00 |
| 123 | Gary Clouse | 11 | 29.64 | $0.00 |
| 124 | Douglas Jones | 13 | 29.21 | $0.00 |
| 124 | Shawn Wagner | 14 | 29.21 | $0.00 |
| 126 | Jason A Bryan | 11 | 28.74 | $0.00 |
| 127 | Chris Harvey | 13 | 28.46 | $0.00 |
| 128 | Jerry Ballesteros | 12 | 27.33 | $0.00 |
| 129 | Mike Bird | 13 | 27.16 | $0.00 |
| 130 | Ryan Yamagata | 12 | 26.65 | $0.00 |
| 131 | Jordan Werner | 12 | 26.45 | $0.00 |
| 132 | CJ Hinkle | 11 | 26.34 | $0.00 |
| 133 | Kurt Dove | 13 | 26.21 | $0.00 |
| 134 | Robert Munoz | 9 | 25.31 | $0.00 |
| 135 | Dan Frazier | 10 | 25.24 | $0.00 |
| 136 | James Wirts | 11 | 25.06 | $0.00 |
| 137 | Dave Davis | 11 | 24.46 | $0.00 |
| 138 | Byron Velvick | 8 | 24.41 | $0.00 |
| 139 | Marvin Finley | 10 | 24.06 | $0.00 |
| 140 | Eric Inman | 10 | 23.74 | $0.00 |
| 141 | Frank Scalish | 7 | 22.74 | $0.00 |
| 142 | Michael Phua | 10 | 22.52 | $0.00 |
| 143 | Darius Arberry | 11 | 22.17 | $0.00 |
| 144 | Brayan Badali | 9 | 21.99 | $0.00 |
| 145 | Justin Patti | 11 | 21.87 | $0.00 |
| 146 | Rick Correa | 8 | 21.80 | $0.00 |
| 147 | Mike Huseman | 12 | 21.78 | $0.00 |
| 148 | Keith Nighswonger | 11 | 21.13 | $0.00 |
| 149 | Song Kim | 9 | 21.08 | $0.00 |
| 150 | Todd Woods | 10 | 21.02 | $0.00 |
| 151 | James Weaver | 9 | 20.49 | $0.00 |
| 152 | Russ Barger | 8 | 20.22 | $0.00 |
| 153 | Robert Morales | 10 | 20.04 | $0.00 |
| 154 | Greg Wheeler | 9 | 19.99 | $0.00 |
| 155 | Ron Hammett | 11 | 19.85 | $0.00 |
| 156 | Billy Hines | 11 | 19.84 | $0.00 |
| 157 | Daymond Allen | 9 | 19.80 | $0.00 |
| 158 | Jesse Halstead | 9 | 19.13 | $0.00 |
| 159 | Mark Lassagne | 10 | 18.75 | $0.00 |
| 160 | Lowell Mickelson | 7 | 18.51 | $0.00 |
| 161 | Tyson Christman | 8 | 17.63 | $0.00 |
| 162 | Matt Thomas | 9 | 17.51 | $0.00 |
| 163 | Rocky Luiere | 10 | 17.32 | $0.00 |
| 164 | Jeff Stuart | 9 | 16.94 | $0.00 |
| 165 | John Martinez | 8 | 15.31 | $0.00 |
| 166 | Vu Au | 7 | 15.29 | $0.00 |
| 167 | Greg Prather | 8 | 14.31 | $0.00 |
| 168 | Greg Halliman | 8 | 13.64 | $0.00 |
| 169 | James Fenney Jr | 9 | 13.32 | $0.00 |
| 170 | Victor Azevedo | 6 | 12.49 | $0.00 |
| 171 | Josh Albee | 5 | 12.44 | $0.00 |
| 172 | Zach VerBrugge | 3 | 10.99 | $0.00 |
| 173 | Craig Taylor | 5 | 10.13 | $0.00 |
| 174 | Jiggs Benn | 5 | 9.33 | $0.00 |
No magazine appearances found for this angler.