Select an Angler from the list.
Lake Summary for Tommy Rice
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 14 | 1 | $3,165.00 |
| California Delta | 14 | 0 | $1,510.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Berryessa | 4 | 0 | $0.00 |
Summary for Tommy Rice
| Total Events | 33 |
|---|---|
| Total Winnings | $4,675.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 33 | $4,675.00 |
Monthly Summary for Tommy Rice
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 5 | $0.00 | $0.00 |
| June | 9 | $610.00 | $67.78 |
| July | 7 | $630.00 | $90.00 |
| August | 5 | $3,435.00 | $687.00 |
