EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Delta/Wine Region
Location Clear Lake
Event Date 2016-05-14
Entries: 98
Total Paid Out: $11,530.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Jacob A Vigna Richard A Hamilton 5 25.88 $3,320.00
2 Kevin Ward Roger A Tarin 5 21.81 $1,905.00
3 Jim Malm Dan Eckhart 5 21.39 $1,150.00
4 Scott C Townsend Jacob T Hoch 5 20.86 $415.00
5 Shayn O' Neill Eric Castro 5 20.38 $355.00
6 Steve Her Cheng Her 5 20.33 $670.00
7 Kevin K Moore Jamie Lima 5 19.86 $605.00
8 Koji B Momono Bryce Momono 5 19.80 $180.00
9 Michael T Rogers Christopher E Perez 5 19.38 $165.00
10 Jonathon Graves John R Kidd 5 19.29 $270.00
11 Kris Sisto Timothy R Rhyme 5 18.66 $150.00
12 Rob Hernandez Chris Draskovich 5 18.62 $130.00
13 Jay Burns Rob Davies 5 18.04 $120.00
14 Brandon R Delapo Jason L Mikels 5 17.79 $120.00
14 Michael B Ryland Michael Sidebottom 5 17.79 $120.00
16 Ronald R Pine Brian De Silva 5 17.56 $115.00
17 Darius Turner Steven A Hawkinson 5 17.18 $115.00
18 Jack Chastain James Chastain 4 17.10 $110.00
19 Larry Hutton Bob Mcnabb 5 16.93 $0.00
20 Phil Hong Michael Hong 4 16.68 $0.00
21 Marcus R Werner Christopher R Lapoint 5 16.06 $0.00
22 Jim La Rosa Ed Ortman 5 15.97 $0.00
23 Bill Vernon Jason Hopper 5 15.44 $0.00
24 Jason M Vigil Victor M Vigil 5 15.18 $0.00
25 Michael Odonnell Kevin R Naylor 4 15.01 $810.00
26 Rob Maes David W Maes 4 14.85 $0.00
27 Claudio M Silva Jr Juan C Velazquez 4 14.30 $0.00
28 Robert O Kirschner Charlie B Hazelip 5 14.07 $0.00
29 Michael A Moore Mike Nielsen 4 14.00 $0.00
30 Ron R Howe Jr Bob C Miller 5 13.67 $445.00
31 Andrew J Vierra Nathan Harbison 5 13.63 $0.00
32 Bryan S Ehresman Brandon Ehresman 5 13.49 $0.00
33 Trent C Wilson Greg D Wilson 5 12.51 $0.00
34 Troy Fleming Kasey A Rhyme 5 12.29 $0.00
35 Alan D Frese Tim Rodgers 5 12.20 $0.00
36 Dustin D Keen Troy Deguchi 5 12.12 $0.00
37 Bob Transano Vern R Westberg II 2 12.02 $0.00
38 Thomas Vue Thomas Vang 4 11.87 $0.00
39 Scott C Mackenzie Jimmy M Kuroki 4 11.75 $0.00
40 Kyle D Stinnett Ed D Stinnett 5 11.69 $0.00
41 Seth Bowman Eric D Christiansen 5 11.39 $0.00
42 Greg R Vazquez Samuel R Wright IV 5 11.34 $0.00
43 Sean Wayman Michael Tremont 5 11.00 $0.00
44 Justin M Garner Kenny L Marthey 4 10.36 $0.00
45 George J Aza Kevin M Myers 5 10.16 $0.00
46 Robert J Knudsen Jr Andrea G Heim 3 10.15 $0.00
47 Sean Kimble Charles Immekis 5 9.97 $0.00
48 Bill Talley Zach Richard 3 9.82 $0.00
49 Marcus Q Sanders Cory T Bangs 5 9.78 $0.00
50 Gary Smith Ronald Rushing 4 9.35 $0.00
51 Brian S Motheral Brandon R Motheral 3 9.00 $0.00
52 Scott D Norton Glen J Boehl 3 8.95 $0.00
53 Scott C Caven Eric Leet II 3 8.62 $0.00
54 Eric J Stafford Jon T Stafford 5 8.12 $0.00
55 Garry Wright William J Whittenburg 3 7.39 $0.00
56 Jason Alger Jonas Alger 2 7.34 $0.00
57 Peter Kaprielian Kevin Ryan 2 7.32 $0.00
58 Scott A Dipman Herb Peoples 3 7.09 $0.00
59 Adam Buchholz Lily Valenzuela 1 6.50 $260.00
60 Bryan D Douglass Chris J Griffin 5 6.27 $0.00
61 Anthony S Thomas Gene A Shorter 1 4.55 $0.00
62 Seville Bravo Araceli Bravo 5 4.53 $0.00
63 Tony Vaughn John Garrett 3 4.38 $0.00
64 Sean P ORiordan Denis C ORiordan 2 4.37 $0.00
65 Joe A Alvarez II George Perez 1 3.78 $0.00
66 Michael J Chen Bon M Gotuaco 1 3.67 $0.00
67 Lyle K Valador Jimmy Wade Jr 2 2.55 $0.00
68 Michael Birch Lori Edmonson 2 2.52 $0.00
69 Steven M Lovazzano Daniel A Segale 2 2.13 $0.00
70 Chris K Drake Colby Brenner 1 1.47 $0.00
71 Mike Malinao Rick Camarillo 1 1.24 $0.00
72 John Fernandez Jr Jon Hagan 0 0.00 $0.00
72 Ken Archer Stoney Spell 0 0.00 $0.00
72 Khu Yang Lee Yang 0 0.00 $0.00
72 Matt Leverich Travis Tate 0 0.00 $0.00
72 Michael S Sinitsky John Dunn 0 0.00 $0.00
72 Mike D Freudenthal Kyle D Freudenthal 0 0.00 $0.00
72 S Lamb III Ryan Wong 0 0.00 $0.00
72 Steve B Hoover Dennis A Hoover 0 0.00 $0.00
72 Thaxter Arterberry Reggie Vaughn 0 0.00 $0.00
72 Thomas A Dean Anthony L Prophet 0 0.00 $0.00
72 Wilbur D Roper Jr Richard J Fergerson 0 0.00 $0.00
72 Zion Carl James P Lockard 0 0.00 $0.00
72 Joe Mc Donough Trevor Mc Donough 0 0.00 $0.00
72 Jesse L Roach Chuck Hadley 0 0.00 $0.00
72 Jeff Leo Britt D Brittain 0 0.00 $0.00
72 August Kinney Mark C Scribner 0 0.00 $0.00
72 Barry Davis Gary D Charles 0 0.00 $0.00
72 Bill P Driscoll Paul A Freeman 0 0.00 $0.00
72 Connor Anderson Jonathon Villapania 0 0.00 $0.00
72 Dale E Minjack John Evans 0 0.00 $0.00
72 Edward A Zinda Jr John W Zinda 0 0.00 $0.00
72 Frank Pomilia Joe M Pomilia 0 0.00 $0.00
72 Guy M Pene Eric Pene 0 0.00 $0.00
72 I L Dennis Anne Dennis 0 0.00 $0.00
72 James K Wardell Spiro Stamos 0 0.00 $0.00
72 Jamie R Clifton John Bounds 0 0.00 $0.00
72 Al Ossello Jr Alex Tran 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976