Select an Angler from the list.
Lake Summary for Troy Deguchi
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Berryessa | 12 | 1 | $2,915.00 |
| Clear Lake | 20 | 1 | $2,165.00 |
| California Delta | 15 | 0 | $725.00 |
| Lake Oroville | 3 | 0 | $0.00 |
Summary for Troy Deguchi
| Total Events | 50 |
|---|---|
| Total Winnings | $5,805.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 10 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 50 | $5,805.00 |
Monthly Summary for Troy Deguchi
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $0.00 | $0.00 |
| March | 8 | $3,715.00 | $464.38 |
| April | 7 | $310.00 | $44.29 |
| May | 9 | $700.00 | $77.78 |
| June | 8 | $540.00 | $67.50 |
| July | 9 | $540.00 | $60.00 |
| August | 6 | $0.00 | $0.00 |
