EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Western Classic
Location Lake Havasu
Event Date 2001-11-04
Entries: 94
Total Paid Out: $116,575.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Byron Velvick 10 23.86 $48,215.00
1 John H Wolfe 10 21.05 $31,000.00
2 David Gliebe 10 23.32 $5,600.00
2 Robert Rogers 9 20.96 $1,300.00
3 Dennis Kolender 10 21.83 $2,000.00
3 Gene Fong 9 20.50 $950.00
4 Cary Serklew 10 20.81 $1,750.00
4 Thomas Elliott 10 19.39 $825.00
5 Brett Hite 10 20.41 $1,250.00
5 Ron Hammett 9 19.26 $600.00
6 Jack A Gadlage 10 20.00 $1,000.00
6 Mike McIntosh 10 19.17 $550.00
7 Rudy Linn 10 19.79 $1,500.00
7 Ralph Wells 10 18.54 $550.00
8 Mike Folkestad 10 19.50 $2,400.00
8 Jeff M Dean 10 18.19 $450.00
9 John Morrow 10 18.78 $6,300.00
9 Mark Nailon 8 18.02 $450.00
10 Mike Esmay 9 18.23 $2,515.00
10 Joe Uribe, Sr. 10 17.73 $450.00
11 Jack Trahan 7 17.78 $1,415.00
11 George Thiel 9 17.40 $0.00
12 David Nantz 9 17.25 $0.00
12 Howard Hughes 8 16.95 $0.00
13 David Blanc 10 17.23 $0.00
13 Mike Reynolds 10 16.63 $0.00
14 Tammy Morrow 9 17.19 $0.00
14 Ralph Lundberg 10 16.38 $0.00
15 Scott Mascadri 8 16.67 $0.00
15 Art Bailey 10 16.34 $200.00
16 Jim Davis 10 16.66 $0.00
16 Tim Turner 10 15.90 $200.00
17 Todd Herman 8 16.52 $405.00
17 Rob VanderKooi 8 15.28 $200.00
18 Cahoone Yuen Jr 8 16.19 $0.00
18 Tom Matsunaga 9 14.92 $0.00
19 Alan Clowers 8 15.65 $0.00
19 John Murray 8 14.91 $1,000.00
20 Real Andrews 8 15.09 $0.00
20 Jeff Mathews 10 14.79 $0.00
21 Jay Riggs 9 14.95 $0.00
21 Jimmy Reese 8 14.23 $1,000.00
22 George Arakelian 7 14.61 $0.00
22 Jack Van Grouw 7 13.97 $0.00
23 Mike Haroutunian 10 14.51 $0.00
23 Ron Mero 8 13.94 $0.00
24 Devin McDonald 8 14.37 $0.00
24 Guy Williams 8 13.01 $0.00
25 Albert Kissinger III 10 14.15 $0.00
25 Cameron Karber 8 12.93 $0.00
26 Robert W Morris 7 14.13 $0.00
26 Marc Knudsen 8 12.65 $0.00
27 Doug Engh 8 14.08 $0.00
27 Roy Hawk 6 12.64 $0.00
28 Charles Huffman 8 12.77 $0.00
28 Don Payne 6 12.48 $0.00
29 Byron Sundberg 7 12.46 $500.00
29 Art Berry 8 12.21 $0.00
30 Bill Lankford 8 12.27 $0.00
30 Fred Ward 7 12.05 $0.00
31 Robert Lee 6 11.99 $1,000.00
31 Ken Cates 7 11.88 $0.00
32 Casey Iwai 7 11.95 $0.00
32 Michael Sopko 7 11.63 $0.00
33 David Symmons 7 11.89 $0.00
33 Dan Osgood 7 11.44 $0.00
34 Bernie Gaunt 7 11.53 $0.00
34 Randy Trampush 6 10.19 $0.00
35 Gabe Bolivar 7 11.26 $0.00
35 LJ Seitz 6 10.18 $0.00
36 Darrel Dagdigian 7 10.83 $0.00
36 Larry Gilchrist 5 9.60 $0.00
37 Rob Wenning 6 10.24 $0.00
37 Rick Bruton 7 9.24 $0.00
38 Bill Caldera 7 8.86 $0.00
38 Charlie Davidson 5 8.64 $0.00
39 Larry White 4 8.81 $0.00
39 Bob Perry 5 8.24 $0.00
40 J M Hole 4 7.42 $0.00
40 Ken Howden 4 6.88 $0.00
41 JJ Gibbs 3 7.22 $0.00
41 Greg Gutierrez 5 6.78 $1,000.00
42 Fred Lopez 4 7.03 $0.00
42 Dave Nollar 4 6.52 $0.00
43 Jim Gomez 5 6.43 $0.00
43 Bryan O Lutz 4 5.59 $0.00
44 Larry Brower 3 4.93 $0.00
44 Ron Red, Sr 3 4.73 $0.00
45 Jay Tidmore 3 4.37 $0.00
45 Dennis Carney 3 4.20 $0.00
46 Mike Simon 2 3.81 $0.00
46 Tom Hennies 1 2.02 $0.00
47 Frank Bates 2 2.23 $0.00
47 Walter Apple 0 0.00 $0.00
Cover
Won Bass
5/2008
Cover
Won Bass
12/2008
Cover
Won Bass
2/2007
Cover
Won Bass
12/2006
Cover
Won Bass
11/2006
Cover
Won Bass
10/2003
Cover
Won Bass
10/2002
Cover
Won Bass
3/1999
Cover
Won Bass
5/1998
Cover
Won Bass
3/1997
Cover
Won Bass
4/1992
Cover
Won Bass
4/1991
Cover
Won Bass
3/1991
Cover
Western Bass Newspaper
2/1984
Cover
Western Bass Newspaper
2/1983
Cover
Western Bass Newspaper
8/1980
Cover
Western Bass Newspaper
2/1979
Cover
Western Bass Newspaper
1/1979
Cover
Western Bass Newspaper
2/1978
Cover
Western Bass Newspaper
5/1976
Cover
Western Bass Newspaper
2/1975