Select an Angler from the list.
Lake Summary for Charles Huffman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 7 | 1 | $2,050.00 |
| Clear Lake | 6 | 0 | $675.00 |
| Lake Shasta | 5 | 0 | $475.00 |
| Don Pedro Lake | 2 | 0 | $225.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| Lake Oroville | 4 | 0 | $0.00 |
| Lake Mead | 7 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Charles Huffman
| Total Events | 34 |
|---|---|
| Total Winnings | $3,425.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 34 | $3,425.00 |
Monthly Summary for Charles Huffman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 7 | $475.00 | $67.86 |
| March | 4 | $225.00 | $56.25 |
| April | 6 | $2,050.00 | $341.67 |
| May | 2 | $675.00 | $337.50 |
| June | 6 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-09-07 | 140 | Lake Mead | 8.11 | $0.00 | WON | |
| 2006-06-10 | 19 | Clear Lake | 35.15 | $0.00 | WON | |
| 2006-04-22 | 4 | California Delta | 53.40 | $2,050.00 | WON | |
| 2006-01-28 | 21 | Lake Shasta | 19.60 | $0.00 | WON | |
| 2005-09-15 | 153 | Lake Mead | 4.78 | $0.00 | WON | |
| 2005-04-23 | 64 | California Delta | 28.97 | $0.00 | WON | |
| 2005-02-26 | 72 | Lake Havasu | 12.88 | $0.00 | WON | |
| 2005-02-01 | 76 | Lake Oroville | 6.60 | $0.00 | WON | |
| 2004-09-13 | 101 | Lake Mead | 10.35 | $0.00 | WON | |
| 2004-06-05 | 112 | Clear Lake | 14.77 | $0.00 | WON | |
| 2004-04-24 | 167 | California Delta | 11.31 | $0.00 | WON | |
| 2004-03-13 | 82 | Lake Oroville | 16.60 | $0.00 | WON | |
| 2004-02-07 | 24 | Lake Shasta | 20.07 | $250.00 | WON | |
| 2003-09-04 | 74 | Lake Mead | 12.27 | $0.00 | WON | |
| 2003-06-14 | 39 | Clear Lake | 27.70 | $0.00 | WON | |
| 2003-04-12 | 49 | California Delta | 29.18 | $0.00 | WON | |
| 2003-03-15 | 161 | Lake Oroville | 10.97 | $0.00 | WON | |
| 2003-02-08 | 76 | Lake Shasta | 17.38 | $0.00 | WON | |
| 2002-09-05 | 58 | Lake Mead | 14.46 | $0.00 | WON | |
| 2002-06-08 | 60 | Don Pedro Lake | 11.84 | $0.00 | WON | |
| 2002-05-04 | 88 | Clear Lake | 23.32 | $175.00 | WON | |
| 2002-04-13 | 55 | California Delta | 26.53 | $0.00 | WON | |
| 2002-02-09 | 104 | Lake Oroville | 11.62 | $0.00 | WON | |
| 2001-11-04 | 28 | Lake Havasu | 12.77 | $0.00 | WON | |
| 2001-09-06 | 153 | Lake Mead | 8.98 | $0.00 | WON | |
| 2001-06-09 | 39 | California Delta | 23.12 | $0.00 | WON | |
| 2001-05-05 | 6 | Clear Lake | 41.85 | $500.00 | WON | |
| 2001-03-24 | 79 | New Melones Lake | 9.27 | $0.00 | WON | |
| 2001-02-17 | 56 | Lake Shasta | 18.54 | $0.00 | WON | |
| 2000-09-10 | 100 | Lake Mead | 21.61 | $0.00 | WON | |
| 2000-06-10 | 84 | California Delta | 14.28 | $0.00 | WON | |
| 2000-04-29 | 92 | Clear Lake | 19.25 | $0.00 | WON | |
| 2000-03-25 | 18 | Lake Shasta | 16.52 | $225.00 | WON | |
| 2000-02-05 | 20 | Don Pedro Lake | 18.58 | $225.00 | WON |
