EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Toyota Series
Location Clear Lake
Event Date 2011-09-22
Entries: 231
Total Paid Out: $180,366.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Michael Tuck 15 76.56 $30,155.00
1 Chad Leblanc 15 58.88 $25,000.00
2 Joe Uribe, Jr. 15 71.63 $10,258.00
2 Travis Bounds 15 54.56 $3,985.00
3 Steve Adams 15 66.13 $8,548.00
3 Carl Limbrick Jr 15 53.88 $3,542.00
4 Ken Mah 15 65.13 $7,693.00
4 Bruce McCune 15 53.50 $3,099.00
5 Mark Daniels Jr 15 65.06 $6,839.00
5 Blaine Christiansen 15 52.69 $2,656.00
6 Chris Franks 15 63.56 $5,984.00
6 Lester Albury 15 49.31 $2,214.00
7 Howard Hughes 15 62.63 $5,365.00
7 Nick Nourot 15 49.25 $1,771.00
8 Jesse Forthun 15 62.00 $4,274.00
8 Kyle Gelles 13 48.25 $1,328.00
9 Charley Almassey 15 61.88 $3,419.00
9 Jason Chang 10 37.63 $885.00
10 Richard Dobyns 15 59.69 $2,564.00
10 Scott Hamman 9 33.63 $708.00
11 Jimmy Reese 10 42.75 $1,710.00
11 Josh Unruh 10 32.50 $620.00
12 Gary Howell 10 42.50 $1,710.00
12 William Penrod 10 32.31 $620.00
13 John Billheimer Jr 10 42.44 $1,710.00
13 Steven Latino 10 31.50 $620.00
14 Michael Lavallee 10 42.31 $1,710.00
14 Merl Nunes 10 31.44 $620.00
15 Rob Riehl 10 41.75 $1,710.00
15 Robert Belloni 10 31.31 $620.00
16 Bobby Barrack 10 41.56 $1,282.00
16 Aaron Agner 10 31.25 $576.00
17 Paul Bailey 10 41.19 $1,282.00
17 Daniel Leue 8 29.88 $576.00
18 Clayton Meyer 10 40.63 $1,282.00
18 Aaron Britt 10 29.88 $576.00
19 Jeff Michels 10 40.31 $1,282.00
19 Pat Wilson 8 29.75 $576.00
20 Tommy Cardoza 10 40.25 $1,282.00
20 Tony Zanotelli 10 29.56 $576.00
21 Gabe Bolivar 10 40.13 $1,197.00
21 Mike Bartolomucci 7 28.88 $531.00
22 Mark Crutcher 10 39.88 $1,197.00
22 John McClellan 8 27.94 $531.00
23 Cody Meyer 10 39.75 $1,197.00
23 Christopher Jimenez 10 27.81 $531.00
24 Greg Gutierrez 10 39.50 $1,197.00
24 Christopher O'Brien 9 26.81 $531.00
25 Steve Conselvi 10 39.38 $1,197.00
25 Adam Cartwright 8 26.75 $531.00
26 Juarez Jackson 10 39.38 $1,111.00
26 Rus Snyders 9 26.50 $487.00
27 Nick Wood 10 38.31 $1,111.00
27 John Morla 10 26.19 $487.00
28 Taylor Thompson 10 38.25 $1,111.00
28 Bryant Smith 6 25.69 $644.00
29 Kazuki Kodama 10 38.06 $1,111.00
29 Mike Chen 8 25.69 $487.00
30 Kurt Walters 10 37.69 $1,111.00
30 Aaron Seay 9 25.69 $487.00
31 Charlie Weyer 10 37.56 $1,026.00
31 Marvin Hawkes 7 25.19 $443.00
32 Klayton Belden 10 37.38 $1,026.00
32 Chriss Cabodi 8 24.94 $443.00
33 Matt Newman 10 37.38 $1,026.00
33 Kyle Baker 9 24.81 $443.00
34 Scott Mackenzie 10 36.94 $1,026.00
34 Tom Elliott 10 24.50 $443.00
35 Ken Streeby 7 24.38 $443.00
36 David Erwin 10 36.56 $1,026.00
36 Bill Waters 8 24.00 $443.00
37 Dave Nollar 10 36.38 $1,026.00
37 Rommel Bagay 7 23.94 $443.00
38 Stephen Tosh Jr 10 36.25 $1,026.00
38 Nathan Chandler 8 23.75 $443.00
39 Wade Curtiss 10 36.19 $1,026.00
39 Jared Frantzich 7 23.38 $443.00
40 Bill Spence 10 35.75 $0.00
40 Mark Nelson 9 23.38 $0.00
41 Aaron Cole 10 35.31 $0.00
41 William Byrd 7 23.25 $0.00
42 Benjamin Byrd 10 35.31 $0.00
42 Paul Aznarez 9 23.19 $0.00
43 Gerry Johnson 10 34.69 $0.00
43 Dan Powers 10 23.19 $0.00
44 Nicholas Fitzsimmons 10 34.56 $0.00
44 Nick Barse 6 22.81 $157.00
45 Brian Evans 10 34.38 $0.00
45 Oneal Martin Jr 8 22.50 $0.00
46 Kevin Stewart 9 34.06 $0.00
46 Matthew Nadeau 7 22.50 $0.00
47 Chris Raza 9 34.06 $0.00
47 Steven Cook 7 22.38 $0.00
48 Earl Dalton III 10 33.75 $0.00
48 Jason Jones 10 22.13 $0.00
49 Jared Stone 10 33.25 $0.00
49 Mario (david) Marroquin 7 21.94 $0.00
50 Bret Gouvea 10 32.56 $0.00
50 Jake Stephens 8 21.88 $0.00
51 Jim Moulton 10 32.50 $0.00
51 Robert Jones 6 21.63 $0.00
52 Kelly Kellogg 10 32.06 $0.00
52 Sean Kimble 6 21.25 $0.00
53 Tony Lain 9 31.63 $0.00
53 Roy Desmangles Jr 6 20.63 $0.00
54 Ryan Mabery 10 31.25 $0.00
54 Andrew Loberg 6 20.13 $0.00
55 Brian Carnahan 10 31.00 $0.00
55 Keith Adams 8 19.88 $0.00
56 Joe Bonucci 10 30.63 $0.00
56 Johnny Snooks 7 19.75 $0.00
57 Russ Barger 10 30.06 $0.00
57 Trent Stewart 6 19.56 $0.00
58 Ken Howden 10 29.88 $0.00
58 Jerry Lee 6 19.44 $0.00
59 Mike Iloski 10 29.38 $0.00
59 Whitney Uyeda 6 19.31 $0.00
60 Mark Williamson 10 29.13 $0.00
60 Christopher Irigoyen 9 19.25 $0.00
61 Johnathan Walker 10 28.88 $0.00
61 Gary Morris 7 18.75 $0.00
62 Terry Flowers 10 28.88 $0.00
62 Jeff Grant 6 18.56 $0.00
63 Scott Sweet 9 27.94 $0.00
63 Nico Raffo 6 17.31 $0.00
64 Andy Scholz 9 27.88 $0.00
64 George Thiel 7 16.94 $0.00
65 Gregory Halliman 8 27.81 $0.00
65 Dave Della 7 16.88 $0.00
66 Jason Milligan 8 27.63 $0.00
66 Zachary Elrite 6 16.81 $0.00
67 Ed Arledge 10 27.38 $0.00
67 Thomas Edwards 5 16.75 $0.00
68 Clay Lippincott 10 27.31 $0.00
68 Kirk Beardsley 7 16.63 $0.00
69 Steve Geffs 10 27.06 $0.00
69 Vince Herring 5 15.94 $0.00
70 Paul Zedonis 10 27.00 $0.00
70 Scott Kawa 5 15.69 $0.00
71 Terry Odom 10 27.00 $0.00
71 Norm Harrison 6 15.13 $0.00
72 Marco Valdez 9 26.88 $0.00
72 Lisa Tobey 7 14.94 $0.00
73 Jim Lyon 9 26.56 $0.00
73 Kim Nelson 4 14.50 $0.00
74 Kevin Johnson 8 26.13 $0.00
74 Willie Church 5 14.44 $0.00
75 Bill Oshinn 8 25.94 $0.00
75 James Tate 4 14.44 $0.00
76 Zack Thompson 9 25.31 $0.00
76 Dejon Lewis 5 14.38 $0.00
77 Carl Keller 8 25.25 $0.00
77 Mike Powell 5 14.38 $0.00
78 Robert Lee 8 25.19 $0.00
78 Mike Hawkins 4 13.88 $0.00
79 Melvin Williams 6 24.75 $0.00
79 Danny Fox 4 13.69 $0.00
80 Jim Novotry 6 24.25 $0.00
80 Brian Ankrum 6 13.56 $0.00
81 Hal Zimmerman 7 23.75 $0.00
81 Randy Bruno 4 13.44 $0.00
82 Ricky Shabazz 6 23.56 $0.00
82 Scott Bern 4 12.94 $0.00
83 Mike Folkestad 7 23.38 $0.00
83 Justin Arellano 4 12.69 $0.00
84 Chad Martin 7 23.13 $0.00
84 Willie Lee 5 12.38 $0.00
85 Mike Moreno 7 22.81 $0.00
85 Franklin Velarde 4 12.19 $0.00
86 Ron Tobey 6 22.63 $0.00
86 Brandon Marcis 4 12.00 $0.00
87 Sean Minderman 9 22.63 $0.00
87 Mike Rychard 4 11.75 $0.00
88 Shawn Carnahan 9 22.19 $0.00
88 Lee Poel 3 11.44 $0.00
89 Aaron Lesieur 7 21.94 $0.00
89 Clint Anderson 4 10.81 $0.00
90 Gino Campiotti 8 21.81 $0.00
90 John H Thompson 4 10.69 $0.00
91 Kevin Moore 8 21.38 $0.00
91 Phil Risnes 3 10.63 $0.00
92 Mark Casey 6 21.25 $0.00
92 Art Naverud 4 10.13 $0.00
93 Todd Woods 7 21.19 $0.00
93 Andrew Maack 2 10.00 $0.00
94 Jiggs Benn 7 21.00 $0.00
94 Ronald Pine 5 9.69 $0.00
95 Robert Mansor 5 19.69 $0.00
95 Jim Ryan 4 9.56 $0.00
96 Jim Hawkes 9 19.50 $0.00
96 Gary Haraguchi 3 9.56 $0.00
97 Don Finwall 8 18.69 $0.00
97 Owen Thatcher 3 8.63 $0.00
98 Rick Correa 7 18.63 $0.00
98 Ernie Stumpf 3 8.25 $0.00
99 William Gibbs 5 17.25 $0.00
99 William Vick 2 8.06 $0.00
100 Ronald Hammett 6 16.75 $0.00
100 Ken Della 3 7.88 $0.00
101 Young Yang 7 16.69 $0.00
101 Kato Jumpei 3 6.81 $0.00
102 Randy McAbee Sr 6 15.63 $0.00
102 Stanley Hendrix 2 6.38 $0.00
103 Wally Smith 5 15.38 $0.00
103 Steve Lindner 2 6.19 $0.00
104 Richard Barr 5 14.94 $0.00
104 Tucker Richmond 3 5.88 $0.00
105 Randy McAbee Jr 5 14.06 $0.00
105 Gary Ryon 2 5.44 $0.00
106 Jim Broberg 6 13.81 $0.00
106 James Scott 1 4.50 $0.00
107 Tracy Cardwell 5 13.75 $0.00
107 Lori Wallace 2 4.50 $0.00
108 Jim Giancola 5 13.31 $0.00
108 Barry McCoy 1 3.38 $0.00
109 Wade Durling, Sr 5 13.25 $0.00
109 Chuck Kavros 1 2.75 $0.00
110 Brian A Trusso 4 12.50 $0.00
110 Debbie Carnahan 1 2.44 $0.00
111 Bill Hughes 4 11.44 $0.00
111 Brent James 1 2.06 $0.00
111 Kevin Kumagai 0 0.00 $0.00
111 James Nolan 0 0.00 $0.00
111 Christopher Dixon 0 0.00 $0.00
112 Isaac Budesilich 3 9.63 $0.00
113 Sean Stafford 4 9.31 $0.00
114 Michael Williamson 3 8.56 $0.00
115 Rick Hillis 2 5.75 $0.00
116 Martin Bryan 2 4.69 $0.00
117 Doug Delgado 2 2.38 $0.00
117 Greg Hatleberg 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976