EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Greers Ferry Lake
Event Date 1996-04-14
Entries: 127
Total Paid Out: $8,136.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Perry Kennedy 5 17.25 $2,996.00
2 George Bowman 5 13.81 $1,879.00
3 Danny Bradley 5 10.69 $548.00
4 Butch Miller 5 10.38 $415.00
5 Brian Ward 5 10.31 $356.00
6 Steve Swaffar 4 10.19 $297.00
7 Darrell West 5 9.63 $239.00
7 Paul Helton 5 9.63 $239.00
9 Doug Garrett 5 9.31 $213.00
10 Scott Fields 5 9.13 $0.00
10 Scott Fields 5 9.13 $197.00
12 Bob Holland 5 8.94 $181.00
12 Frank Coble 5 8.94 $181.00
14 Alan Stewart 5 8.88 $166.00
15 Wes Lowder 4 8.75 $158.00
16 Chad Cranford 5 8.50 $71.00
17 Charlie Carter 5 8.31 $0.00
18 Phillip Oneal 5 8.19 $0.00
19 Scott Rook 5 8.13 $0.00
20 James Stricklin Jr 5 7.94 $0.00
21 Ron Means 5 7.88 $0.00
21 Mike Cristee 5 7.88 $0.00
23 Keith Harper 5 7.75 $0.00
24 Mike Wingerter 5 7.69 $0.00
25 Kelly Coble 4 7.63 $0.00
26 Herb Skiles 5 7.50 $0.00
26 Stephen Browning 5 7.50 $0.00
28 W D Gibson 5 7.38 $0.00
28 Ricky D Scott 4 7.38 $0.00
30 Bill Lawrence 5 7.31 $0.00
31 Dennis Price 5 7.25 $0.00
32 Randy Verboon 5 7.13 $0.00
33 Charlie Bullard 5 7.00 $0.00
34 Danny Gulledge 4 6.94 $0.00
35 Jimmy Mize 5 6.88 $0.00
36 Troy Powell 5 6.56 $0.00
37 Eddie Waits III 4 6.50 $0.00
37 Scotty Burch 4 6.50 $0.00
39 Brady Meredith 5 6.38 $0.00
39 Rodney Thomason 5 6.38 $0.00
41 Carl Jowers 4 6.25 $0.00
42 Keith Green 4 6.13 $0.00
43 Ron Ennes 5 6.06 $0.00
44 Mark Linn 5 5.94 $0.00
45 Wayne Crumpton 4 5.88 $0.00
46 Mario Swayze 4 5.81 $0.00
47 Greg Gulledge 3 5.69 $0.00
48 Jerry Overton 3 5.63 $0.00
48 Dennis Drzewiecki 5 5.63 $0.00
50 Eddie Woody 4 5.56 $0.00
51 Ken West 3 5.44 $0.00
51 Greg Jones 3 5.44 $0.00
53 Kevin Attendorn 4 5.25 $0.00
54 Robert Louthian Jr 5 5.19 $0.00
55 Charles Vaughn 2 4.88 $0.00
56 J Stripling 3 4.75 $0.00
57 Hal Bridges 4 4.69 $0.00
57 Ronnie Ashley 3 4.69 $0.00
59 Billy Glaze 3 4.56 $0.00
59 John Jacks 3 4.56 $0.00
61 Sandy Sanders 2 4.25 $0.00
62 Romaine Guillory 3 4.13 $0.00
62 Dennis Horn 2 4.13 $0.00
64 Steven Powell 3 4.06 $0.00
64 Randy Morgan 3 4.06 $0.00
66 Paul Chiolino 3 4.00 $0.00
66 Randall Young 4 4.00 $0.00
68 Tom Wilson 2 3.94 $0.00
69 Will Cranston 2 3.56 $0.00
70 Tony Nation 5 3.50 $0.00
71 Lelan Johnson 2 3.31 $0.00
72 Stan Turney 3 3.25 $0.00
72 Ladd Shannon 2 3.25 $0.00
74 Mike Brower 2 3.06 $0.00
75 Denny Thompson 3 3.00 $0.00
75 Pete Longo 2 3.00 $0.00
77 Eddie Lindley 2 2.94 $0.00
78 James Snell Jr 1 2.69 $0.00
79 Joe Hicks 2 2.50 $0.00
79 Larry Keen 2 2.50 $0.00
79 Dwight Pruett 2 2.50 $0.00
82 Jeff Esry 3 2.31 $0.00
82 Greg Brooks 2 2.31 $0.00
82 John Wiles 2 2.31 $0.00
85 William McGinn 1 2.25 $0.00
85 Don Ivey 1 2.25 $0.00
85 Keith Moore 2 2.25 $0.00
88 Frank Burton 2 2.19 $0.00
89 Nathan Foust 1 2.13 $0.00
89 Craig Martin 2 2.13 $0.00
91 Jerry McCready 2 2.06 $0.00
91 Dale Stringer 2 2.06 $0.00
93 David Reames 1 1.94 $0.00
94 Greg Davenport 1 1.88 $0.00
95 Chris Johnson 1 1.56 $0.00
96 J W Rogers 1 1.50 $0.00
97 David Langley 1 1.38 $0.00
98 Albert McCoy 1 1.31 $0.00
98 Bruce Glover 1 1.31 $0.00
98 Jeff Vanderpool 1 1.31 $0.00
101 Dale Johnson 1 1.19 $0.00
101 Rick Hurst 1 1.19 $0.00
103 Richard Vann 1 1.06 $0.00
104 Eric Nolen 0 0.00 $0.00
104 Timothy Green 0 0.00 $0.00
104 Chip Hawkins 0 0.00 $0.00
104 Johnny Brock 0 0.00 $0.00
104 Eddie Smith 0 0.00 $0.00
104 Bob Slavens 0 0.00 $0.00
104 Bob Murphy 0 0.00 $0.00
104 Glen Hudson 0 0.00 $0.00
104 Robert Bryant 0 0.00 $0.00
104 Lloyd Jackson 0 0.00 $0.00
104 Jeral Howard 0 0.00 $0.00
104 William Raggio 0 0.00 $0.00
104 Chad Johnson 0 0.00 $0.00
104 Jack Emmert 0 0.00 $0.00
104 David Thornton 0 0.00 $0.00
104 Kenny Kruse 0 0.00 $0.00
104 Royce Davis 0 0.00 $0.00
104 David Chronister 0 0.00 $0.00
104 Nathan Stratton 0 0.00 $0.00
104 Kurt Copeland 0 0.00 $0.00
104 Darrell Hunter 0 0.00 $0.00
104 Eugene Moore Jr 0 0.00 $0.00
104 Mark Smith 0 0.00 $0.00
104 Dennis Mozisek 0 0.00 $0.00

No magazine appearances found for this angler.