Fishing History for Ron Smith at Ohio River
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2025-07-19 | 77 | Ron Smith | 0.00 | $0.00 | MLF |
| 2024-06-15 | 101 | Ron Smith | 0.00 | $0.00 | MLF |
| 2024-05-18 | 41 | Ron Smith | 3.44 | $0.00 | MLF |
| 2022-06-25 | 38 | Ron Smith | 4.31 | $0.00 | MLF |
| 1999-08-08 | 73 | Ron Smith | 1.19 | $0.00 | MLF |
| 1999-08-08 | 84 | Ron Smith | 0.00 | $0.00 | MLF |
| 1999-07-11 | 23 | Ron Smith | 3.38 | $0.00 | MLF |
| 1999-05-23 | 45 | Ron Smith | 2.56 | $0.00 | MLF |
| 1999-05-23 | 81 | Ron Smith | 1.38 | $0.00 | MLF |
| 1999-05-09 | 4 | Ron Smith | 8.94 | $669.00 | MLF |
| 1999-05-09 | 30 | Ron Smith | 5.19 | $0.00 | MLF |
| 1999-03-28 | 99 | Ron Smith | 1.38 | $0.00 | MLF |
| 1999-03-28 | 131 | Ron Smith | 0.00 | $0.00 | MLF |
| 1998-08-16 | 16 | Ron Smith | 4.94 | $74.00 | MLF |
| 1998-08-16 | 18 | Ron Smith | 4.56 | $0.00 | MLF |
| 1998-07-19 | 62 | Ron Smith | 0.00 | $0.00 | MLF |
| 1998-07-19 | 34 | Ron Smith | 2.19 | $0.00 | MLF |
| 1998-06-28 | 56 | Ron Smith | 1.81 | $0.00 | MLF |
| 1998-05-17 | 39 | Ron Smith | 4.44 | $0.00 | MLF |
| 1998-05-17 | 63 | Ron Smith | 2.69 | $0.00 | MLF |
| 1998-04-05 | 69 | Ron Smith | 0.00 | $0.00 | MLF |
| 1997-08-10 | 28 | Ron Smith | 3.25 | $0.00 | MLF |
| 1997-07-20 | 43 | Ron Smith | 2.13 | $0.00 | MLF |
| 1997-05-18 | 59 | Ron Smith | 1.75 | $0.00 | MLF |
| 1996-09-08 | 41 | Ron Smith | 1.06 | $0.00 | MLF |
| 1996-09-08 | 49 | Ron Smith | 0.00 | $0.00 | MLF |
| 1996-08-25 | 3 | Ron Smith | 10.31 | $745.00 | MLF |
| 1996-08-25 | 52 | Ron Smith | 1.94 | $0.00 | MLF |
| 1996-07-28 | 27 | Ron Smith | 4.00 | $0.00 | MLF |
| 1996-07-28 | 83 | Ron Smith | 0.00 | $0.00 | MLF |
| 1996-07-21 | 55 | Ron Smith | 0.00 | $0.00 | MLF |
| 1996-06-23 | 11 | Ron Smith | 4.63 | $254.00 | MLF |
| 1996-06-23 | 33 | Ron Smith | 1.69 | $0.00 | MLF |
| 1996-04-14 | 5 | Ron Smith | 5.94 | $462.00 | MLF |
| 1996-04-14 | 69 | Ron Smith | 0.00 | $0.00 | MLF |
