EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailUS Open
LocationLake Mohave
Event Date2025-10-06
Place Angler Fish Big Weight Winnings
1 Spencer Shuffield 10 4.97 41.19 $165,000.00
2 Ben Milliken 10 0.00 39.24 $14,250.00
3 Kyle Grover 10 4.54 38.22 $8,550.00
4 Ty Manterola 10 4.25 37.61 $7,850.00
5 Bryant Smith 10 4.39 36.96 $7,250.00
6 Patrick Touey 10 4.19 36.72 $7,000.00
7 Zack Holwerda 10 0.00 36.68 $6,250.00
8 Sean Coffey 10 5.04 36.65 $10,500.00
9 Josh Bertrand 10 0.00 36.04 $5,250.00
10 Tyler Ivie 10 3.92 35.82 $4,250.00
11 Scott Hellesen 10 4.87 35.19 $6,500.00
12 Cody Crist 10 3.88 35.04 $3,500.00
13 Garrett Ellenson 10 5.16 34.74 $8,500.00
14 Mason McAbee 10 4.07 34.46 $3,250.00
15 Shane Edgar 10 4.40 33.93 $3,250.00
16 Cristian Melton 10 4.72 33.83 $3,000.00
17 Jim Vretzos 10 3.89 33.18 $3,000.00
18 Jeff Baird 10 4.01 32.99 $3,000.00
19 Alex Niapas 10 4.61 32.64 $2,750.00
20 Bruce Smith 10 4.33 32.30 $2,750.00
21 Garrett Howard 10 4.24 32.18 $2,500.00
22 Chris Kinley 10 4.29 31.67 $2,500.00
23 Jim Moynagh 10 3.75 31.38 $2,500.00
24 Evan Barnes 10 0.00 31.11 $2,350.00
24 Justin Kerr 10 0.00 31.11 $2,350.00
26 Wes Nunley 10 0.00 30.67 $2,200.00
27 Dylan Maxon 9 4.56 30.43 $2,200.00
28 Austin Bonjour 10 0.00 29.75 $2,200.00
29 Brandon Kuehl 10 4.42 29.51 $2,200.00
30 Ty Faulconer 10 4.46 29.38 $3,500.00
31 Guy Williams 10 0.00 29.10 $1,600.00
32 Brian Tressen 10 4.05 28.91 $1,600.00
33 Fisher Griffith 9 4.17 28.54 $1,600.00
34 Taj White 9 4.26 28.20 $0.00
35 Jason Marquez 9 3.86 28.11 $0.00
35 Steven Mack 8 5.05 28.11 $1,500.00
37 Anthony Garcia 9 0.00 27.79 $0.00
38 Justin Patti 10 4.04 27.77 $0.00
39 Todd Kline 9 3.96 27.76 $0.00
40 Jordan Werner 9 3.44 27.66 $0.00
41 Tyson Christman 10 4.07 27.55 $0.00
42 Jeff Hudson 10 0.00 26.84 $0.00
43 Cody Steckel 8 4.28 26.76 $0.00
44 Troy Fernandes 10 4.26 26.51 $0.00
45 Jon Bell 10 4.84 26.37 $1,500.00
46 Russ Barger 9 0.00 26.09 $0.00
47 David Valdivia 9 0.00 26.03 $0.00
48 Levi Samz 9 3.65 25.77 $0.00
49 Jeff Rutt 9 3.94 25.68 $0.00
50 Dan Frazier 10 4.40 25.37 $0.00
51 Bill Brown 10 5.14 24.96 $0.00
52 Ian Boehm 10 0.00 24.81 $0.00
53 Marty Lawrence 9 4.10 24.63 $0.00
54 David Childress 10 0.00 24.42 $0.00
55 Colby Woodruff 10 4.12 24.23 $0.00
55 Daylon Smith 10 0.00 24.23 $0.00
57 Wayne St. John 9 0.00 24.17 $0.00
58 Tim Klinger 10 4.20 23.86 $0.00
59 James Wirts 9 0.00 23.85 $0.00
60 Johnny Johnson 8 4.12 23.55 $0.00
61 Shawn Herring 8 0.00 23.39 $0.00
62 Joe Uribe, Jr. 9 3.81 23.29 $0.00
63 Ray Arbesu 10 3.50 23.17 $0.00
64 Lowell Mickelson 10 0.00 23.12 $0.00
65 Kevin Wiggins 10 0.00 22.91 $0.00
66 Clifford Pirch 9 3.93 22.70 $0.00
67 Ryan Yamagata 10 0.00 22.39 $0.00
68 Pete Marino 8 0.00 22.34 $0.00
69 Dallas Braun 10 0.00 22.16 $0.00
70 Cody Kurz 8 4.10 21.75 $0.00
71 Rodney Reed 10 4.73 21.67 $0.00
72 Victor Azevedo 7 4.46 20.87 $0.00
73 Ken Whalen 8 0.00 20.68 $0.00
74 Scooter Griffith 8 4.34 20.57 $1,500.00
75 Jason Bryan 9 0.00 20.40 $0.00
76 Chris Costello 9 0.00 20.39 $0.00
77 Cameron Karber 8 0.00 20.33 $0.00
78 Andrew Napoleon 10 0.00 20.30 $0.00
79 John Basmadjian 10 0.00 20.15 $0.00
80 Chris Patek 10 0.00 19.97 $0.00
81 Billy Hines 10 0.00 19.71 $0.00
82 Joshua Advocate 7 3.73 19.69 $0.00
83 Ricky Shabazz 6 4.51 19.60 $0.00
84 Dylan Denny 10 0.00 19.44 $0.00
85 Greg Halliman 9 4.44 19.22 $0.00
86 Micah Jones 9 0.00 19.17 $0.00
87 Gary Clouse 7 3.72 19.08 $0.00
88 Joe Cole 10 0.00 18.63 $0.00
89 Tom White Jr. 8 3.71 18.31 $0.00
90 Dan Merchant 9 0.00 18.26 $0.00
91 Murph McBride 10 0.00 17.83 $0.00
92 Trace Myers 6 4.22 17.81 $0.00
93 Rick Taylor 8 0.00 17.57 $0.00
94 Juan Acosta 9 0.00 17.55 $0.00
95 David Gliebe 9 0.00 17.53 $0.00
96 Adam Cacal 10 0.00 17.27 $0.00
97 Dennis Kolender 8 0.00 17.17 $0.00
98 Jesse Halstead 7 3.71 16.98 $0.00
99 Mike Luiere 10 0.00 16.88 $0.00
100 Christopher Allen 10 0.00 16.53 $0.00
101 Todd Woods 6 0.00 16.52 $0.00
102 Clayton Meyer 7 3.87 16.42 $0.00
103 Gerard Thomas 7 0.00 16.25 $0.00
104 Daniel Nehrer 6 0.00 15.75 $0.00
105 Allen Clark 8 0.00 15.74 $0.00
106 Jerry Ballesteros 7 0.00 15.57 $0.00
107 John Martinez 8 0.00 15.54 $0.00
108 Jamie Shaw 6 0.00 15.50 $0.00
109 Jonathan Jackson 8 0.00 15.17 $0.00
110 Robert Morales 7 0.00 15.10 $0.00
111 Markus Avalos 7 0.00 15.05 $0.00
112 Hayden Metz 7 0.00 15.00 $0.00
113 Darius Arberry 10 0.00 14.95 $0.00
114 Loren Chandler 6 0.00 14.68 $0.00
115 John Morrow 8 0.00 14.55 $0.00
116 Christopher Irigoyen 9 0.00 14.49 $0.00
117 Mike Huseman 7 0.00 14.07 $0.00
118 Jiggs Benn 6 0.00 13.87 $0.00
119 Greg Wheeler 6 0.00 13.70 $0.00
120 Tony Witt 8 0.00 13.67 $0.00
121 Jake Palmer 5 3.86 13.65 $0.00
122 Jesse A. Marquez 7 0.00 13.61 $0.00
123 Dustin Codner 6 0.00 13.24 $0.00
124 Dung Van Vu 5 0.00 13.10 $0.00
125 Chris Raza 6 0.00 12.86 $0.00
126 James Weaver 7 0.00 12.71 $0.00
127 Steve Jeffries 6 0.00 12.70 $0.00
128 Zack Hayes 5 0.00 12.27 $0.00
129 Melvin Williams 5 0.00 12.05 $0.00
130 Kurt Dove 6 0.00 11.97 $0.00
131 Shane Spinning 6 0.00 11.94 $0.00
132 Kyle Richins 6 0.00 11.92 $0.00
133 Craig Miller 6 0.00 11.87 $0.00
134 Tony Lain 5 0.00 11.71 $0.00
135 Dave Davis 7 0.00 11.13 $0.00
136 David Baca 6 0.00 10.97 $0.00
137 Gary Wasson 6 0.00 10.94 $0.00
138 James Fenney Jr 6 0.00 10.66 $0.00
139 Roberto Munoz 5 0.00 10.48 $0.00
140 Robert Kettner 5 4.34 10.41 $0.00
141 Isaac Budesilich 4 0.00 10.36 $0.00
142 Jeremy Mann 4 0.00 9.96 $0.00
143 Cole Daniel 4 3.79 9.58 $0.00
144 Douglas Jones 4 0.00 9.40 $0.00
145 Brian P. Day 4 3.20 9.16 $0.00
146 Kazuki Kodama 6 0.00 8.70 $0.00
147 Gary Yamamoto 4 0.00 8.41 $0.00
148 Andy Manahl 3 3.74 8.21 $0.00
149 Craig Taylor 4 0.00 8.17 $0.00
150 Ron Hammett 4 0.00 8.05 $0.00
151 Brad Szarkowski 4 3.26 7.78 $0.00
152 Marvin Finley 5 0.00 7.57 $0.00
153 Mike Bird 4 0.00 7.45 $0.00
154 Cory Miles 4 0.00 7.19 $0.00
155 Scott Davis 4 0.00 7.13 $0.00
156 Matthew Luna 4 0.00 6.46 $0.00
157 Daymond Allen 4 0.00 5.36 $0.00
158 Jason Thompson 3 0.00 5.06 $0.00
159 Maxwell Cawthon 2 0.00 4.56 $0.00
160 Garrick Noble 2 0.00 4.32 $0.00
161 Kurt Hodges 2 0.00 3.76 $0.00
162 Josh Albee 1 0.00 2.15 $0.00
163 Song Kim 1 0.00 2.02 $0.00
164 Rocky Luiere 1 0.00 1.23 $0.00
165 Matt Thomas 0 0.00 0.00 $0.00
165 William Duncan 0 0.00 0.00 $0.00
Event Videos
Day 3
Day 1
Day 3