Select an Angler from the list.
Lake Summary for Dylan Maxon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 6 | 0 | $6,700.00 |
| Lake Havasu | 8 | 0 | $3,500.00 |
| Lake Shasta | 1 | 0 | $1,000.00 |
| Apache Lake | 1 | 1 | $920.00 |
| Lake Pleasant | 1 | 1 | $225.00 |
| Bartlett Lake | 1 | 0 | $200.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Lake Mead | 8 | 1 | $0.00 |
Summary for Dylan Maxon
| Total Events | 29 |
|---|---|
| Total Winnings | $12,545.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 23 | $10,600.00 |
| WWBS | 4 | $1,945.00 |
| MLF | 2 | $0.00 |
Monthly Summary for Dylan Maxon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $1,920.00 | $960.00 |
| February | 4 | $2,400.00 | $600.00 |
| March | 1 | $1,000.00 | $1,000.00 |
| April | 4 | $600.00 | $150.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $225.00 | $225.00 |
| September | 4 | $0.00 | $0.00 |
| October | 8 | $5,700.00 | $712.50 |
| November | 2 | $700.00 | $350.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 27 | Lake Mohave | 30.43 | $2,200.00 | WON | |
| 2025-05-07 | 33 | Lake Havasu | 43.03 | $0.00 | WON | |
| 2024-10-14 | 12 | Lake Mohave | 52.34 | $3,500.00 | WON | |
| 2024-09-18 | 31 | Lake Mead | 30.40 | $0.00 | WON | |
| 2024-05-15 | 47 | Lake Havasu | 43.22 | $0.00 | WON | |
| 2024-04-17 | 68 | Clear Lake | 52.92 | $0.00 | WON | |
| 2024-01-31 | 27 | Lake Shasta | 38.06 | $1,000.00 | WON | |
| 2023-11-10 | 16 | Lake Havasu | 34.60 | $500.00 | WON | |
| 2023-10-16 | 47 | Lake Mohave | 28.52 | $0.00 | WON | |
| 2023-06-07 | 50 | Clear Lake | 44.08 | $0.00 | WON | |
| 2023-04-27 | 54 | Lake Mohave | 16.66 | $0.00 | WON | |
| 2022-10-14 | 52 | Lake Mohave | 30.85 | $0.00 | WON | |
| 2022-04-13 | 84 | Clear Lake | 42.54 | $0.00 | WON | |
| 2022-03-23 | 12 | Lake Mohave | 56.17 | $1,000.00 | WON | |
| 2022-02-09 | 31 | Lake Havasu | 21.70 | $2,400.00 | WON | |
| 2021-10-11 | 165 | Lake Mead | 7.10 | $0.00 | WON | |
| 2020-10-12 | 239 | Lake Mead | 1.96 | $0.00 | WON | |
| 2020-02-05 | 56 | Lake Havasu | 23.44 | $0.00 | WON | |
| 2019-09-15 | 5 | Lake Mead | 25.45 | $0.00 | WON | |
| 2018-10-15 | 93 | Lake Mead | 15.23 | $0.00 | WON | |
| 2017-10-16 | 152 | Lake Mead | 13.48 | $0.00 | WON | |
| 2017-02-09 | 86 | Lake Havasu | 6.13 | $0.00 | MLF | |
| 2016-09-12 | 33 | Lake Mead | 17.70 | $0.00 | WON | |
| 2016-01-23 | 3 | Apache Lake | Zack Holwerda | 14.34 | $920.00 | WWBS |
| 2015-02-05 | 78 | Lake Havasu | 13.00 | $0.00 | MLF | |
| 2014-11-22 | 14 | Bartlett Lake | Zack Holwerda | 9.37 | $200.00 | WWBS |
| 2014-09-10 | 151 | Lake Mead | 7.71 | $0.00 | WON | |
| 2014-07-19 | 3 | Lake Pleasant | Zack Holwerda | 10.58 | $225.00 | WWBS |
| 2014-04-05 | 12 | Lake Havasu | Julius Mazy | 32.88 | $600.00 | WWBS |
