Select an Angler from the list.
Lake Summary for Cody Kurz
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 5 | 0 | $4,950.00 |
| Lake Piru | 1 | 1 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Pyramid Lake | 1 | 0 | $0.00 |
| Lake Casitas | 2 | 1 | $0.00 |
Summary for Cody Kurz
| Total Events | 11 |
|---|---|
| Total Winnings | $4,950.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 8 | $4,950.00 |
| BBTT | 2 | $0.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Cody Kurz
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 4 | $4,950.00 | $1,237.50 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 70 | Lake Mohave | 21.75 | $0.00 | WON | |
| 2024-10-14 | 25 | Lake Mohave | 47.00 | $2,200.00 | WON | |
| 2024-09-27 | 30 | Clear Lake | Greg Mayer | 43.21 | $0.00 | ABA |
| 2023-10-16 | 35 | Lake Mohave | 30.69 | $0.00 | WON | |
| 2023-06-07 | 89 | Clear Lake | 35.71 | $0.00 | WON | |
| 2023-04-27 | 51 | Lake Mohave | 16.92 | $0.00 | WON | |
| 2022-10-14 | 20 | Lake Mohave | 38.72 | $2,750.00 | WON | |
| 2022-06-18 | 8 | Pyramid Lake | David F Sanchez | 9.04 | $0.00 | BBTT |
| 2021-08-07 | 4 | Lake Piru | David F Sanchez | 7.01 | $0.00 | BBTT |
| 2015-02-28 | 13 | Lake Casitas | Daniel Kurz | 10.19 | $0.00 | WON |
| 2015-01-31 | 4 | Lake Casitas | Daniel Kurz | 17.01 | $0.00 | WON |
